RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Vince Kramer 16 16 52'26"795 0'00"000 104 2
02 iceman22 FMS 22 22 52'27"317 0'00"521 104 3
03 keith balabanis 84 84 52'28"175 0'01"379 104 4
04 Jdirr 77 77 52'28"303 0'01"507 104 6
05 E_Argerake 83 83 52'28"327 0'01"531 104 8
06 Bill Stephens 26 26 52'28"988 0'02"192 104 2
07 Scott Bennett 00 00 52'32"746 0'05"950 104 2
08 ED AMZIBEL 14 14 52'33"015 0'06"219 104 7
09 Eric Givens 9 9 52'34"941 0'08"145 104 2
10 Dan Kaisinger FMS FMS 55 55 52'33"334 + 3 laps 101 4
11 Mike_Q 01 01 52'35"473 + 5 laps 99 6
12 MacK 39 39 52'34"560 + 10 laps 94 11
13 Mason Dunn FMS 15 15 DNF + 35 laps 69 10
14 Jamie Bray FMS12 12 DNF + 92 laps 12 0

Fastest Laps
Driver Team No. Time
Vince Kramer 16 16 0'17''769
iceman22 FMS 22 22 0'17''823
Scott Bennett 00 00 0'17''878
Jamie Bray FMS12 12 0'17''966
Dan Kaisinger FMS FMS 55 55 0'18''103
Mason Dunn FMS 15 15 0'18''111
Bill Stephens 26 26 0'18''119
E_Argerake 83 83 0'18''135
keith balabanis 84 84 0'18''140
ED AMZIBEL 14 14 0'18''170
Jdirr 77 77 0'18''273
Eric Givens 9 9 0'18''277
Mike_Q 01 01 0'18''299
MacK 39 39 0'18''939

Race Leader
Driver Team No. Value
Vince Kramer 16 16 90
Scott Bennett 00 00 7
Bill Stephens 26 26 6
iceman22 FMS 22 22 1

Position Won
Driver Team No. Start Finish Value
Jdirr 77 77 14 4 10
E_Argerake 83 83 12 5 7
keith balabanis 84 84 7 3 4
iceman22 FMS 22 22 4 2 2
ED AMZIBEL 14 14 10 8 2
Dan Kaisinger FMS FMS 55 55 11 10 1
MacK 39 39 13 12 1
Vince Kramer 16 16 1 1 0
Eric Givens 9 9 9 9 0
Bill Stephens 26 26 3 6 -3
Mike_Q 01 01 8 11 -3
Scott Bennett 00 00 2 7 -5
Mason Dunn FMS 15 15 5 13 -8
Jamie Bray FMS12 12 6 14 -8

Powered by Champ R-esult Christmas