RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Hollywood 91 91 44'49"418 0'00"000 40 3
02 iceman22 FMS 22 22 45'01"284 0'11"865 40 3
03 Halo 05 05 45'06"721 0'17"302 40 3
04 Taylor Meyn 16 16 45'06"930 0'17"511 40 3
05 E_Argerake FMS 83 83 45'20"760 0'31"342 40 2
06 Doosekoop FMS 32 32 44'50"345 + 1 laps 39 4
07 Mike_Q FMS 01 01 44'55"719 + 1 laps 39 3
08 Dan Kaisinger FMS FMS 55 55 45'01"676 + 1 laps 39 3
09 Natural-19 FMS019 019 45'04"000 + 1 laps 39 3
10 AFSG_Rhino 56 56 44'52"918 + 2 laps 38 3
11 keith balabanis FMS 84 FMS84 DNF + 9 laps 31 4
12 Tristan Helf FMS17 17 DNF + 38 laps 2 1

Fastest Laps
Driver Team No. Time
Halo 05 05 0'49''432
Hollywood 91 91 0'49''445
Taylor Meyn 16 16 0'49''516
iceman22 FMS 22 22 0'49''524
keith balabanis FMS 84 FMS84 0'49''823
Doosekoop FMS 32 32 0'49''876
E_Argerake FMS 83 83 0'49''932
Mike_Q FMS 01 01 0'50''771
Natural-19 FMS019 019 0'51''344
Dan Kaisinger FMS FMS 55 55 0'51''409
AFSG_Rhino 56 56 0'53''193
Tristan Helf FMS17 17 0'55''291

Race Leader
Driver Team No. Value
Hollywood 91 91 29
E_Argerake FMS 83 83 4
Dan Kaisinger FMS FMS 55 55 3
iceman22 FMS 22 22 2
Doosekoop FMS 32 32 2

Position Won
Driver Team No. Start Finish Value
Doosekoop FMS 32 32 12 6 6
iceman22 FMS 22 22 8 2 6
Taylor Meyn 16 16 9 4 5
Mike_Q FMS 01 01 10 7 3
Halo 05 05 5 3 2
Hollywood 91 91 1 1 0
Tristan Helf FMS17 17 11 12 -1
E_Argerake FMS 83 83 3 5 -2
Dan Kaisinger FMS FMS 55 55 6 8 -2
AFSG_Rhino 56 56 7 10 -3
Natural-19 FMS019 019 4 9 -5
keith balabanis FMS 84 FMS84 2 11 -9

Powered by Champ R-esult Christmas