RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 J Alley BCR 99A 44'57"689 0'00"000 51 5
02 Joe Mach Ind. 48 44'58"113 0'00"423 51 4
03 Teoc TMI/WDR 07 44'58"716 0'01"026 51 3
04 Stephen Klump TMI/WDR 2 DNF + 4 laps 47 5
05 Joe Schmoe Ind. 57 Suspension + 47 laps 4 1
06 Shawn Ind. 28 DNF + 48 laps 3 0
07 FREIGHTSHAKER#105 Ind. 39 Accident + 48 laps 3 0
08 razor CRT 38 Accident + 48 laps 3 0
09 BROGS BCR 06 Engine + 49 laps 2 0

Fastest Laps
Driver Team No Time
Joe Mach Ind. 48 0'39''675
Teoc TMI/WDR 07 0'39''736
Stephen Klump TMI/WDR 2 0'39''763
J Alley BCR 99A 0'39''833
Joe Schmoe Ind. 57 0'39''983
razor CRT 38 0'40''227
Shawn Ind. 28 0'40''398
FREIGHTSHAKER#105 Ind. 39 0'40''447
BROGS BCR 06 0'40''823

Race Leader
Driver Team No Value
Teoc TMI/WDR 07 17
Stephen Klump TMI/WDR 2 12
Joe Mach Ind. 48 11
J Alley BCR 99A 11

Position Won
Driver Team No Start Finish Value
Teoc TMI/WDR 07 9 3 6
Joe Mach Ind. 48 3 2 1
J Alley BCR 99A 1 1 0
Joe Schmoe Ind. 57 4 5 -1
Shawn Ind. 28 5 6 -1
razor CRT 38 7 8 -1
BROGS BCR 06 8 9 -1
FREIGHTSHAKER#105 Ind. 39 6 7 -1
Stephen Klump TMI/WDR 2 2 4 -2

Powered by Champ R-esult 2.5.0