| Time | Description |
|---|---|
| 0'45''500 | Halo(13) reported contact (1.00) with Immovable |
| 0'45''600 | Halo(13) reported contact (0.19) with Immovable |
| 0'46''400 | Halo(13) reported contact (0.29) with Track |
| 0'48''400 | Halo(13) reported contact (0.03) with Immovable |
| 0'51''800 | Halo(13) reported contact (0.23) with Immovable |
| 0'51''800 | Halo(13) reported contact (0.23) with Immovable |
| 1'14''600 | Buddy(9) reported contact (0.06) with Immovable |
| 1'38''800 | T Harper(7) reported contact (0.16) with Immovable |
| 1'42''400 | upnorthdogg(8) reported contact (0.26) with Immovable |
| 1'55''500 | Buddy(9) reported contact (1.00) with Immovable |
| 1'55''600 | Buddy(9) reported contact (0.03) with Wing |
| 1'55''600 | Buddy(9) reported contact (0.03) with Wing |
| 1'55''900 | Buddy(9) reported contact (0.10) with Immovable |
| 2'12''700 | Buddy(9) reported contact (1.00) with Immovable |
| 2'14''100 | Buddy(9) reported contact (0.03) with Track |
| 2'16''900 | Buddy(9) reported contact (1.00) with Immovable |
| 2'17''200 | Buddy(9) reported contact (0.10) with Immovable |
| 3'41''900 | P Sweeney(6) reported contact (0.16) with Immovable |
| 4'03''200 | Halo(13) reported contact (0.16) with Immovable |
| 4'03''400 | Halo(13) reported contact (0.16) with Immovable |
| 5'38''000 | K Juliot(12) reported contact (0.13) with Immovable |
| 5'38''400 | K Juliot(12) reported contact (0.00) with Immovable |
| 5'38''500 | K Juliot(12) reported contact (0.03) with Track |
| 5'38''500 | K Juliot(12) reported contact (0.23) with Track |
| 5'39''100 | K Juliot(12) reported contact (0.10) with Track |
| 5'39''300 | K Juliot(12) reported contact (0.26) with Track |
| 5'39''900 | K Juliot(12) reported contact (0.03) with Track |
| 5'39''900 | K Juliot(12) reported contact (0.16) with Track |
| 5'42''500 | Buddy(9) reported contact (1.00) with Immovable |
| 5'44''100 | Buddy(9) reported contact (0.87) with Immovable |
| 5'44''100 | Buddy(9) reported contact (0.03) with Wing |
| 5'44''500 | Buddy(9) reported contact (0.13) with Immovable |
| 7'11''200 | upnorthdogg(8) reported contact (0.45) with Immovable |
| 7'30''700 | K Juliot(12) reported contact (0.55) with Immovable |
| 8'24''400 | P Sweeney(6) reported contact (0.55) with Immovable |
| 8'24''500 | P Sweeney(6) reported contact (0.19) with Immovable |
| 8'38''200 | Doosekoop(0) reported contact (1.00) with Immovable |
| 8'40''600 | Doosekoop(0) reported contact (0.84) with another vehicle Buddy(9) |
| 8'40''600 | Doosekoop(0) reported contact (1.00) with another vehicle Buddy(9) |
| 8'40''600 | Doosekoop(0) reported contact (0.19) with another vehicle Buddy(9) |
| 8'40''700 | Buddy(9) reported contact (0.97) with another vehicle Doosekoop(0) |
| 8'40''700 | Buddy(9) reported contact (0.84) with another vehicle Doosekoop(0) |
| 8'40''700 | Buddy(9) reported contact (0.48) with another vehicle Doosekoop(0) |
| 8'40''800 | Buddy(9) reported contact (0.55) with another vehicle Doosekoop(0) |
| 8'44''700 | P Sweeney(6) reported contact (1.00) with Immovable |
| 8'44''800 | P Sweeney(6) reported contact (0.03) with Wing |
| 8'44''900 | P Sweeney(6) reported contact (0.23) with Wing |
| 8'44''900 | P Sweeney(6) reported contact (0.29) with Wing |
| 8'44''900 | Buddy(9) reported contact (0.10) with Wing |
| 8'45''100 | Buddy(9) reported contact (0.00) with Wing |
| 8'57''300 | Doosekoop(0) reported contact (0.32) with Immovable |
| 8'57''300 | Doosekoop(0) reported contact (0.58) with Immovable |
| 9'12''100 | P Sweeney(6) reported contact (1.00) with another vehicle Buddy(9) |
| 9'12''100 | Buddy(9) reported contact (0.71) with another vehicle P Sweeney(6) |
| 9'12''100 | Buddy(9) reported contact (0.10) with another vehicle P Sweeney(6) |
| 9'12''600 | P Sweeney(6) reported contact (0.16) with Immovable |
| 9'12''600 | P Sweeney(6) reported contact (0.32) with Immovable |
| 9'13''300 | Buddy(9) reported contact (1.00) with Immovable |
| 9'13''500 | Buddy(9) reported contact (0.42) with Immovable |
| 9'13''500 | Buddy(9) reported contact (0.03) with Immovable |
| 9'14''400 | Buddy(9) reported contact (0.16) with Track |
| 9'14''700 | Buddy(9) reported contact (0.19) with Track |
| 9'14''800 | Buddy(9) reported contact (1.00) with Immovable |
| 9'15''000 | Buddy(9) reported contact (0.29) with Immovable |
| 9'15''200 | Buddy(9) reported contact (0.06) with Track |
| 9'15''200 | Buddy(9) reported contact (0.32) with Immovable |
| 9'15''200 | Buddy(9) reported contact (0.03) with Track |
| 9'15''700 | Buddy(9) reported contact (0.13) with Track |
| 9'16''000 | Buddy(9) reported contact (0.26) with Track |
| 9'16''400 | Buddy(9) reported contact (0.10) with Track |
| 9'17''400 | Buddy(9) reported contact (0.13) with Immovable |
| 9'17''400 | Buddy(9) reported contact (0.03) with Track |
| 9'17''700 | Buddy(9) reported contact (0.06) with Track |
| 9'19''100 | Doosekoop(0) reported contact (0.03) with Immovable |
| 9'24''600 | Doosekoop(0) reported contact (1.00) with Immovable |
| 9'24''600 | Doosekoop(0) reported contact (0.39) with Wing |
| 9'24''600 | Doosekoop(0) reported contact (0.10) with Wing |
| 9'24''800 | Doosekoop(0) reported contact (0.13) with Immovable |
| 9'24''800 | Doosekoop(0) reported contact (0.16) with Immovable |
| 9'25''200 | Buddy(9) reported contact (0.87) with Immovable |
| 9'25''200 | Buddy(9) reported contact (0.19) with Immovable |
| 9'32''600 | Buddy(9) reported contact (0.42) with Immovable |
| 9'37''400 | P Sweeney(6) reported contact (0.19) with Immovable |
| 9'37''400 | P Sweeney(6) reported contact (0.00) with Immovable |
| 9'52''500 | Buddy(9) reported contact (0.06) with Immovable |
| 9'57''000 | Buddy(9) reported contact (0.06) with Immovable |
| 9'58''300 | Buddy(9) reported contact (0.06) with Immovable |
| 10'06''900 | P Sweeney(6) reported contact (1.00) with Immovable |
| 10'17''100 | Buddy(9) reported contact (0.16) with Immovable |
| 10'21''000 | upnorthdogg(8) reported contact (0.32) with Immovable |
| 10'29''700 | P Sweeney(6) reported contact (0.74) with Immovable |
| 11'11''300 | Halo(13) reported contact (1.00) with Immovable |
| 13'17''000 | P Sweeney(6) reported contact (0.45) with Immovable |
| 13'59''700 | Halo(13) reported contact (1.00) with Immovable |
| 13'59''900 | Halo(13) reported contact (0.29) with Immovable |
| 15'22''700 | K Juliot(12) reported contact (0.32) with Immovable |
| 15'45''200 | Halo(13) reported contact (1.00) with Immovable |
| 15'45''300 | Halo(13) reported contact (0.23) with Wing |
| 15'45''300 | Halo(13) reported contact (0.06) with Wing |
| 15'45''300 | Halo(13) reported contact (0.23) with Wing |
| 15'46''000 | Halo(13) reported contact (0.90) with Immovable |
| 16'15''000 | P Sweeney(6) reported contact (1.00) with Immovable |
| 16'26''600 | P Sweeney(6) reported contact (1.00) with Immovable |
| 16'26''600 | P Sweeney(6) reported contact (0.06) with Wing |
| 16'26''600 | P Sweeney(6) reported contact (0.13) with Wing |
| 16'26''600 | P Sweeney(6) reported contact (0.29) with Wing |
| 16'26''700 | P Sweeney(6) reported contact (0.10) with Wing |
| 16'37''800 | P Sweeney(6) reported contact (0.61) with Immovable |
| 16'54''900 | P Sweeney(6) reported contact (0.06) with Immovable |
| 17'08''500 | Buddy(9) reported contact (0.39) with Immovable |
| 17'18''600 | Buddy(9) reported contact (0.74) with Immovable |
| 17'38''100 | Buddy(9) reported contact (1.00) with Immovable |
| 17'38''200 | Buddy(9) reported contact (0.03) with Immovable |
| 17'38''700 | Buddy(9) reported contact (0.16) with Immovable |
| 17'42''900 | Buddy(9) reported contact (0.19) with Immovable |
| 18'27''900 | upnorthdogg(8) reported contact (1.00) with Immovable |
| 18'27''900 | Buddy(9) reported contact (0.65) with another vehicle upnorthdogg(8) |
| 18'27''900 | upnorthdogg(8) reported contact (0.68) with Wing |
| 18'27''900 | Buddy(9) reported contact (0.10) with another vehicle upnorthdogg(8) |
| 18'27''900 | upnorthdogg(8) reported contact (0.10) with Wing |
| 18'27''900 | upnorthdogg(8) reported contact (0.39) with another vehicle Buddy(9) |
| 18'28''000 | Buddy(9) reported contact (0.26) with another vehicle upnorthdogg(8) |
| 18'28''000 | Buddy(9) reported contact (0.06) with another vehicle upnorthdogg(8) |
| 18'28''000 | upnorthdogg(8) reported contact (0.06) with another vehicle Buddy(9) |
| 18'28''000 | upnorthdogg(8) reported contact (0.10) with Wing |
| 18'28''000 | Buddy(9) reported contact (0.10) with another vehicle upnorthdogg(8) |
| 18'28''900 | upnorthdogg(8) reported contact (0.10) with Wing |
| 18'28''900 | upnorthdogg(8) reported contact (0.32) with Wing |
| 18'28''900 | Buddy(9) reported contact (0.06) with another vehicle upnorthdogg(8) |
| 18'29''000 | upnorthdogg(8) reported contact (0.03) with another vehicle Buddy(9) |
| 18'29''000 | Buddy(9) reported contact (0.03) with another vehicle upnorthdogg(8) |
| 18'29''400 | upnorthdogg(8) reported contact (0.03) with another vehicle Buddy(9) |
| 18'30''700 | Buddy(9) reported contact (1.00) with Immovable |
| 18'30''700 | Buddy(9) reported contact (0.03) with Immovable |
| 18'30''900 | Buddy(9) reported contact (0.06) with Immovable |
| 18'36''900 | Buddy(9) reported contact (0.13) with Wing |
| 18'42''000 | T Harper(7) reported contact (0.16) with Immovable |
| 19'02''000 | P Sweeney(6) reported contact (0.42) with Immovable |
| 22'42''700 | P Sweeney(6) reported contact (1.00) with Immovable |
| 22'42''800 | P Sweeney(6) reported contact (0.10) with Wing |
| 22'42''800 | P Sweeney(6) reported contact (0.23) with Wing |
| 22'42''800 | P Sweeney(6) reported contact (0.45) with Wing |
| 22'42''900 | P Sweeney(6) reported contact (0.23) with Wing |
| 23'03''500 | P Sweeney(6) reported contact (1.00) with Immovable |
| 23'04''400 | P Sweeney(6) reported contact (0.16) with Immovable |
| 23'19''000 | P Sweeney(6) reported contact (0.03) with Immovable |
| 23'36''500 | K Juliot(12) reported contact (0.03) with Wing |
| 23'36''500 | K Juliot(12) reported contact (0.32) with Wing |
| 23'36''600 | K Juliot(12) reported contact (0.23) with Wing |
| 23'47''900 | P Sweeney(6) reported contact (1.00) with Immovable |
| 23'47''900 | P Sweeney(6) reported contact (0.00) with Immovable |
| 23'48''400 | P Sweeney(6) reported contact (0.03) with Immovable |
| 24'40''600 | P Sweeney(6) reported contact (1.00) with Immovable |
| 24'41''400 | P Sweeney(6) reported contact (0.19) with Immovable |
| 25'03''100 | P Sweeney(6) reported contact (0.58) with Immovable |
| 25'20''800 | P Sweeney(6) reported contact (1.00) with Immovable |
| 25'29''900 | P Sweeney(6) reported contact (0.03) with Immovable |
| 30'57''100 | K Juliot(12) reported contact (1.00) with Immovable |
| 30'57''200 | K Juliot(12) reported contact (0.06) with Immovable |
| 30'57''200 | K Juliot(12) reported contact (0.32) with Immovable |
| 30'59''500 | K Juliot(12) reported contact (0.84) with Immovable |
| 30'59''700 | K Juliot(12) reported contact (0.19) with Immovable |
| 31'05''400 | P Sweeney(6) reported contact (1.00) with Immovable |
| 31'05''500 | P Sweeney(6) reported contact (0.23) with Wing |
| 31'05''500 | P Sweeney(6) reported contact (0.29) with Wing |
| 31'05''500 | P Sweeney(6) reported contact (0.29) with Wing |
| 31'05''500 | P Sweeney(6) reported contact (0.03) with Wing |
| 31'05''600 | P Sweeney(6) reported contact (0.23) with Immovable |
| 31'05''600 | P Sweeney(6) reported contact (0.23) with Immovable |
| 31'06''100 | P Sweeney(6) reported contact (0.10) with Immovable |
| 31'06''400 | P Sweeney(6) reported contact (0.16) with Immovable |
| 31'14''000 | P Sweeney(6) reported contact (0.03) with Immovable |
| 31'32''200 | P Sweeney(6) reported contact (0.61) with Immovable |
| 31'43''400 | P Sweeney(6) reported contact (1.00) with Immovable |
| 31'54''000 | P Sweeney(6) reported contact (1.00) with Immovable |
| 31'54''800 | P Sweeney(6) reported contact (0.26) with Immovable |
| 31'54''800 | P Sweeney(6) reported contact (0.39) with Immovable |
| 31'55''000 | P Sweeney(6) reported contact (0.19) with Immovable |
| 31'55''200 | P Sweeney(6) reported contact (0.26) with Track |
| 31'55''400 | P Sweeney(6) reported contact (0.13) with Track |
| 31'55''800 | P Sweeney(6) reported contact (0.06) with Immovable |
| 31'55''900 | P Sweeney(6) reported contact (0.48) with Immovable |
| 31'56''000 | P Sweeney(6) reported contact (0.16) with Immovable |
| 31'56''300 | P Sweeney(6) reported contact (0.32) with Immovable |
| 31'56''500 | P Sweeney(6) reported contact (0.06) with Immovable |
| 31'56''700 | P Sweeney(6) reported contact (0.65) with Immovable |
| 31'56''900 | P Sweeney(6) reported contact (0.42) with Track |
| 32'13''900 | P Sweeney(6) reported contact (1.00) with Immovable |
| 36'18''500 | J Prins(11) reported contact (0.35) with Immovable |
| 39'37''000 | P Sweeney(6) reported contact (0.48) with Immovable |
| 39'37''000 | P Sweeney(6) reported contact (0.10) with Immovable |
| 39'37''000 | P Sweeney(6) reported contact (0.19) with Immovable |
| 39'49''900 | P Sweeney(6) reported contact (0.19) with Immovable |
| 39'50''000 | P Sweeney(6) reported contact (0.06) with Immovable |
| 39'50''000 | P Sweeney(6) reported contact (0.06) with Immovable |
| 40'08''400 | K Juliot(12) reported contact (0.68) with Immovable |
| 40'08''500 | K Juliot(12) reported contact (0.13) with Immovable |
| 40'08''700 | K Juliot(12) reported contact (0.19) with Immovable |
| 40'33''400 | P Sweeney(6) reported contact (1.00) with Immovable |
| 40'33''400 | P Sweeney(6) reported contact (0.97) with Wing |
| 40'33''500 | P Sweeney(6) reported contact (0.23) with Wing |
| 40'33''500 | P Sweeney(6) reported contact (0.06) with Wing |
| 40'33''600 | P Sweeney(6) reported contact (0.10) with Wing |
| 40'47''700 | T Harper(7) reported contact (0.03) with Wing |
| 40'48''700 | Doosekoop(0) reported contact (1.00) with Wing |
| 40'49''200 | Doosekoop(0) reported contact (0.06) with Wing |
| 40'49''300 | Doosekoop(0) reported contact (0.03) with Wing |
| 41'18''500 | P Sweeney(6) reported contact (0.81) with Immovable |
| 41'18''600 | P Sweeney(6) reported contact (0.03) with Immovable |
| 41'18''600 | P Sweeney(6) reported contact (0.10) with Immovable |
| 42'09''200 | Doosekoop(0) reported contact (0.13) with Immovable |
| 42'16''500 | P Sweeney(6) reported contact (1.00) with Immovable |
| 42'16''800 | P Sweeney(6) reported contact (0.06) with Immovable |
| 48'51''200 | K Juliot(12) reported contact (1.00) with Immovable |
| 49'58''300 | Doosekoop(0) reported contact (1.00) with Immovable |
| 50'03''400 | Doosekoop(0) reported contact (0.16) with Immovable |
| 51'40''600 | Doosekoop(0) reported contact (0.16) with Immovable |
| 52'46''000 | Doosekoop(0) reported contact (0.23) with Immovable |
| 55'08''100 | Doosekoop(0) reported contact (1.00) with Immovable |
| 55'08''700 | Doosekoop(0) reported contact (0.00) with Track |
| 55'09''000 | Doosekoop(0) reported contact (0.19) with Track |
| 55'09''500 | Doosekoop(0) reported contact (0.00) with Track |
| 55'10''800 | Doosekoop(0) reported contact (0.10) with Immovable |
| 58'22''700 | Doosekoop(0) reported contact (0.06) with Immovable |
| 60'12''800 | Doosekoop(0) reported contact (1.00) with Immovable |
| 60'12''800 | Doosekoop(0) reported contact (0.16) with Immovable |
| 60'13''500 | Doosekoop(0) reported contact (1.00) with Immovable |
| 60'14''300 | K Juliot(12) reported contact (1.00) with Immovable |
| 60'14''300 | K Juliot(12) reported contact (1.00) with Immovable |
Powered by Champ R-esult Christmas