| Time | Description |
|---|---|
| 0'51''900 | Doosekoop(13) reported contact (0.26) with another vehicle PG Lewis(11) |
| 0'52''100 | PG Lewis(11) reported contact (0.23) with another vehicle Doosekoop(13) |
| 1'19''100 | Doosekoop(13) reported contact (0.35) with Post |
| 1'19''200 | Doosekoop(13) reported contact (0.13) with Post |
| 1'19''200 | Doosekoop(13) reported contact (0.16) with Post |
| 3'28''500 | Doosekoop(13) reported contact (0.97) with another vehicle PG Lewis(11) |
| 3'28''500 | Doosekoop(13) reported contact (0.32) with another vehicle PG Lewis(11) |
| 3'28''600 | Doosekoop(13) reported contact (0.23) with another vehicle PG Lewis(11) |
| 3'28''600 | PG Lewis(11) reported contact (1.00) with another vehicle Doosekoop(13) |
| 3'28''600 | PG Lewis(11) reported contact (0.52) with another vehicle Doosekoop(13) |
| 3'30''000 | PG Lewis(11) reported contact (0.19) with Track |
| 3'30''100 | PG Lewis(11) reported contact (0.32) with Track |
| 3'30''300 | PG Lewis(11) reported contact (0.10) with Track |
| 3'53''900 | Doosekoop(13) reported contact (0.26) with Post |
| 3'53''900 | Doosekoop(13) reported contact (0.16) with Post |
| 5'43''000 | Buddy(19) reported contact (1.00) with Immovable |
| 5'43''500 | Buddy(19) reported contact (0.03) with Immovable |
| 7'56''600 | PG Lewis(11) reported contact (1.00) with Immovable |
| 8'24''600 | Mason Dunn(17) reported contact (0.10) with Post |
| 8'24''700 | Mason Dunn(17) reported contact (0.10) with Post |
| 8'29''800 | Buddy(19) reported contact (1.00) with Immovable |
| 8'29''900 | Buddy(19) reported contact (0.19) with Wing |
| 8'29''900 | Buddy(19) reported contact (0.32) with Wing |
| 8'29''900 | Buddy(19) reported contact (0.26) with Wing |
| 8'30''000 | Buddy(19) reported contact (0.13) with Wing |
| 8'30''100 | Buddy(19) reported contact (0.71) with Wing |
| 8'30''100 | Buddy(19) reported contact (0.29) with Immovable |
| 10'39''100 | Mason Dunn(17) reported contact (0.10) with Immovable |
| 12'06''300 | Mason Dunn(17) reported contact (0.10) with Cone |
| 12'06''300 | Mason Dunn(17) reported contact (0.10) with Cone |
| 12'06''400 | Mason Dunn(17) reported contact (0.16) with Cone |
| 12'06''400 | Mason Dunn(17) reported contact (0.06) with Cone |
| 12'06''500 | Mason Dunn(17) reported contact (0.23) with Cone |
| 12'06''500 | Mason Dunn(17) reported contact (0.23) with Cone |
| 12'06''500 | Mason Dunn(17) reported contact (0.16) with Cone |
| 12'06''500 | Mason Dunn(17) reported contact (0.16) with Cone |
| 12'06''600 | Mason Dunn(17) reported contact (0.19) with Cone |
| 12'06''600 | Mason Dunn(17) reported contact (0.19) with Cone |
| 12'06''600 | Mason Dunn(17) reported contact (0.16) with Cone |
| 12'06''600 | Mason Dunn(17) reported contact (0.16) with Cone |
| 12'06''600 | Mason Dunn(17) reported contact (0.06) with Cone |
| 12'06''600 | Mason Dunn(17) reported contact (0.06) with Cone |
| 12'06''800 | Mason Dunn(17) reported contact (0.19) with Cone |
| 12'06''800 | Mason Dunn(17) reported contact (0.19) with Cone |
| 12'06''800 | Mason Dunn(17) reported contact (0.13) with Cone |
| 12'06''800 | Mason Dunn(17) reported contact (0.13) with Cone |
| 12'06''900 | Mason Dunn(17) reported contact (0.19) with Cone |
| 12'06''900 | Mason Dunn(17) reported contact (0.19) with Cone |
| 12'07''000 | Mason Dunn(17) reported contact (0.03) with Cone |
| 12'07''000 | Mason Dunn(17) reported contact (0.03) with Cone |
| 20'30''900 | Mason Dunn(17) reported contact (0.13) with Cone |
| 20'30''900 | Mason Dunn(17) reported contact (0.13) with Cone |
| 20'31''000 | Mason Dunn(17) reported contact (0.03) with Cone |
| 20'31''000 | Mason Dunn(17) reported contact (0.06) with Cone |
| 20'31''000 | Mason Dunn(17) reported contact (0.10) with Cone |
| 20'31''000 | Mason Dunn(17) reported contact (0.00) with Cone |
| 23'37''500 | Joe Schmoe(18) reported contact (0.39) with Post |
| 30'25''900 | Mason Dunn(17) reported contact (0.19) with Cone |
| 30'26''000 | Mason Dunn(17) reported contact (0.23) with Cone |
| 30'26''000 | Mason Dunn(17) reported contact (0.13) with Cone |
| 30'26''000 | Mason Dunn(17) reported contact (0.00) with Cone |
| 31'49''700 | Mason Dunn(17) reported contact (0.19) with Cone |
| 31'49''700 | Mason Dunn(17) reported contact (0.19) with Cone |
| 31'49''700 | Mason Dunn(17) reported contact (0.13) with Cone |
| 31'49''700 | Mason Dunn(17) reported contact (0.13) with Cone |
| 31'49''800 | Mason Dunn(17) reported contact (0.03) with Cone |
| 31'49''800 | Mason Dunn(17) reported contact (0.03) with Cone |
| 31'49''900 | Mason Dunn(17) reported contact (0.19) with Cone |
| 31'49''900 | Mason Dunn(17) reported contact (0.19) with Cone |
| 31'50''100 | Mason Dunn(17) reported contact (0.16) with Cone |
| 31'50''100 | Mason Dunn(17) reported contact (0.16) with Cone |
| 31'50''100 | Mason Dunn(17) reported contact (0.10) with Cone |
| 31'50''100 | Mason Dunn(17) reported contact (0.13) with Cone |
| 31'50''100 | Mason Dunn(17) reported contact (0.03) with Cone |
| 31'50''100 | Mason Dunn(17) reported contact (0.03) with Cone |
| 31'50''100 | Mason Dunn(17) reported contact (0.10) with Cone |
| 31'50''100 | Mason Dunn(17) reported contact (0.10) with Cone |
| 31'50''100 | Mason Dunn(17) reported contact (0.00) with Cone |
| 31'50''100 | Mason Dunn(17) reported contact (0.00) with Cone |
| 41'18''100 | Mason Dunn(17) reported contact (0.58) with Cone |
| 41'18''300 | Mason Dunn(17) reported contact (0.39) with Cone |
| 41'18''300 | Mason Dunn(17) reported contact (0.13) with Cone |
| 44'51''600 | Mason Dunn(17) reported contact (0.35) with Immovable |
| 47'45''200 | Doosekoop(13) reported contact (0.13) with Post |
| 51'33''900 | PG Lewis(11) reported contact (1.00) with Immovable |
| 51'34''300 | PG Lewis(11) reported contact (1.00) with Immovable |
| 51'52''100 | Mason Dunn(17) reported contact (0.10) with Cone |
| 51'52''100 | Mason Dunn(17) reported contact (0.10) with Cone |
| 51'52''100 | Mason Dunn(17) reported contact (0.03) with Cone |
| 51'52''100 | Mason Dunn(17) reported contact (0.03) with Cone |
| 51'52''200 | Mason Dunn(17) reported contact (0.00) with Cone |
| 51'52''200 | Mason Dunn(17) reported contact (0.00) with Cone |
| 54'51''900 | Mason Dunn(17) reported contact (0.10) with Cone |
| 54'51''900 | Mason Dunn(17) reported contact (0.03) with Cone |
| 54'51''900 | Mason Dunn(17) reported contact (0.06) with Cone |
| 54'51''900 | Mason Dunn(17) reported contact (0.03) with Cone |
| 54'51''900 | Mason Dunn(17) reported contact (0.06) with Cone |
| 58'17''900 | K Juliot(21) reported contact (0.03) with Immovable |
| 58'19''900 | K Juliot(21) reported contact (0.74) with Immovable |
| 58'55''800 | Mason Dunn(17) reported contact (0.35) with Immovable |
| 58'55''800 | Mason Dunn(17) reported contact (0.48) with Immovable |
Powered by Champ R-esult Christmas