RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Shawn Rocketsports Racing 8 50'50"060 0'00"000 100 1
02 Michael Peters RuSPORT 9 51'04"894 0'14"834 100 3
03 Tristan Helf Rocketsports Racing 18 51'13"180 0'23"120 100 1
04 Doosekoop RuSPORT 10 52'24"003 + 1 laps 99 4
05 Ti2blegrr Mi-Jack Conquest Racing 27 50'58"887 + 2 laps 98 2
06 Chris Peters Newman/Haas Racing 1 50'53"592 + 4 laps 96 1
07 Stephen Klump Newman/Haas Racing 2 Engine + 27 laps 73 1
08 Buddy HVM 4 Suspension + 81 laps 19 0

Fastest Laps
Driver Team No Time
Stephen Klump Newman/Haas Racing 2 0'22''661
Doosekoop RuSPORT 10 0'22''686
Tristan Helf Rocketsports Racing 18 0'22''845
Chris Peters Newman/Haas Racing 1 0'22''846
Shawn Rocketsports Racing 8 0'22''982
Michael Peters RuSPORT 9 0'23''257
Ti2blegrr Mi-Jack Conquest Racing 27 0'23''681
Buddy HVM 4 0'23''726

Race Leader
Driver Team No Value
Tristan Helf Rocketsports Racing 18 49
Doosekoop RuSPORT 10 22
Stephen Klump Newman/Haas Racing 2 16
Shawn Rocketsports Racing 8 12
Michael Peters RuSPORT 9 1

Position Won
Driver Team No Start Finish Value
Shawn Rocketsports Racing 8 6 1 5
Doosekoop RuSPORT 10 7 4 3
Ti2blegrr Mi-Jack Conquest Racing 27 8 5 3
Michael Peters RuSPORT 9 3 2 1
Tristan Helf Rocketsports Racing 18 1 3 -2
Chris Peters Newman/Haas Racing 1 4 6 -2
Buddy HVM 4 5 8 -3
Stephen Klump Newman/Haas Racing 2 2 7 -5

Powered by Champ R-esult 2.5.0