RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Tristan Helf Newman Haas Lanigan Racing 02 52'11"799 0'00"000 35 3
02 BISS Roth Racing 25 52'44"352 0'32"552 35 1
03 Jeff Yeager Conquest Racing 34A 53'07"523 + 1 laps 34 2
04 Shawn Andretti Green Racing 27 Accident + 9 laps 26 4
05 Halo Dale Coyne Racing 19 Accident + 11 laps 24 4
06 Stephen Klump Vision Racing 2 Suspension + 22 laps 13 1
07 Shmeel53 Peters Motorsports 33 Accident + 23 laps 12 4
08 Buddy Hemelgarn Johnson Racing 91 Suspension + 28 laps 7 1
09 Doosekoop Dreyer and Reinbold Racing 15 Accident + 32 laps 3 1

Fastest Laps
Driver Team No Time
Tristan Helf Newman Haas Lanigan Racing 02 1'23''237
Stephen Klump Vision Racing 2 1'24''092
Halo Dale Coyne Racing 19 1'24''723
BISS Roth Racing 25 1'26''642
Jeff Yeager Conquest Racing 34A 1'26''868
Doosekoop Dreyer and Reinbold Racing 15 1'28''182
Shawn Andretti Green Racing 27 1'29''384
Shmeel53 Peters Motorsports 33 1'31''630
Buddy Hemelgarn Johnson Racing 91 1'50''733

Race Leader
Driver Team No Value
Tristan Helf Newman Haas Lanigan Racing 02 27
BISS Roth Racing 25 6
Stephen Klump Vision Racing 2 2

Position Won
Driver Team No Start Finish Value
BISS Roth Racing 25 8 2 6
Shawn Andretti Green Racing 27 6 4 2
Buddy Hemelgarn Johnson Racing 91 9 8 1
Jeff Yeager Conquest Racing 34A 3 3 0
Tristan Helf Newman Haas Lanigan Racing 02 1 1 0
Shmeel53 Peters Motorsports 33 7 7 0
Halo Dale Coyne Racing 19 4 5 -1
Doosekoop Dreyer and Reinbold Racing 15 5 9 -4
Stephen Klump Vision Racing 2 2 6 -4

Powered by Champ R-esult 2.5.0