RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Matt Midgett Zander Albright Competition 6 24'56"692 0'00"000 69 0
02 Doosekoop Zap Race Engineering 78 24'57"619 0'00"927 69 0
03 Buddy Hudson Racing 82 24'59"275 0'02"583 69 0
04 Taylor Meyn Thor Racing 80 25'00"628 0'03"936 69 0
05 Will Bradshaw Meints Motorsport 72 25'00"755 0'04"062 69 0
06 Matt Cromwell Ventura Club of Ontario 11 25'00"940 0'04"247 69 0
07 Shawn H & H Racing 28 25'00"942 0'04"250 69 0
08 Shmeel53 Zimmerman Racing 5 25'02"857 0'06"165 69 0
09 Mason Dunn Monster Racing 51 25'03"143 0'06"451 69 0
10 Stephen Klump Wild Deuces Racing 2 25'03"315 0'06"622 69 0
11 BISS Terting Racing Group 48 25'10"640 0'13"948 69 1

Fastest Laps
Driver Team No Time
Taylor Meyn Thor Racing 80 0'17''279
Matt Midgett Zander Albright Competition 6 0'17''298
Shawn H & H Racing 28 0'17''323
Matt Cromwell Ventura Club of Ontario 11 0'17''327
Doosekoop Zap Race Engineering 78 0'17''334
Stephen Klump Wild Deuces Racing 2 0'17''341
BISS Terting Racing Group 48 0'17''374
Mason Dunn Monster Racing 51 0'17''403
Will Bradshaw Meints Motorsport 72 0'17''522
Shmeel53 Zimmerman Racing 5 0'17''641
Buddy Hudson Racing 82 0'17''722

Race Leader
Driver Team No Value
Will Bradshaw Meints Motorsport 72 37
Taylor Meyn Thor Racing 80 15
Shmeel53 Zimmerman Racing 5 8
Matt Midgett Zander Albright Competition 6 8

Position Won
Driver Team No Start Finish Value
Matt Midgett Zander Albright Competition 6 10 1 9
Taylor Meyn Thor Racing 80 9 4 5
Doosekoop Zap Race Engineering 78 6 2 4
Matt Cromwell Ventura Club of Ontario 11 8 6 2
Stephen Klump Wild Deuces Racing 2 11 10 1
Shawn H & H Racing 28 7 7 0
Buddy Hudson Racing 82 2 3 -1
Will Bradshaw Meints Motorsport 72 3 5 -2
Mason Dunn Monster Racing 51 4 9 -5
BISS Terting Racing Group 48 5 11 -6
Shmeel53 Zimmerman Racing 5 1 8 -7

Powered by Champ R-esult 2.5.0