RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Matt Cromwell #91 Eagle One Charger 91 47'36"401 0'00"000 34 2
02 BENEE #19 Dodge Dealers Charger 19 48'52"563 1'16"161 34 1
03 BISS #57 Ovation Guitars Monte Carlo 57 47'41"546 + 1 laps 33 4
04 Doosekoop #32 Tide Monte Carlo 32 48'28"295 + 1 laps 33 4
05 Teoc #31 Cingular Monte Carlo 31 48'16"260 + 2 laps 32 4
06 Shawn #28 Tijuana Flats/Sally's Hot Sauces Charger 28 48'52"522 + 2 laps 32 2
07 J Alley #99 Harley Davidson Fusion 99 48'07"420 + 3 laps 31 2
08 Dion #4 Tijuana Flats/H & H Racing Charger 4 DNF + 10 laps 24 3
09 rtruex #01 Realtree Hardwood Monte Carlo 01 Suspension + 12 laps 22 2
10 rwalton #8 Budweiser Monte Carlo 8 Suspension + 15 laps 19 6
11 Stephen Klump #2 Top Flite Fusion 2 Suspension + 30 laps 4 1
12 Buddy #71 TPSCC/VJG Monte Carlo 71 Suspension + 32 laps 2 0

Fastest Laps
Driver Team No Time
Matt Cromwell #91 Eagle One Charger 91 1'16''394
Doosekoop #32 Tide Monte Carlo 32 1'16''780
BISS #57 Ovation Guitars Monte Carlo 57 1'16''827
rtruex #01 Realtree Hardwood Monte Carlo 01 1'17''533
Teoc #31 Cingular Monte Carlo 31 1'18''033
BENEE #19 Dodge Dealers Charger 19 1'18''052
Dion #4 Tijuana Flats/H & H Racing Charger 4 1'18''353
Shawn #28 Tijuana Flats/Sally's Hot Sauces Charger 28 1'19''599
Stephen Klump #2 Top Flite Fusion 2 1'22''924
J Alley #99 Harley Davidson Fusion 99 1'23''681
rwalton #8 Budweiser Monte Carlo 8 1'25''526
Buddy #71 TPSCC/VJG Monte Carlo 71 1'31''566

Race Leader
Driver Team No Value
Matt Cromwell #91 Eagle One Charger 91 29
BISS #57 Ovation Guitars Monte Carlo 57 3
BENEE #19 Dodge Dealers Charger 19 1
rtruex #01 Realtree Hardwood Monte Carlo 01 1

Position Won
Driver Team No Start Finish Value
BENEE #19 Dodge Dealers Charger 19 10 2 8
rtruex #01 Realtree Hardwood Monte Carlo 01 11 9 2
J Alley #99 Harley Davidson Fusion 99 8 7 1
Shawn #28 Tijuana Flats/Sally's Hot Sauces Charger 28 7 6 1
Matt Cromwell #91 Eagle One Charger 91 1 1 0
Buddy #71 TPSCC/VJG Monte Carlo 71 12 12 0
Teoc #31 Cingular Monte Carlo 31 4 5 -1
BISS #57 Ovation Guitars Monte Carlo 57 2 3 -1
Doosekoop #32 Tide Monte Carlo 32 3 4 -1
rwalton #8 Budweiser Monte Carlo 8 9 10 -1
Dion #4 Tijuana Flats/H & H Racing Charger 4 6 8 -2
Stephen Klump #2 Top Flite Fusion 2 5 11 -6

Powered by Champ R-esult 2.5.0