RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Tristan Helf #17 DeWalt Tools Fusion 17 53'44"452 0'00"000 80 4
02 Denis Servant #51 Goodyear Monte Carlo 51 53'45"358 0'00"905 80 4
03 Matt Cromwell #91 Eagle One Charger 91 53'46"112 0'01"659 80 3
04 J Alley #99 Harley Davidson Fusion 99 53'47"484 0'03"031 80 4
05 Stephen Klump #2 Top Flite Fusion 2 53'51"870 + 1 laps 79 3
06 Shawn #28 Havoline Fusion 28 53'54"106 + 1 laps 79 6
07 Doosekoop #32 AJM Monte Carlo 32 54'41"391 + 2 laps 78 4
08 Shmeel53 #53 In The Hole Racing Camry 53 Engine + 41 laps 39 7

Fastest Laps
Driver Team No Time
Matt Cromwell #91 Eagle One Charger 91 0'31''076
Denis Servant #51 Goodyear Monte Carlo 51 0'31''161
Tristan Helf #17 DeWalt Tools Fusion 17 0'31''256
J Alley #99 Harley Davidson Fusion 99 0'31''620
Shawn #28 Havoline Fusion 28 0'31''790
Stephen Klump #2 Top Flite Fusion 2 0'31''865
Doosekoop #32 AJM Monte Carlo 32 0'32''140
Shmeel53 #53 In The Hole Racing Camry 53 0'32''399

Race Leader
Driver Team No Value
Denis Servant #51 Goodyear Monte Carlo 51 45
Tristan Helf #17 DeWalt Tools Fusion 17 31
Matt Cromwell #91 Eagle One Charger 91 3
Shawn #28 Havoline Fusion 28 1

Position Won
Driver Team No Start Finish Value
J Alley #99 Harley Davidson Fusion 99 8 4 4
Stephen Klump #2 Top Flite Fusion 2 7 5 2
Denis Servant #51 Goodyear Monte Carlo 51 3 2 1
Tristan Helf #17 DeWalt Tools Fusion 17 2 1 1
Shawn #28 Havoline Fusion 28 4 6 -2
Matt Cromwell #91 Eagle One Charger 91 1 3 -2
Doosekoop #32 AJM Monte Carlo 32 5 7 -2
Shmeel53 #53 In The Hole Racing Camry 53 6 8 -2

Powered by Champ R-esult 2.5.0