RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Denis Servant #51 Goodyear Monte Carlo 51 61'53"395 0'00"000 80 5
02 Tristan Helf #17 DeWalt Tools Fusion 17 61'53"445 0'00"050 80 7
03 Matt Cromwell #91 Eagle One Charger 91 61'53"695 0'00"300 80 6
04 Stephen Klump #2 Top Flite Fusion 2 61'54"019 0'00"624 80 6
05 J Alley #99 Harley Davidson Fusion 99 61'55"117 0'01"722 80 6
06 Doosekoop #32 AJM Monte Carlo 32 61'55"610 0'02"214 80 7
07 Shawn #28 Havoline Fusion 28 62'02"077 0'08"682 80 8
08 Shmeel53 #53 In The Hole Racing Camry 53 Engine + 47 laps 33 5

Fastest Laps
Driver Team No Time
Matt Cromwell #91 Eagle One Charger 91 0'29''904
Denis Servant #51 Goodyear Monte Carlo 51 0'29''915
Tristan Helf #17 DeWalt Tools Fusion 17 0'30''063
J Alley #99 Harley Davidson Fusion 99 0'30''238
Stephen Klump #2 Top Flite Fusion 2 0'30''329
Doosekoop #32 AJM Monte Carlo 32 0'30''417
Shawn #28 Havoline Fusion 28 0'30''706
Shmeel53 #53 In The Hole Racing Camry 53 0'30''935

Race Leader
Driver Team No Value
Denis Servant #51 Goodyear Monte Carlo 51 27
Tristan Helf #17 DeWalt Tools Fusion 17 24
Matt Cromwell #91 Eagle One Charger 91 19
J Alley #99 Harley Davidson Fusion 99 4
Stephen Klump #2 Top Flite Fusion 2 3
Doosekoop #32 AJM Monte Carlo 32 2
Shawn #28 Havoline Fusion 28 1

Position Won
Driver Team No Start Finish Value
Matt Cromwell #91 Eagle One Charger 91 5 3 2
Denis Servant #51 Goodyear Monte Carlo 51 2 1 1
Shmeel53 #53 In The Hole Racing Camry 53 8 8 0
Doosekoop #32 AJM Monte Carlo 32 6 6 0
Stephen Klump #2 Top Flite Fusion 2 4 4 0
Shawn #28 Havoline Fusion 28 7 7 0
Tristan Helf #17 DeWalt Tools Fusion 17 1 2 -1
J Alley #99 Harley Davidson Fusion 99 3 5 -2

Powered by Champ R-esult 2.5.0