| Driver | Points | Bonus | Pen. | Prov. | Total | Note |
|---|---|---|---|---|---|---|
| Tristan | 180 | 10 | 0 | 190 | ||
| John Alley | 170 | 5 | 0 | 175 | ||
| BISS | 165 | 5 | 0 | 170 | ||
| Fernando Taboas (Arg) | 160 | 5 | 0 | 165 | ||
| psyko | 155 | 5 | 0 | 160 | ||
| Doosekoop | 146 | 0 | 0 | 146 | ||
| Benee | 142 | 0 | 0 | 142 | ||
| Jeff Yeager | 138 | 0 | 0 | 138 | ||
| Dion | 130 | 5 | 0 | 135 | ||
| Arlan | 134 | 0 | 0 | 134 | ||
| Jimmy Todd | 127 | 0 | 0 | 127 | ||
| Will Bradshaw | 150 | 0 | 25 | 125 | ||
| Keith Balabanis | 124 | 0 | 0 | 124 | ||
| Buddy | 121 | 0 | 0 | 121 | ||
| Stephen Klump | 118 | 0 | 0 | 118 | ||
| Shmeel53 | 115 | 0 | 0 | 115 | ||
| DJones | 112 | 0 | 0 | 112 | ||
| Shawn | 109 | 0 | 0 | 109 | ||
| R_Stetson | 106 | 0 | 0 | 106 | ||
| E_Argerake | 100 | 5 | 0 | 105 | ||
| Claudio Salvo (Uru) | 103 | 0 | 0 | 103 | ||
| Vahlkron | 90 | 0 | 0 | X | 90 | |
| Mason Dunn | 90 | 0 | 0 | X | 90 | |
| Josh Dirr | 90 | 0 | 0 | X | 90 |
Powered by Champ R-esult Christmas