RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Stephen Klump H&H Racing 2 83'20"208 0'00"000 127 3
02 John Alley BCR 99 83'20"822 0'00"614 127 3
03 Will Bradshaw W & D Motorsports 46 83'21"108 0'00"900 127 3
04 Jeff Yeager Furniture Row Racing 78 83'21"508 0'01"300 127 3
05 Claudio Salvo (Uru) Gillett Evernham Motorsports 19 83'22"160 0'01"952 127 2
06 Keith Balabanis Mafia Motorsports 84 83'22"645 0'02"437 127 5
07 Mason Dunn Dunn MotorSports 15 83'22"829 0'02"621 127 8
08 Dion H & H Racing 4 83'23"345 0'03"137 127 2
09 Jimmy Todd AJ Motorsports 30 83'24"506 0'04"298 127 3
10 BISS AJ Motorsports 64 83'26"345 0'06"137 127 3
11 Tristan H&H Racing 17 DNF + 2 laps 125 4
12 Joshua Dirr FMS-Independent 1 83'24"035 + 2 laps 125 8
13 DJones Richard Childress Racing 29 83'24"304 + 2 laps 125 4
14 Buddy Killer B's Racing 55 83'25"738 + 2 laps 125 9
15 Benee AJ Motorsports 73 DNF + 33 laps 94 3
16 Vahlkron Penske Racing South 77 Engine + 44 laps 83 3
17 Shawn H & H Racing 28 Suspension + 49 laps 78 3
18 Arlan The Sith 02 Accident + 66 laps 61 1
19 psyko W & D Motorsports 20 Suspension + 95 laps 32 0
20 Fernando Taboas (Arg) Licorcafe - Mopar 1 DNF + 107 laps 20 0
21 Shmeel53 1/2 Mile Racing 53 DNF + 112 laps 15 2
22 Doosekoop AJ Motorsports 32 Suspension + 118 laps 9 0
23 R_Stetson Mafia Motorsports 38 Suspension + 127 laps 0 0

Fastest Laps
Driver Team No. Time
Tristan H&H Racing 17 0'21''701
Will Bradshaw W & D Motorsports 46 0'21''791
Stephen Klump H&H Racing 2 0'21''858
John Alley BCR 99 0'21''882
BISS AJ Motorsports 64 0'21''903
Shawn H & H Racing 28 0'21''966
Joshua Dirr FMS-Independent 1 0'22''058
Dion H & H Racing 4 0'22''083
Jeff Yeager Furniture Row Racing 78 0'22''108
DJones Richard Childress Racing 29 0'22''123
Benee AJ Motorsports 73 0'22''127
Claudio Salvo (Uru) Gillett Evernham Motorsports 19 0'22''158
Doosekoop AJ Motorsports 32 0'22''216
Buddy Killer B's Racing 55 0'22''311
Keith Balabanis Mafia Motorsports 84 0'22''383
psyko W & D Motorsports 20 0'22''415
Mason Dunn Dunn MotorSports 15 0'22''640
Fernando Taboas (Arg) Licorcafe - Mopar 1 0'22''686
Shmeel53 1/2 Mile Racing 53 0'22''930
Jimmy Todd AJ Motorsports 30 0'22''968
Vahlkron Penske Racing South 77 0'23''239
Arlan The Sith 02 0'23''412

Race Leader
Driver Team No. Value
Tristan H&H Racing 17 62
John Alley BCR 99 22
BISS AJ Motorsports 64 21
Claudio Salvo (Uru) Gillett Evernham Motorsports 19 10
Stephen Klump H&H Racing 2 8
Dion H & H Racing 4 2
Will Bradshaw W & D Motorsports 46 2

Position Won
Driver Team No. Start Finish Value
Stephen Klump H&H Racing 2 20 1 19
Mason Dunn Dunn MotorSports 15 19 7 12
Jimmy Todd AJ Motorsports 30 21 9 12
Joshua Dirr FMS-Independent 1 22 12 10
Keith Balabanis Mafia Motorsports 84 15 6 9
Claudio Salvo (Uru) Gillett Evernham Motorsports 19 13 5 8
Fernando Taboas (Arg) Licorcafe - Mopar 1 23 20 3
Will Bradshaw W & D Motorsports 46 5 3 2
Jeff Yeager Furniture Row Racing 78 6 4 2
John Alley BCR 99 2 2 0
Dion H & H Racing 4 8 8 0
Vahlkron Penske Racing South 77 16 16 0
Arlan The Sith 02 17 18 -1
Shmeel53 1/2 Mile Racing 53 18 21 -3
Buddy Killer B's Racing 55 10 14 -4
Benee AJ Motorsports 73 9 15 -6
DJones Richard Childress Racing 29 7 13 -6
psyko W & D Motorsports 20 12 19 -7
BISS AJ Motorsports 64 3 10 -7
Doosekoop AJ Motorsports 32 14 22 -8
Tristan H&H Racing 17 1 11 -10
R_Stetson Mafia Motorsports 38 11 23 -12
Shawn H & H Racing 28 4 17 -13

Powered by Champ R-esult Christmas