RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Tristan H&H Racing 17 67'25"543 0'00"000 52 3
02 Benee AJ Motorsports 73 67'26"443 0'00"899 52 4
03 Shawn H&H Racing F28 67'26"651 0'01"107 52 4
04 John Alley BCR 99 67'26"731 0'01"188 52 4
05 Chin_Sack TUM 69 67'26"950 0'01"406 52 5
06 Doosekoop AJ Motorsports 32 67'27"061 0'01"517 52 3
07 Jeff Yeager FMS Racing 34 67'27"275 0'01"732 52 5
08 D_Mueller Stewart Haas Racing 39 67'27"471 0'01"927 52 5
09 Fernando Taboas Argentina Power Team 1 67'27"472 0'01"928 52 7
10 Chad Waters Roush Fenway Racing 16 67'27"712 0'02"168 52 7
11 Dion H & H Racing 4 67'27"907 0'02"363 52 3
12 Matt Cromwell Team TPCAR 21 67'28"279 0'02"735 52 9
13 Big-Block Wanna BEE Racing 41 67'28"470 0'02"926 52 3
14 Dan Kaisinger FMS Mafia Motorsports 55 67'29"488 0'03"944 52 3
15 Jimmy Todd AJ Motorsports 30 67'30"363 0'04"819 52 6
16 Little Big-Block Wanna BEE Racing 98 68'08"786 0'43"242 52 5
17 E_Argerake Mafia Motorsports 83 DNF + 1 laps 51 8
18 R_Stetson V-Twin Racing 38 DNF + 1 laps 51 5
19 JOHN_62 Roush Fenway Racing 26 Accident + 6 laps 46 4
20 BISS AJ Motorsports 64 DNF + 9 laps 43 3
21 Will Bradshaw W & D Motorsports 46 Suspension + 9 laps 43 3
22 Claudio Salvo (Uru) Porsche - Gulf 13 Suspension + 17 laps 35 4
23 Buddy W & D Motorsports 55 Suspension + 17 laps 35 5
24 RobDawg Hendrick Motorsports 88 Suspension + 17 laps 35 1
25 Brogs BCR 2 DNF + 24 laps 28 2
26 Keith Balabanis H&H Racing 84 Suspension + 30 laps 22 1
27 psyko W & D Motorsports 20 DNF + 38 laps 14 0
28 Shmeel53 1/2 Mile Racing 53 Accident + 45 laps 7 0

Fastest Laps
Driver Team No. Time
Tristan H&H Racing 17 0'39''450
Matt Cromwell Team TPCAR 21 0'39''526
Dion H & H Racing 4 0'39''722
John Alley BCR 99 0'39''738
JOHN_62 Roush Fenway Racing 26 0'39''812
D_Mueller Stewart Haas Racing 39 0'39''818
Shawn H&H Racing F28 0'39''834
BISS AJ Motorsports 64 0'39''876
Doosekoop AJ Motorsports 32 0'39''920
Chin_Sack TUM 69 0'39''953
Brogs BCR 2 0'39''990
Keith Balabanis H&H Racing 84 0'40''070
Fernando Taboas Argentina Power Team 1 0'40''081
Jeff Yeager FMS Racing 34 0'40''118
Big-Block Wanna BEE Racing 41 0'40''193
R_Stetson V-Twin Racing 38 0'40''245
Chad Waters Roush Fenway Racing 16 0'40''301
Will Bradshaw W & D Motorsports 46 0'40''316
Dan Kaisinger FMS Mafia Motorsports 55 0'40''333
Benee AJ Motorsports 73 0'40''358
RobDawg Hendrick Motorsports 88 0'40''362
Little Big-Block Wanna BEE Racing 98 0'40''656
Jimmy Todd AJ Motorsports 30 0'40''852
Claudio Salvo (Uru) Porsche - Gulf 13 0'40''965
E_Argerake Mafia Motorsports 83 0'41''035
Buddy W & D Motorsports 55 0'41''354
Shmeel53 1/2 Mile Racing 53 0'41''949
psyko W & D Motorsports 20 0'42''031

Race Leader
Driver Team No. Value
Tristan H&H Racing 17 15
Benee AJ Motorsports 73 14
John Alley BCR 99 10
Big-Block Wanna BEE Racing 41 4
JOHN_62 Roush Fenway Racing 26 3
Doosekoop AJ Motorsports 32 2
Fernando Taboas Argentina Power Team 1 2
Jeff Yeager FMS Racing 34 1
Matt Cromwell Team TPCAR 21 1

Position Won
Driver Team No. Start Finish Value
Chin_Sack TUM 69 24 5 19
Chad Waters Roush Fenway Racing 16 27 10 17
Shawn H&H Racing F28 19 3 16
Benee AJ Motorsports 73 17 2 15
Tristan H&H Racing 17 16 1 15
E_Argerake Mafia Motorsports 83 29 17 12
Jeff Yeager FMS Racing 34 14 7 7
Doosekoop AJ Motorsports 32 12 6 6
Will Bradshaw W & D Motorsports 46 26 21 5
Buddy W & D Motorsports 55 25 23 2
psyko W & D Motorsports 20 28 27 1
Dion H & H Racing 4 11 11 0
John Alley BCR 99 4 4 0
D_Mueller Stewart Haas Racing 39 7 8 -1
JOHN_62 Roush Fenway Racing 26 18 19 -1
Brogs BCR 2 23 25 -2
RobDawg Hendrick Motorsports 88 22 24 -2
Jimmy Todd AJ Motorsports 30 13 15 -2
Fernando Taboas Argentina Power Team 1 3 9 -6
Big-Block Wanna BEE Racing 41 6 13 -7
Shmeel53 1/2 Mile Racing 53 20 28 -8
Little Big-Block Wanna BEE Racing 98 8 16 -8
Dan Kaisinger FMS Mafia Motorsports 55 5 14 -9
R_Stetson V-Twin Racing 38 9 18 -9
Matt Cromwell Team TPCAR 21 2 12 -10
BISS AJ Motorsports 64 10 20 -10
Keith Balabanis H&H Racing 84 15 26 -11
Claudio Salvo (Uru) Porsche - Gulf 13 1 22 -21

Powered by Champ R-esult Christmas