RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Keith Balabanis H&H Racing 84 53'18"868 0'00"000 60 2
02 Matt Cromwell Team TPCAR 21 53'18"921 0'00"053 60 2
03 Tristan H&H Racing 17 53'19"134 0'00"266 60 2
04 John Alley BCR 99 53'36"412 0'17"544 60 2
05 JOHN_62 Roush Fenway Racing 26 53'36"476 0'17"608 60 1
06 Chad Waters Roush Fenway Racing 16 53'36"557 0'17"689 60 2
07 D_Mueller Stewart Haas Racing 39 53'36"633 0'17"764 60 2
08 Chin_Sack TUM 69 53'36"752 0'17"883 60 2
09 E_Argerake Mafia Motorsports 83 53'36"952 0'18"084 60 2
10 BISS AJ Motorsports 64 53'43"846 0'24"977 60 2
11 Stephen Klump H&H Racing 2 53'46"235 0'27"367 60 2
12 RobDawg Hendrick Motorsports 88 53'52"197 0'33"329 60 2
13 DJones Richard Childress Racing 29 53'52"343 0'33"474 60 2
14 R_Stetson V-Twin Racing 38 53'58"962 0'40"094 60 2
15 Shawn H&H Racing F28 53'58"982 0'40"113 60 3
16 Shmeel53 1/2 Mile Racing 53 53'59"045 0'40"177 60 2
17 Big-Block Wanna BEE Racing 41 53'59"273 0'40"405 60 2
18 Jeff Yeager FMS Racing 34 54'06"958 0'48"090 60 2
19 Doosekoop AJ Motorsports 32 53'30"070 + 1 laps 59 3
20 Will Bradshaw W & D Motorsports 46 53'30"414 + 1 laps 59 3
21 psyko W & D Motorsports 20 53'30"476 + 1 laps 59 2
22 Led52 Richard Childress Racing 31 53'46"178 + 1 laps 59 2
23 Mason Dunn International Racing chevy 51 53'52"441 + 1 laps 59 3
24 Buddy W & D Motorsports 55 53'53"848 + 1 laps 59 2
25 Mike_Q Enforcer Racing 01 54'07"614 + 1 laps 59 3
26 Jimmy Todd AJ Motorsports 30 53'20"910 + 2 laps 58 3
27 Dan Kaisinger FMS Mafia Motorsports 55 53'40"070 + 2 laps 58 3
28 Fernando Taboas Argentina Power Team 1 53'43"976 + 2 laps 58 3
29 Little Big-Block Wanna BEE Racing 98 53'46"435 + 2 laps 58 4
30 Benee AJ Motorsports 73 53'54"800 + 2 laps 58 3
31 Daworz Stewart Haas Racing 14 53'30"176 + 3 laps 57 2
32 Brogs BCR 2 54'07"875 + 3 laps 57 2

Fastest Laps
Driver Team No. Time
Matt Cromwell Team TPCAR 21 0'47''985
Keith Balabanis H&H Racing 84 0'47''985
Chin_Sack TUM 69 0'47''989
Will Bradshaw W & D Motorsports 46 0'47''990
R_Stetson V-Twin Racing 38 0'47''990
Tristan H&H Racing 17 0'48''003
JOHN_62 Roush Fenway Racing 26 0'48''096
psyko W & D Motorsports 20 0'48''120
D_Mueller Stewart Haas Racing 39 0'48''131
John Alley BCR 99 0'48''131
E_Argerake Mafia Motorsports 83 0'48''185
Stephen Klump H&H Racing 2 0'48''194
BISS AJ Motorsports 64 0'48''324
Benee AJ Motorsports 73 0'48''333
Shmeel53 1/2 Mile Racing 53 0'48''523
Jimmy Todd AJ Motorsports 30 0'48''530
Chad Waters Roush Fenway Racing 16 0'48''531
Mike_Q Enforcer Racing 01 0'48''546
RobDawg Hendrick Motorsports 88 0'48''547
DJones Richard Childress Racing 29 0'48''566
Big-Block Wanna BEE Racing 41 0'48''580
Shawn H&H Racing F28 0'48''804
Doosekoop AJ Motorsports 32 0'48''875
Little Big-Block Wanna BEE Racing 98 0'48''895
Jeff Yeager FMS Racing 34 0'48''895
Mason Dunn International Racing chevy 51 0'48''908
Led52 Richard Childress Racing 31 0'48''950
Dan Kaisinger FMS Mafia Motorsports 55 0'48''956
Fernando Taboas Argentina Power Team 1 0'49''011
Buddy W & D Motorsports 55 0'49''081
Daworz Stewart Haas Racing 14 0'49''238
Brogs BCR 2 0'49''648

Race Leader
Driver Team No. Value
Tristan H&H Racing 17 22
Matt Cromwell Team TPCAR 21 21
Keith Balabanis H&H Racing 84 14
BISS AJ Motorsports 64 2
Doosekoop AJ Motorsports 32 1

Position Won
Driver Team No. Start Finish Value
RobDawg Hendrick Motorsports 88 25 12 13
BISS AJ Motorsports 64 23 10 13
Big-Block Wanna BEE Racing 41 27 17 10
Chad Waters Roush Fenway Racing 16 16 6 10
Led52 Richard Childress Racing 31 31 22 9
Tristan H&H Racing 17 12 3 9
Matt Cromwell Team TPCAR 21 10 2 8
Buddy W & D Motorsports 55 29 24 5
Keith Balabanis H&H Racing 84 4 1 3
JOHN_62 Roush Fenway Racing 26 7 5 2
D_Mueller Stewart Haas Racing 39 9 7 2
Shawn H&H Racing F28 17 15 2
Shmeel53 1/2 Mile Racing 53 18 16 2
Doosekoop AJ Motorsports 32 21 19 2
Jeff Yeager FMS Racing 34 19 18 1
DJones Richard Childress Racing 29 14 13 1
Little Big-Block Wanna BEE Racing 98 30 29 1
Mike_Q Enforcer Racing 01 26 25 1
Stephen Klump H&H Racing 2 11 11 0
Brogs BCR 2 32 32 0
Jimmy Todd AJ Motorsports 30 24 26 -2
John Alley BCR 99 2 4 -2
Daworz Stewart Haas Racing 14 28 31 -3
Chin_Sack TUM 69 3 8 -5
Fernando Taboas Argentina Power Team 1 22 28 -6
Will Bradshaw W & D Motorsports 46 13 20 -7
Dan Kaisinger FMS Mafia Motorsports 55 20 27 -7
E_Argerake Mafia Motorsports 83 1 9 -8
Mason Dunn International Racing chevy 51 15 23 -8
R_Stetson V-Twin Racing 38 5 14 -9
psyko W & D Motorsports 20 6 21 -15
Benee AJ Motorsports 73 8 30 -22

Powered by Champ R-esult Christmas