RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 E_Argerake Mafia Motorsports 83 21'21"622 0'00"000 25 1
02 Chin_Sack TUM 69 21'21"683 0'00"060 25 1
03 R_Stetson V-Twin Racing 38 21'31"148 0'09"526 25 1
04 JOHN_62 Roush Fenway Racing 26 21'31"200 0'09"578 25 1
05 Benee AJ Motorsports 73 21'31"797 0'10"174 25 1
06 Matt Cromwell Team TPCAR 21 21'31"851 0'10"229 25 1
07 Will Bradshaw W & D Motorsports 46 21'35"860 0'14"238 25 1
08 Mason Dunn International Racing chevy 51 21'35"961 0'14"338 25 1
09 Shawn H&H Racing F28 21'43"122 0'21"500 25 1
10 Dion H & H Racing 4 21'43"189 0'21"566 25 1
11 Jeff Yeager FMS Racing 34 21'48"580 0'26"958 25 1
12 Doosekoop AJ Motorsports 32 21'51"805 0'30"182 25 1
13 BISS AJ Motorsports 64 22'10"200 0'48"578 25 1
14 RobDawg Hendrick Motorsports 88 21'31"272 + 1 laps 24 1
15 Big-Block Wanna BEE Racing 41 21'31"594 + 1 laps 24 1
16 Vahlkron Penske Racing South 77 21'40"654 + 1 laps 24 1
17 Gator Petty Enterprise 43 21'43"452 + 1 laps 24 1
18 Little Big-Block Wanna BEE Racing 98 DNF + 25 laps 0 0
19 zip308 TUM 75 DNF + 25 laps 0 0
20 John Alley BCR 99 DNF + 25 laps 0 0
21 DJones Richard Childress Racing 29 DNF + 25 laps 0 0
22 Josh Dirr Energizers F77 DNF + 25 laps 0 0
23 D_Mueller Stewart Haas Racing 39 DNF + 25 laps 0 0
24 Mike_Q Enforcer Racing 01 DNF + 25 laps 0 0
25 Shmeel53 1/2 Mile Racing 53 DNF + 25 laps 0 0
26 Arlan The Sith 02 DNF + 25 laps 0 0
27 Buddy W & D Motorsports 55 DNF + 25 laps 0 0
28 Fernando Taboas Argentina Power Team 1 DNF + 25 laps 0 0
29 Dan Kaisinger FMS Mafia Motorsports 55 DNF + 25 laps 0 0
30 Jimmy Todd AJ Motorsports 30 DNF + 25 laps 0 0
31 Keith Balabanis H&H Racing 84 DNF + 25 laps 0 0
32 Stephen Klump H&H Racing 2 DNF + 25 laps 0 0
33 Tristan H&H Racing 17 DNF + 25 laps 0 0
34 psyko W & D Motorsports 20 DNF + 25 laps 0 0
35 Daworz Stewart Haas Racing 14 DNF + 25 laps 0 0
36 Chad Waters Roush Fenway Racing 16 DNF + 25 laps 0 0
37 Claudio Salvo (Uru) Porsche - Gulf 13 DNF + 25 laps 0 0

Fastest Laps
Driver Team No. Time
Chin_Sack TUM 69 0'48''433
E_Argerake Mafia Motorsports 83 0'48''433
Doosekoop AJ Motorsports 32 0'48''528
Jeff Yeager FMS Racing 34 0'48''530
JOHN_62 Roush Fenway Racing 26 0'48''560
R_Stetson V-Twin Racing 38 0'48''736
Benee AJ Motorsports 73 0'48''757
Matt Cromwell Team TPCAR 21 0'48''766
Shawn H&H Racing F28 0'48''879
Dion H & H Racing 4 0'48''879
Will Bradshaw W & D Motorsports 46 0'48''897
Mason Dunn International Racing chevy 51 0'48''932
Vahlkron Penske Racing South 77 0'49''169
Big-Block Wanna BEE Racing 41 0'49''371
Gator Petty Enterprise 43 0'49''398
RobDawg Hendrick Motorsports 88 0'49''465
BISS AJ Motorsports 64 0'49''611

Race Leader
Driver Team No. Value
E_Argerake Mafia Motorsports 83 19
Jeff Yeager FMS Racing 34 3
Matt Cromwell Team TPCAR 21 2
JOHN_62 Roush Fenway Racing 26 1

Position Won
Driver Team No. Start Finish Value
Mason Dunn International Racing chevy 51 31 8 23
Will Bradshaw W & D Motorsports 46 29 7 22
BISS AJ Motorsports 64 35 13 22
zip308 TUM 75 37 19 18
Shawn H&H Racing F28 27 9 18
Dion H & H Racing 4 23 10 13
RobDawg Hendrick Motorsports 88 25 14 11
Josh Dirr Energizers F77 30 22 8
Chin_Sack TUM 69 9 2 7
JOHN_62 Roush Fenway Racing 26 11 4 7
Arlan The Sith 02 32 26 6
Big-Block Wanna BEE Racing 41 21 15 6
Doosekoop AJ Motorsports 32 17 12 5
Jeff Yeager FMS Racing 34 15 11 4
R_Stetson V-Twin Racing 38 7 3 4
Tristan H&H Racing 17 36 33 3
Mike_Q Enforcer Racing 01 26 24 2
Gator Petty Enterprise 43 19 17 2
E_Argerake Mafia Motorsports 83 1 1 0
Little Big-Block Wanna BEE Racing 98 18 18 0
Matt Cromwell Team TPCAR 21 5 6 -1
Dan Kaisinger FMS Mafia Motorsports 55 28 29 -1
Benee AJ Motorsports 73 3 5 -2
Chad Waters Roush Fenway Racing 16 34 36 -2
Vahlkron Penske Racing South 77 13 16 -3
Claudio Salvo (Uru) Porsche - Gulf 13 33 37 -4
Fernando Taboas Argentina Power Team 1 22 28 -6
psyko W & D Motorsports 20 24 34 -10
Jimmy Todd AJ Motorsports 30 20 30 -10
Buddy W & D Motorsports 55 16 27 -11
Shmeel53 1/2 Mile Racing 53 12 25 -13
DJones Richard Childress Racing 29 8 21 -13
D_Mueller Stewart Haas Racing 39 10 23 -13
John Alley BCR 99 2 20 -18
Daworz Stewart Haas Racing 14 14 35 -21
Keith Balabanis H&H Racing 84 6 31 -25
Stephen Klump H&H Racing 2 4 32 -28

Powered by Champ R-esult Christmas