E_Argerake laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"488 0'16"951 0'17"133 0'55"573
2 0'16"992 0'16"018 0'16"527 0'49"537
3 0'16"613 0'15"745 0'16"428 0'48"787
4 0'16"418 0'15"690 0'16"398 0'48"507
5 0'16"417 0'15"775 0'16"467 0'48"659
6 0'16"429 0'15"675 0'16"381 0'48"485
7 0'16"415 0'15"674 0'16"344 0'48"433
8 0'16"503 0'15"814 0'16"404 0'48"721
9 0'16"459 0'15"645 0'16"391 0'48"497
10 0'16"484 0'15"722 0'16"424 0'48"631
11 0'16"504 0'15"820 0'16"435 0'48"759
12 0'16"455 0'15"724 0'16"419 0'48"598
13 0'16"548 0'15"864 0'16"621 0'49"034
14 0'16"691 0'15"860 0'16"589 0'49"140
15 0'16"761 0'15"888 0'16"650 0'49"300
16 0'16"799 0'16"027 0'16"661 0'49"488
17 0'16"728 0'15"922 0'26"516 0'59"166 X
18 0'49"467 0'19"917 0'17"443 1'26"828
19 0'16"886 0'15"895 0'16"405 0'49"187
20 -'--"--- -'--"--- -'--"--- 0'48"577
21 0'16"596 0'15"767 0'16"403 0'48"767
22 0'16"581 0'15"734 0'16"469 0'48"785
23 0'16"507 -'--"--- -'--"--- 0'48"897
24 0'16"684 0'15"857 0'16"520 0'49"062
25 0'16"684 0'15"826 0'16"518 0'49"029
Chin_Sack laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"299 0'16"804 0'16"834 0'54"938
2 0'16"858 0'15"976 0'16"528 0'49"363
3 0'16"601 0'15"739 0'16"429 0'48"771
4 0'16"422 0'15"684 0'16"399 0'48"506
5 0'16"420 0'15"772 0'16"467 0'48"660
6 -'--"--- -'--"--- -'--"--- 0'48"485
7 0'16"424 0'15"664 0'16"344 0'48"433
8 0'16"524 0'15"795 0'16"402 0'48"723
9 0'16"466 0'15"635 0'16"398 0'48"500
10 0'16"484 0'15"717 0'16"424 0'48"626
11 0'16"528 0'15"798 0'16"434 0'48"761
12 0'16"456 0'15"721 0'16"419 0'48"597
13 0'16"574 0'15"854 0'16"621 0'49"051
14 0'16"681 0'15"868 0'16"591 0'49"142
15 0'16"766 0'15"895 0'16"630 0'49"293
16 0'16"850 0'15"987 0'16"648 0'49"486
17 0'16"733 -'--"--- -'--"--- 0'59"613 X
18 0'49"166 0'19"801 0'17"436 1'26"403
19 0'16"870 0'15"882 0'16"405 0'49"157
20 0'16"489 0'15"706 0'16"389 0'48"585
21 0'16"606 0'15"749 0'16"403 0'48"759
22 0'16"595 0'15"721 0'16"469 0'48"786
23 0'16"532 0'15"828 0'16"549 0'48"910
24 0'16"700 0'15"854 0'16"495 0'49"050
25 0'16"730 0'15"806 0'16"492 0'49"028
R_Stetson laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"524 0'16"790 0'16"838 0'55"153
2 0'17"084 0'15"951 0'16"575 0'49"611
3 0'16"580 0'15"852 0'16"597 0'49"030
4 0'16"745 0'15"873 0'16"580 0'49"198
5 0'16"532 0'15"891 0'16"548 0'48"971
6 0'16"609 0'15"728 0'16"398 0'48"736
7 -'--"--- -'--"--- -'--"--- 0'49"199
8 0'16"706 0'15"793 0'16"525 0'49"025
9 0'16"606 0'15"838 0'16"526 0'48"971
10 0'16"776 0'15"749 0'16"397 0'48"923
11 0'16"586 0'15"824 0'16"506 0'48"916
12 0'16"656 -'--"--- -'--"--- 0'48"934
13 0'16"622 0'15"850 0'16"720 0'49"193
14 0'17"244 0'16"022 0'16"843 0'50"110
15 0'17"003 0'16"243 0'16"982 0'50"229
16 0'17"085 0'16"266 0'17"099 0'50"452
17 0'17"165 0'16"164 0'16"856 0'50"186
18 0'17"113 0'16"337 0'16"868 0'50"318
19 0'16"764 0'15"799 0'16"603 0'49"167
20 0'16"842 0'16"215 0'26"303 0'59"361 X
21 0'47"126 0'18"165 0'17"382 1'22"674
22 0'16"924 0'16"075 0'16"662 0'49"662
23 0'16"690 0'15"939 0'16"835 0'49"466
24 0'16"897 0'16"098 0'16"886 0'49"881
25 0'16"904 0'16"248 0'16"872 0'50"025
JOHN_62 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"494 0'16"647 0'16"768 0'54"909
2 0'16"728 0'15"934 0'16"659 0'49"322
3 0'16"627 0'15"833 0'16"579 0'49"040
4 0'16"616 0'15"928 0'16"773 0'49"319
5 0'16"825 0'15"872 0'16"563 0'49"260
6 0'16"502 0'15"677 0'16"379 0'48"560
7 0'16"515 0'15"816 0'16"663 0'48"995
8 0'16"710 0'15"779 0'16"500 0'48"990
9 0'16"620 0'15"832 0'16"529 0'48"982
10 0'16"587 0'15"809 0'16"525 0'48"921
11 0'16"581 0'15"838 0'16"495 0'48"915
12 0'16"571 0'15"818 0'16"562 0'48"952
13 0'16"622 0'15"833 0'16"705 0'49"161
14 0'16"934 0'16"215 0'16"993 0'50"143
15 0'17"011 0'16"214 0'16"981 0'50"207
16 0'17"103 0'16"273 0'17"103 0'50"480
17 0'17"100 0'16"234 0'16"838 0'50"172
18 0'17"057 0'16"429 0'17"048 0'50"535
19 0'16"933 0'15"901 0'16"656 0'49"491
20 0'16"720 0'16"053 0'27"126 0'59"899 X
21 0'42"282 0'18"198 0'17"539 1'18"020
22 0'17"321 0'16"525 0'17"194 0'51"041
23 0'17"259 0'16"505 0'17"191 0'50"957
24 -'--"--- -'--"--- -'--"--- 0'50"930
25 0'17"048 0'15"975 0'16"804 0'49"828
Benee laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"730 0'16"679 0'17"065 0'55"475
2 0'16"907 0'15"871 0'16"642 0'49"421
3 0'16"708 0'15"867 0'16"637 0'49"213
4 0'16"746 0'15"840 0'16"620 0'49"207
5 0'16"517 0'15"850 0'16"571 0'48"939
6 0'16"608 0'15"741 0'16"408 0'48"757
7 0'16"581 0'15"899 0'16"905 0'49"386
8 0'17"073 0'15"883 0'16"452 0'49"409
9 0'16"482 0'15"652 0'16"656 0'48"791
10 0'16"746 0'15"874 0'16"564 0'49"185
11 0'16"757 0'16"063 0'16"827 0'49"648
12 0'16"839 0'15"929 0'16"813 0'49"581
13 0'17"023 0'15"990 0'16"727 0'49"741
14 0'16"854 0'16"188 0'16"958 0'50"001
15 0'17"084 0'16"370 0'17"085 0'50"539
16 0'17"160 0'16"396 0'26"553 1'00"110 X
17 0'48"318 0'17"445 0'17"268 1'23"032
18 0'17"124 0'16"344 0'16"993 0'50"462
19 0'17"055 0'16"337 0'16"979 0'50"372
20 0'17"123 0'16"316 0'16"871 0'50"311
21 0'16"654 0'15"764 0'16"466 0'48"885
22 0'16"615 0'16"043 0'16"499 0'49"157
23 0'16"583 0'15"881 0'16"474 0'48"938
24 0'16"608 0'15"839 0'16"583 0'49"031
25 0'16"565 0'15"796 0'16"488 0'48"850
Matt Cromwell laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"352 0'16"753 0'17"005 0'55"111
2 0'16"969 0'15"870 0'16"639 0'49"479
3 0'16"686 0'15"886 0'16"649 0'49"223
4 0'16"744 0'15"845 0'16"617 0'49"207
5 0'16"519 0'15"852 0'16"560 0'48"932
6 0'16"615 0'15"743 0'16"407 0'48"766
7 0'16"581 0'15"883 0'16"723 0'49"189
8 0'16"720 0'15"791 0'16"490 0'49"001
9 0'16"621 0'15"842 0'16"527 0'48"990
10 0'16"585 0'15"811 0'16"525 0'48"921
11 0'16"579 0'15"841 0'16"491 0'48"912
12 0'16"572 0'15"821 0'16"552 0'48"947
13 0'16"625 0'15"830 0'16"693 0'49"149
14 0'16"936 0'16"137 0'26"139 0'59"213 X
15 0'53"943 0'17"696 0'17"335 1'28"975
16 0'17"035 0'16"249 0'16"852 0'50"137
17 0'16"886 0'16"179 0'16"828 0'49"895
18 0'16"886 0'16"200 0'16"842 0'49"928
19 0'16"884 0'16"183 0'16"807 0'49"876
20 0'16"809 0'15"953 0'16"800 0'49"563
21 0'16"654 0'15"763 0'16"461 0'48"879
22 -'--"--- -'--"--- -'--"--- 0'49"161
23 0'16"596 0'15"863 0'16"477 0'48"937
24 0'16"612 0'15"834 0'16"586 0'49"032
25 0'16"564 0'15"793 0'16"480 0'48"839
Will Bradshaw laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'22"267 0'16"693 0'16"908 0'55"869
2 0'16"842 0'16"087 0'16"708 0'49"638
3 0'16"618 0'15"833 0'16"580 0'49"032
4 0'16"768 0'15"853 0'16"582 0'49"203
5 0'16"596 0'15"884 0'16"427 0'48"908
6 0'16"579 0'15"965 0'16"643 0'49"188
7 0'16"674 0'15"772 0'16"450 0'48"897
8 0'16"624 0'15"835 0'16"569 0'49"029
9 0'16"735 0'16"260 0'16"791 0'49"787
10 0'16"843 0'15"969 0'16"753 0'49"565
11 0'16"730 0'15"947 0'16"696 0'49"374
12 0'16"812 0'15"897 0'16"728 0'49"438
13 0'16"778 0'16"052 0'16"672 0'49"503
14 0'16"912 0'16"144 0'17"071 0'50"128
15 0'17"241 0'16"103 0'16"837 0'50"181
16 0'17"118 0'16"172 0'43"961 1'17"252 X
17 0'31"680 0'18"307 0'17"367 1'07"354
18 0'17"037 0'16"086 0'16"560 0'49"685
19 0'16"656 0'15"941 0'16"669 0'49"267
20 0'16"709 0'16"032 0'16"684 0'49"425
21 0'16"735 -'--"--- -'--"--- 0'49"218
22 0'16"618 0'15"940 0'16"569 0'49"129
23 0'16"562 0'15"841 0'16"531 0'48"935
24 0'16"699 0'15"921 0'16"497 0'49"118
25 0'16"537 0'15"909 0'16"601 0'49"047
Mason Dunn laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"810 0'16"829 0'16"988 0'55"627
2 0'16"860 0'16"086 0'16"705 0'49"652
3 0'16"625 0'15"842 0'16"585 0'49"053
4 0'16"701 0'15"873 0'16"563 0'49"138
5 0'16"652 0'15"872 0'16"445 0'48"970
6 0'16"609 0'16"021 0'16"714 0'49"344
7 0'16"705 0'15"753 0'16"473 0'48"932
8 0'16"610 0'15"797 0'16"591 0'48"999
9 0'16"720 0'16"262 0'16"803 0'49"786
10 0'16"871 0'15"923 0'16"743 0'49"538
11 0'16"740 0'15"942 0'16"695 0'49"378
12 0'16"835 0'15"922 0'16"694 0'49"452
13 0'16"774 0'16"041 0'16"694 0'49"511
14 0'16"827 0'16"294 0'16"970 0'50"093
15 0'17"048 0'16"100 0'16"880 0'50"028
16 0'16"883 0'16"162 0'43"139 1'16"185 X
17 0'33"463 0'18"202 0'17"228 1'08"894
18 0'16"827 -'--"--- -'--"--- 0'49"417
19 0'16"647 0'15"928 0'16"727 0'49"303
20 0'16"667 0'16"066 0'16"677 0'49"410
21 0'16"704 0'15"912 0'16"565 0'49"182
22 0'16"625 0'15"919 0'16"571 0'49"115
23 0'16"557 0'15"832 0'16"600 0'48"990
24 0'16"648 0'15"904 0'16"500 0'49"054
25 0'16"562 0'15"875 0'16"643 0'49"081
Shawn laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"916 0'16"822 0'16"997 0'55"736
2 0'16"872 0'16"091 0'16"705 0'49"669
3 0'16"624 0'15"830 0'16"570 0'49"025
4 0'16"715 0'15"872 0'16"536 0'49"124
5 0'16"679 0'15"885 0'16"441 0'49"006
6 0'16"535 0'15"944 0'16"772 0'49"252
7 0'16"669 0'15"763 0'16"446 0'48"879
8 0'16"639 0'15"847 0'16"559 0'49"047
9 0'16"745 0'16"250 0'16"775 0'49"770
10 0'16"841 0'15"995 0'16"759 0'49"596
11 0'16"669 0'16"008 0'16"687 0'49"364
12 0'16"794 0'15"918 0'16"734 0'49"446
13 0'16"744 0'16"053 0'16"706 0'49"503
14 0'16"845 0'16"302 0'17"024 0'50"173
15 0'17"011 0'16"145 0'16"868 0'50"025
16 0'16"889 0'16"093 0'40"222 1'13"204 X
17 0'35"497 0'20"499 0'17"792 1'13"788
18 0'17"391 0'16"541 0'17"203 0'51"135
19 0'17"225 0'16"462 0'16"964 0'50"651
20 0'16"947 0'15"999 0'16"636 0'49"582
21 0'16"766 -'--"--- -'--"--- 0'49"380
22 0'16"717 0'15"891 0'16"571 0'49"180
23 0'16"644 0'15"900 0'16"709 0'49"253
24 0'16"919 0'16"029 0'16"692 0'49"640
25 0'16"898 0'16"146 0'17"008 0'50"052
Dion laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"973 0'16"709 0'16"986 0'55"669
2 0'17"091 0'16"192 0'16"618 0'49"902
3 0'16"720 0'16"019 0'16"725 0'49"465
4 0'16"832 0'15"894 0'16"534 0'49"260
5 0'16"675 0'15"891 0'16"441 0'49"008
6 0'16"532 0'15"900 0'16"823 0'49"256
7 0'16"664 0'15"762 0'16"452 0'48"879
8 0'16"637 0'15"846 0'16"563 0'49"047
9 0'16"750 0'16"207 0'16"811 0'49"769
10 0'16"892 0'16"281 0'16"932 0'50"106
11 0'17"036 0'16"206 0'17"040 0'50"282
12 0'17"244 0'16"387 0'17"354 0'50"986
13 0'17"410 0'16"538 0'17"207 0'51"156
14 0'17"361 0'16"530 0'17"222 0'51"115
15 0'17"519 0'16"380 0'16"983 0'50"884
16 0'17"047 0'16"298 0'17"149 0'50"495
17 0'17"395 0'16"406 0'17"342 0'51"144
18 0'17"536 0'16"624 0'36"742 1'10"903 X
19 0'34"865 0'17"594 0'17"345 1'09"805
20 0'16"950 0'16"006 0'16"636 0'49"592
21 0'16"760 0'15"920 0'16"697 0'49"378
22 0'16"719 0'15"893 0'16"570 0'49"183
23 0'16"642 0'15"901 0'16"686 0'49"229
24 0'16"935 0'16"037 0'16"690 0'49"663
25 0'16"862 0'16"240 0'17"079 0'50"182
Jeff Yeager laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"030 0'16"519 0'16"955 0'54"506
2 0'16"724 0'15"919 0'16"603 0'49"247
3 0'16"547 0'15"881 0'16"541 0'48"970
4 0'16"630 0'15"876 0'16"755 0'49"262
5 0'16"904 0'15"825 0'16"603 0'49"333
6 0'16"455 0'15"670 0'16"404 0'48"530
7 0'16"637 -'--"--- -'--"--- 0'49"084
8 0'16"883 0'15"793 0'16"443 0'49"119
9 0'16"544 0'15"766 0'16"608 0'48"919
10 0'16"766 0'15"882 0'16"586 0'49"234
11 0'16"724 0'16"088 0'16"832 0'49"645
12 0'16"836 0'15"939 0'16"687 0'49"463
13 0'16"833 0'15"964 0'16"547 0'49"344
14 0'16"701 0'16"020 0'16"851 0'49"572
15 0'16"808 0'16"007 0'16"724 0'49"541
16 0'16"744 0'16"057 0'17"086 0'49"888
17 0'17"156 0'16"078 0'16"888 0'50"122
18 0'17"046 0'16"118 0'16"847 0'50"011
19 0'16"834 0'15"828 0'16"606 0'49"269
20 0'16"820 0'16"136 0'25"772 0'58"728 X
21 1'00"114 0'19"738 0'17"572 1'37"425
22 0'17"221 0'16"379 0'17"062 0'50"662
23 0'17"116 0'16"364 0'17"070 0'50"552
24 0'17"153 0'16"354 0'17"053 0'50"561
25 0'17"152 0'16"357 0'17"215 0'50"726
Doosekoop laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'20"938 0'16"512 0'16"913 0'54"364
2 0'16"719 0'15"945 0'16"572 0'49"237
3 0'16"553 0'15"886 0'16"550 0'48"990
4 0'16"659 0'15"811 0'16"792 0'49"262
5 0'16"877 0'15"896 0'16"540 0'49"313
6 0'16"486 0'15"621 0'16"419 0'48"528
7 0'16"585 0'15"974 0'16"526 0'49"087
8 0'17"105 0'15"833 0'16"442 0'49"381
9 0'16"450 0'15"706 0'16"590 0'48"747
10 0'16"775 0'15"952 0'16"536 0'49"264
11 0'16"706 0'16"061 0'16"854 0'49"622
12 0'16"862 0'15"915 0'16"636 0'49"414
13 0'16"801 0'15"935 0'16"543 0'49"280
14 0'16"708 0'16"047 0'16"837 0'49"593
15 0'16"792 0'16"006 0'16"723 0'49"521
16 0'16"833 0'16"008 0'17"057 0'49"898
17 0'17"211 0'16"029 0'16"905 0'50"146
18 0'17"061 0'16"101 0'16"917 0'50"080
19 0'16"733 0'15"831 0'16"606 0'49"171
20 -'--"--- -'--"--- -'--"--- 1'00"143 X
21 1'02"023 -'--"--- -'--"--- 1'38"343
22 0'17"269 0'16"471 0'17"106 0'50"847
23 0'17"235 0'16"429 0'17"193 0'50"858
24 0'17"313 0'16"437 0'17"142 0'50"893
25 0'17"213 0'16"412 0'17"099 0'50"725
BISS laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"830 0'16"721 0'17"123 0'55"675
2 0'16"944 0'15"948 0'16"718 0'49"611
3 0'16"865 0'16"013 0'16"872 0'49"750
4 0'17"071 0'16"326 0'17"047 0'50"445
5 0'17"130 0'16"367 0'17"076 0'50"574
6 0'17"146 0'16"366 0'17"065 0'50"578
7 0'17"133 0'16"375 0'17"085 0'50"593
8 0'17"166 0'16"386 0'51"943 1'25"496 X
9 0'31"326 0'17"385 0'17"251 1'05"963
10 0'17"189 0'16"366 0'17"077 0'50"633
11 0'17"204 0'16"382 0'17"109 0'50"695
12 0'17"231 0'16"386 0'17"098 0'50"716
13 0'17"208 0'16"383 0'17"092 0'50"683
14 0'17"198 0'16"350 0'17"115 0'50"665
15 0'17"158 0'16"379 0'17"067 0'50"605
16 0'17"167 0'16"392 0'17"108 0'50"668
17 0'17"201 0'16"391 0'17"085 0'50"677
18 0'17"212 0'16"395 0'17"085 0'50"693
19 0'17"199 0'16"407 0'17"092 0'50"699
20 0'17"171 0'16"397 0'17"179 0'50"747
21 0'17"237 0'16"421 0'17"147 0'50"806
22 0'17"200 0'16"375 0'17"124 0'50"700
23 0'17"182 -'--"--- -'--"--- 0'50"761
24 0'17"245 0'16"457 0'17"208 0'50"911
25 0'17"230 0'16"441 0'17"161 0'50"832
RobDawg laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"819 0'16"731 0'16"846 0'55"397
2 0'17"065 0'16"180 0'16"664 0'49"911
3 0'16"714 0'15"983 0'16"767 0'49"465
4 0'16"881 0'15"942 0'16"908 0'49"731
5 0'16"869 0'16"109 0'16"767 0'49"745
6 0'16"824 0'16"141 0'16"813 0'49"779
7 0'17"010 0'16"351 0'17"001 0'50"363
8 0'16"974 0'16"265 0'16"943 0'50"183
9 0'16"891 0'16"106 0'16"836 0'49"835
10 -'--"--- -'--"--- -'--"--- 0'49"602
11 0'16"939 0'16"152 0'17"012 0'50"104
12 0'17"021 -'--"--- -'--"--- 0'50"124
13 0'16"812 0'15"990 0'16"741 0'49"544
14 0'16"867 0'16"004 0'16"890 0'49"763
15 0'17"224 0'16"576 0'16"951 0'50"752
16 0'16"976 0'16"372 0'17"180 0'50"529
17 -'--"--- -'--"--- -'--"--- 1'44"471 X
18 0'35"222 0'19"766 0'17"844 1'12"833
19 0'17"180 0'16"205 0'16"788 0'50"173
20 0'16"865 0'16"084 0'16"834 0'49"784
21 0'16"945 0'16"196 0'16"917 0'50"059
22 0'16"910 0'16"080 0'16"842 0'49"834
23 0'17"047 0'16"080 0'17"089 0'50"217
24 0'17"120 0'15"970 0'16"783 0'49"874
Big-Block laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"731 0'16"946 0'17"060 0'55"738
2 0'17"058 0'16"117 0'16"707 0'49"882
3 0'16"733 0'15"962 0'16"675 0'49"371
4 0'16"874 0'16"162 0'17"029 0'50"067
5 0'16"986 0'16"042 0'16"736 0'49"764
6 0'16"850 0'16"127 0'16"959 0'49"937
7 0'17"253 0'16"299 0'16"930 0'50"484
8 0'17"066 -'--"--- -'--"--- 0'49"952
9 0'16"869 0'16"232 0'16"810 0'49"912
10 0'16"848 0'15"999 0'16"675 0'49"522
11 0'16"934 0'16"145 0'17"030 0'50"109
12 0'17"167 0'16"089 0'16"828 0'50"085
13 0'16"860 0'15"971 0'16"704 0'49"535
14 0'16"888 0'16"077 0'16"870 0'49"836
15 0'17"450 0'16"421 0'16"995 0'50"868
16 0'17"025 0'16"320 0'17"135 0'50"481
17 0'17"386 0'16"641 0'31"139 1'05"166 X
18 1'13"000 0'21"122 0'17"994 1'52"116
19 0'17"122 0'16"143 0'16"836 0'50"102
20 0'16"871 0'16"083 0'16"925 0'49"881
21 0'16"933 0'16"122 0'16"857 0'49"913
22 0'16"910 -'--"--- -'--"--- 0'49"921
23 0'16"996 0'16"127 0'17"040 0'50"165
24 0'17"178 0'16"120 0'16"785 0'50"083
Vahlkron laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"057 0'16"695 0'16"999 0'54"751
2 0'16"795 0'15"831 0'16"592 0'49"220
3 0'16"687 0'15"783 0'16"698 0'49"169
4 -'--"--- -'--"--- -'--"--- 0'49"392
5 0'17"147 0'16"622 0'17"283 0'51"053
6 0'17"441 0'16"664 0'17"290 0'51"396
7 0'17"397 0'16"611 0'27"075 1'01"084 X
8 1'13"438 0'17"694 0'17"543 1'48"675
9 0'17"410 0'16"592 0'17"246 0'51"250
10 0'17"308 0'16"556 0'17"224 0'51"089
11 0'17"293 0'16"543 0'17"238 0'51"075
12 0'17"294 0'16"547 0'17"220 0'51"062
13 0'17"299 0'16"549 0'17"261 0'51"110
14 0'17"379 0'16"568 0'17"238 0'51"186
15 0'17"358 0'16"567 0'17"257 0'51"183
16 0'17"363 0'16"560 0'17"265 0'51"189
17 0'17"332 0'16"581 0'17"250 0'51"164
18 0'17"312 -'--"--- -'--"--- 0'51"171
19 0'17"329 -'--"--- -'--"--- 0'51"178
20 -'--"--- -'--"--- -'--"--- 0'51"359
21 0'17"445 0'16"314 0'17"075 0'50"835
22 0'17"362 0'16"628 0'17"333 0'51"323
23 0'17"487 0'16"536 0'17"326 0'51"349
24 0'17"541 0'16"709 0'17"467 0'51"718
Gator laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"175 -'--"--- -'--"--- 0'55"189
2 0'17"099 0'16"252 0'16"952 0'50"303
3 0'16"987 0'16"239 0'16"918 0'50"145
4 0'17"050 0'16"171 0'16"946 0'50"167
5 0'16"900 0'15"921 0'16"576 0'49"398
6 0'16"700 0'16"039 0'16"859 0'49"599
7 0'16"942 0'16"071 0'16"913 0'49"926
8 0'16"997 0'16"252 0'16"974 0'50"225
9 0'17"047 0'16"274 0'16"976 0'50"298
10 0'17"005 0'16"265 0'16"830 0'50"102
11 0'16"914 0'16"139 0'16"835 0'49"890
12 0'16"983 0'16"266 0'17"005 0'50"256
13 -'--"--- -'--"--- -'--"--- 0'49"597
14 0'16"844 0'16"017 0'16"988 0'49"850
15 0'17"192 0'16"334 0'17"054 0'50"581
16 0'17"109 0'16"383 0'17"158 0'50"651
17 0'17"643 0'16"925 0'17"414 0'51"983
18 0'17"215 0'17"086 0'27"498 1'01"799 X
19 1'27"798 -'--"--- -'--"--- 2'03"999
20 0'17"263 0'16"369 0'17"075 0'50"707
21 0'17"084 0'16"280 0'17"019 0'50"384
22 0'17"075 0'16"349 0'17"129 0'50"553
23 0'17"308 0'16"102 0'16"610 0'50"021
24 0'16"749 0'16"233 0'17"051 0'50"034
Little Big-Block laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
zip308 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
John Alley laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
DJones laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Josh Dirr laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
D_Mueller laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Mike_Q laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Shmeel53 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Arlan laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Buddy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Fernando Taboas laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Dan Kaisinger FMS laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Jimmy Todd laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Keith Balabanis laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Stephen Klump laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Tristan laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
psyko laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Daworz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Chad Waters laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Claudio Salvo (Uru) laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult Christmas