Keith Balabanis laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'20"796 0'16"677 0'17"025 0'54"499
2 0'16"749 0'15"868 0'16"570 0'49"188
3 0'16"528 0'15"775 0'16"513 0'48"818
4 -'--"--- -'--"--- -'--"--- 0'48"750
5 0'16"542 0'15"786 0'16"499 0'48"828
6 0'16"457 0'15"738 0'16"450 0'48"645
7 -'--"--- -'--"--- -'--"--- 0'48"737
8 0'16"513 0'15"850 0'16"506 0'48"870
9 0'16"561 0'15"947 0'16"587 0'49"095
10 0'16"557 0'15"841 0'16"660 0'49"058
11 0'16"633 0'15"901 0'16"678 0'49"212
12 0'16"689 0'15"817 0'16"660 0'49"166
13 0'16"728 0'15"908 0'16"638 0'49"275
14 0'16"631 0'15"784 0'16"603 0'49"019
15 -'--"--- -'--"--- -'--"--- 0'49"108
16 0'16"622 0'16"030 0'16"726 0'49"378
17 0'16"629 0'15"881 0'16"688 0'49"199
18 0'16"792 0'15"996 0'16"645 0'49"434
19 0'16"682 -'--"--- -'--"--- 0'49"271
20 0'16"703 0'15"895 0'16"672 0'49"271
21 0'16"734 0'16"005 0'28"095 1'00"835 X
22 0'43"619 0'18"222 0'17"547 1'19"388
23 0'24"753 0'41"010 0'42"524 1'48"288
24 0'42"338 0'42"786 0'41"585 2'06"711
25 0'43"334 0'41"285 0'41"032 2'05"652
26 0'20"092 0'16"490 0'16"629 0'53"212
27 0'16"687 0'15"924 0'16"509 0'49"121
psyko laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'20"879 0'16"696 0'16"777 0'54"352
2 0'16"595 0'15"752 0'17"043 0'49"392
3 0'16"670 0'15"739 0'16"673 0'49"084
4 0'16"530 0'15"898 0'16"609 0'49"038
5 0'16"715 0'15"914 0'16"706 0'49"336
6 -'--"--- -'--"--- -'--"--- 0'48"896
7 -'--"--- -'--"--- -'--"--- 0'49"091
8 0'16"841 0'16"143 0'16"819 0'49"804
9 0'16"725 0'16"046 0'16"717 0'49"489
10 0'16"825 0'15"910 0'16"706 0'49"441
11 0'16"828 0'16"038 0'16"729 0'49"596
12 0'16"806 0'15"948 0'16"741 0'49"496
13 0'16"873 0'16"005 0'16"730 0'49"610
14 0'16"984 0'16"331 0'16"892 0'50"207
15 0'16"830 0'16"037 0'16"674 0'49"542
16 0'17"110 0'16"225 0'16"913 0'50"249
17 0'16"809 0'16"063 0'16"728 0'49"602
18 0'16"748 0'16"118 0'16"860 0'49"726
19 0'16"708 0'15"944 0'16"996 0'49"649
20 0'16"971 0'16"412 0'39"402 1'12"786 X
21 0'35"773 -'--"--- -'--"--- 1'12"747
22 0'17"375 0'16"484 0'17"158 0'51"018
23 0'18"982 0'32"781 0'42"299 1'34"062
24 0'40"171 0'43"874 0'42"848 2'06"893
25 0'39"703 0'41"221 0'41"071 2'01"996
26 0'19"921 -'--"--- -'--"--- 0'52"965
27 0'16"695 0'15"910 0'16"509 0'49"115
Stephen Klump laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'20"834 0'16"784 0'17"032 0'54"651
2 0'16"756 0'15"867 0'16"574 0'49"198
3 0'16"519 0'15"777 0'16"520 0'48"816
4 -'--"--- -'--"--- -'--"--- 0'48"742
5 0'16"542 0'15"785 0'16"508 0'48"836
6 0'16"452 0'15"739 0'16"453 0'48"645
7 0'16"475 0'15"789 0'16"470 0'48"735
8 0'16"509 0'15"857 0'16"507 0'48"873
9 0'16"540 0'15"944 0'16"607 0'49"092
10 0'16"543 0'15"851 0'16"652 0'49"048
11 0'16"632 0'15"900 0'16"682 0'49"215
12 0'16"697 0'15"815 0'16"658 0'49"171
13 0'16"729 0'15"902 0'16"648 0'49"281
14 0'16"624 0'15"787 0'16"597 0'49"009
15 0'16"628 0'15"915 0'16"569 0'49"113
16 0'16"610 0'16"034 0'16"738 0'49"382
17 0'16"627 0'15"880 0'16"675 0'49"182
18 0'16"799 0'15"996 0'16"652 0'49"448
19 0'16"676 0'15"941 0'16"656 0'49"274
20 0'16"688 0'15"901 0'16"674 0'49"264
21 0'16"724 0'15"949 0'26"133 0'58"807 X
22 0'41"786 0'18"523 0'17"438 1'17"749
23 0'26"117 0'41"175 0'42"786 1'50"079
24 0'42"886 0'41"521 0'42"799 2'07"206
25 0'43"570 0'41"547 0'41"665 2'06"782
26 0'20"151 0'16"508 0'16"836 0'53"496
27 0'16"771 0'16"050 0'16"678 0'49"500
D_Mueller laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'20"852 0'16"654 0'17"035 0'54"541
2 0'16"764 0'15"776 0'16"752 0'49"293
3 0'16"539 0'15"763 0'16"495 0'48"799
4 0'16"421 0'15"792 0'16"480 0'48"695
5 0'16"530 0'15"911 0'16"517 0'48"960
6 0'16"408 0'15"619 0'16"439 0'48"467
7 0'16"496 0'15"735 0'16"535 0'48"767
8 0'16"658 0'15"668 0'16"543 0'48"871
9 0'16"498 0'16"028 0'16"629 0'49"157
10 0'16"838 0'15"868 0'16"569 0'49"277
11 0'16"584 -'--"--- -'--"--- 0'48"855
12 0'16"913 0'15"841 0'16"507 0'49"262
13 0'16"755 0'15"913 0'16"650 0'49"319
14 0'16"803 0'15"901 0'16"652 0'49"356
15 0'16"683 -'--"--- -'--"--- 0'49"489
16 0'16"738 0'16"017 0'16"647 0'49"403
17 0'16"672 0'15"823 0'16"625 0'49"120
18 0'16"822 0'15"911 0'16"629 0'49"363
19 0'16"751 0'15"952 0'16"708 0'49"412
20 0'16"757 0'15"948 0'16"618 0'49"324
21 0'16"814 0'16"074 0'26"618 0'59"507 X
22 0'42"665 -'--"--- -'--"--- 1'18"702
23 0'25"098 0'41"130 0'42"626 1'48"854
24 0'42"357 0'42"615 0'41"717 2'06"690
25 0'43"325 0'41"305 0'41"128 2'05"758
26 0'20"108 0'16"480 0'16"855 0'53"444
27 0'16"752 0'16"038 0'16"762 0'49"552
John Alley laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"132 0'16"951 0'17"166 0'55"249
2 0'16"757 0'15"803 0'16"798 0'49"359
3 0'16"531 0'15"797 0'16"448 0'48"777
4 0'16"476 0'15"788 0'16"485 0'48"749
5 0'16"535 0'15"905 0'16"473 0'48"913
6 0'16"431 0'15"627 0'16"450 0'48"509
7 0'16"473 0'15"758 0'16"530 0'48"762
8 0'16"638 0'15"688 0'16"553 0'48"879
9 0'16"502 0'16"017 0'16"625 0'49"145
10 0'16"840 0'15"877 0'16"550 0'49"268
11 0'16"561 0'15"769 0'16"534 0'48"865
12 0'16"829 0'15"835 0'16"565 0'49"231
13 0'16"749 0'15"903 0'16"660 0'49"313
14 0'16"774 0'15"921 0'16"649 0'49"345
15 0'16"691 0'16"019 0'16"728 0'49"439
16 0'16"854 0'16"024 0'16"647 0'49"526
17 0'16"663 0'15"833 0'16"625 0'49"122
18 0'16"806 0'15"923 0'16"627 0'49"357
19 0'16"741 0'15"962 0'16"703 0'49"407
20 0'16"735 0'15"983 0'16"613 0'49"332
21 0'16"800 0'16"047 0'26"294 0'59"141 X
22 0'45"969 0'18"503 0'17"537 1'22"010
23 0'23"952 0'41"343 0'44"885 1'50"181 X
24 0'49"044 0'39"015 0'43"025 2'11"085
25 0'37"141 0'41"034 0'41"135 1'59"311
26 0'19"714 0'16"289 0'16"604 0'52"608
27 0'16"576 0'15"748 0'16"558 0'48"883
Tristan laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'23"152 0'17"059 0'17"153 0'57"365
2 0'17"038 0'16"292 0'16"913 0'50"243
3 0'16"939 0'16"249 0'16"911 0'50"100
4 0'16"929 0'16"253 0'16"901 0'50"083
5 0'16"942 -'--"--- -'--"--- 0'50"081
6 0'16"931 0'16"242 0'16"897 0'50"071
7 0'16"934 0'16"257 0'16"909 0'50"100
8 0'16"931 0'16"248 0'16"898 0'50"078
9 0'16"916 0'16"273 0'16"913 0'50"102
10 0'16"987 0'16"255 0'16"916 0'50"159
11 0'16"960 0'16"269 0'16"931 0'50"161
12 0'16"971 0'16"283 0'16"937 0'50"192
13 0'16"962 0'16"284 0'16"935 0'50"182
14 0'16"985 0'16"288 0'16"990 0'50"264
15 0'17"003 0'16"286 0'16"970 0'50"259
16 0'17"073 0'16"303 0'16"954 0'50"330
17 0'17"021 0'16"302 0'17"021 0'50"344
18 0'17"040 0'16"292 0'16"967 0'50"300
19 0'17"056 0'16"327 0'17"025 0'50"409
20 0'17"071 0'16"680 0'16"998 0'50"750
21 -'--"--- -'--"--- -'--"--- 0'50"437
22 0'17"070 0'16"338 0'17"027 0'50"435
23 0'29"948 0'42"678 1'21"206 2'33"832 X
24 0'42"044 0'18"408 0'41"005 1'41"457
25 0'35"500 0'41"072 0'41"072 1'57"644
26 0'19"580 0'16"291 0'16"597 0'52"468
27 0'16"578 0'15"746 0'16"616 0'48"941
DJones laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'20"935 0'16"659 0'17"000 0'54"594
2 0'16"766 0'15"764 0'16"544 0'49"075
3 0'16"599 0'15"758 0'16"464 0'48"822
4 0'16"564 0'15"773 0'16"482 0'48"821
5 0'16"543 0'15"794 0'16"452 0'48"790
6 0'16"491 0'15"693 0'16"431 0'48"615
7 0'16"523 0'15"754 0'16"505 0'48"782
8 -'--"--- -'--"--- -'--"--- 0'48"872
9 0'16"508 0'16"028 0'16"643 0'49"180
10 0'16"752 0'15"826 0'16"600 0'49"180
11 -'--"--- -'--"--- -'--"--- 0'48"952
12 0'16"787 0'15"772 0'16"615 0'49"175
13 0'16"780 0'15"878 0'16"697 0'49"355
14 -'--"--- -'--"--- -'--"--- 0'49"205
15 0'16"642 0'15"873 0'16"543 0'49"058
16 0'16"560 0'15"864 0'16"760 0'49"185
17 0'16"621 0'15"921 0'16"662 0'49"205
18 0'16"831 0'15"980 0'16"655 0'49"466
19 0'16"629 0'16"063 0'16"649 0'49"342
20 0'16"706 0'15"878 0'16"663 0'49"248
21 0'16"747 0'16"095 0'26"605 0'59"449 X
22 1'05"598 0'18"256 0'17"682 1'41"537
23 0'19"079 0'29"992 0'42"497 1'31"568
24 0'40"089 0'43"825 0'44"655 2'08"570
25 0'38"247 0'41"076 0'40"796 2'00"119
26 0'20"061 0'16"635 0'16"869 0'53"567
27 0'16"825 0'15"993 0'16"658 0'49"478
Chad Waters laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"783 0'16"560 0'16"771 0'55"115
2 0'16"850 0'16"077 0'16"749 0'49"677
3 0'16"763 0'16"225 0'16"743 0'49"732
4 0'16"740 -'--"--- -'--"--- 0'49"442
5 0'16"695 0'15"877 0'16"544 0'49"118
6 0'16"894 0'15"960 0'16"670 0'49"525
7 0'16"757 0'16"012 0'16"647 0'49"416
8 0'16"751 0'15"950 0'16"650 0'49"351
9 0'16"790 0'15"896 0'16"502 0'49"189
10 -'--"--- -'--"--- -'--"--- 0'49"238
11 0'16"797 0'15"903 0'16"844 0'49"545
12 0'16"866 0'16"067 0'16"739 0'49"673
13 0'17"111 0'16"139 0'16"853 0'50"104
14 0'16"961 0'16"036 0'16"726 0'49"725
15 0'17"158 0'16"304 0'16"810 0'50"274
16 0'16"993 0'16"018 0'16"739 0'49"750
17 0'17"431 0'16"385 0'51"820 1'25"638 X
18 0'31"675 0'18"403 0'17"665 1'07"744
19 0'17"235 0'16"359 0'16"979 0'50"574
20 0'17"074 0'16"320 0'16"980 0'50"374
21 0'17"058 0'16"312 0'16"962 0'50"333
22 0'17"105 0'16"317 0'16"993 0'50"417
23 0'17"873 0'25"928 0'40"863 1'24"665
24 0'39"092 0'43"948 0'43"377 2'06"418
25 -'--"--- -'--"--- -'--"--- 1'59"180
26 -'--"--- -'--"--- -'--"--- 0'53"461
27 -'--"--- -'--"--- -'--"--- 0'49"532
Shmeel53 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'20"829 0'16"574 0'17"019 0'54"423
2 0'16"817 0'15"701 0'16"789 0'49"308
3 0'16"586 0'15"724 0'16"633 0'48"944
4 0'16"595 0'15"806 0'16"595 0'48"998
5 0'16"733 0'16"015 0'16"875 0'49"624
6 0'16"991 0'16"190 0'16"927 0'50"110
7 0'17"009 0'16"224 0'17"055 0'50"290
8 0'17"184 0'15"966 0'16"764 0'49"915
9 -'--"--- -'--"--- -'--"--- 0'49"525
10 0'16"788 0'15"879 0'16"841 0'49"509
11 0'16"730 0'16"010 0'16"736 0'49"478
12 0'16"821 -'--"--- -'--"--- 0'49"672
13 0'16"839 -'--"--- -'--"--- 0'49"567
14 0'17"087 0'16"216 0'16"926 0'50"230
15 0'16"861 -'--"--- -'--"--- 0'49"437
16 0'16"961 0'16"265 0'16"944 0'50"171
17 0'16"811 0'16"032 0'16"773 0'49"616
18 0'16"758 0'16"046 0'16"979 0'49"783
19 0'16"984 0'16"138 0'17"012 0'50"136
20 0'17"034 0'16"297 0'25"684 0'59"016 X
21 0'46"511 -'--"--- -'--"--- 1'32"741 X
22 0'31"668 0'17"633 0'17"458 1'06"760
23 0'18"488 0'19"535 0'37"614 1'15"637
24 0'39"266 0'43"734 0'43"373 2'06"374
25 0'37"294 0'41"202 0'40"767 1'59"264
26 0'19"949 0'16"715 0'17"027 0'53"691
27 0'16"900 0'16"142 0'16"956 0'49"999
Claudio Salvo (Uru) laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"830 0'16"665 0'16"749 0'55"244
2 0'16"761 0'15"943 0'16"829 0'49"534
3 0'16"697 0'16"137 0'16"964 0'49"798
4 0'16"649 0'15"979 0'17"130 0'49"760
5 0'16"815 0'15"916 0'16"698 0'49"430
6 0'16"833 0'16"052 0'16"833 0'49"719
7 0'16"865 0'16"095 0'16"837 0'49"798
8 0'16"976 0'16"203 0'16"906 0'50"087
9 0'16"959 0'16"228 0'16"970 0'50"158
10 0'16"973 0'16"248 0'16"949 0'50"171
11 0'16"998 0'16"209 0'16"892 0'50"100
12 0'16"992 0'16"215 0'16"979 0'50"187
13 0'16"995 -'--"--- -'--"--- 0'50"145
14 0'16"960 0'16"217 0'16"990 0'50"168
15 0'17"053 0'16"278 0'16"984 0'50"316
16 0'17"019 0'16"242 0'16"900 0'50"162
17 0'17"026 0'16"251 0'16"977 0'50"255
18 0'17"177 0'16"374 0'17"017 0'50"570
19 0'17"067 0'16"323 0'17"034 0'50"425
20 0'17"173 0'16"345 0'17"007 0'50"526
21 0'17"112 0'16"336 0'17"065 0'50"514
22 0'17"194 0'16"352 0'43"520 1'17"067 X
23 0'32"713 0'26"275 0'42"578 1'41"567
24 -'--"--- -'--"--- -'--"--- 2'22"537 X
25 0'35"933 0'34"783 0'41"221 1'51"939
26 -'--"--- -'--"--- -'--"--- 0'54"382
27 -'--"--- -'--"--- -'--"--- 0'50"090
Dan Kaisinger FMS laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"049 0'16"740 0'17"022 0'54"812
2 0'17"005 0'16"311 0'17"008 0'50"325
3 0'17"159 0'16"306 0'17"076 0'50"542
4 0'16"789 0'15"817 0'16"742 0'49"349
5 0'16"698 0'15"857 0'16"665 0'49"222
6 0'16"746 0'15"958 0'16"769 0'49"475
7 0'16"860 -'--"--- -'--"--- 0'49"266
8 0'16"824 0'15"903 0'16"589 0'49"317
9 0'16"707 0'15"918 0'16"588 0'49"214
10 0'16"795 0'15"944 0'16"600 0'49"340
11 0'16"658 0'15"898 0'16"871 0'49"427
12 0'17"030 0'15"979 0'17"034 0'50"044
13 0'17"135 0'16"015 0'16"741 0'49"892
14 0'16"945 0'15"981 0'16"799 0'49"726
15 0'16"849 0'15"907 0'16"733 0'49"490
16 0'16"961 0'16"002 0'16"965 0'49"929
17 0'17"088 0'16"155 0'16"883 0'50"127
18 0'17"094 -'--"--- -'--"--- 1'17"557 X
19 0'35"629 0'20"252 0'30"463 1'26"344 X
20 0'34"816 0'20"164 0'17"662 1'12"643
21 0'17"243 0'16"362 0'17"738 0'51"344
22 0'18"461 -'--"--- -'--"--- 1'37"992
23 0'40"300 0'43"816 0'47"740 2'11"858 X
24 0'44"143 -'--"--- -'--"--- 2'01"272
25 0'20"160 0'16"758 0'17"422 0'54"341
26 0'17"002 0'16"313 0'17"026 0'50"342
Fernando Taboas laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'20"932 0'16"647 0'16"794 0'54"374
2 0'16"644 0'15"779 0'16"831 0'49"254
3 0'16"782 0'15"789 0'16"652 0'49"225
4 -'--"--- -'--"--- -'--"--- 0'49"308
5 0'16"674 0'15"883 0'16"714 0'49"272
6 0'16"590 -'--"--- -'--"--- 0'48"879
7 0'16"611 0'15"827 0'16"720 0'49"159
8 0'16"869 0'16"067 0'16"803 0'49"740
9 0'16"795 -'--"--- -'--"--- 0'49"554
10 -'--"--- -'--"--- -'--"--- 0'49"425
11 0'16"832 0'15"978 0'16"750 0'49"561
12 0'16"842 0'15"901 0'16"814 0'49"558
13 0'16"866 0'15"927 0'16"826 0'49"619
14 0'17"171 0'16"234 0'17"089 0'50"495
15 0'17"216 0'16"350 0'17"414 0'50"981
16 0'17"742 0'16"866 0'26"790 1'01"399 X
17 1'09"587 -'--"--- -'--"--- 1'45"485
18 0'17"567 0'16"797 0'17"386 0'51"751
19 0'17"463 0'16"757 0'17"391 0'51"612
20 0'17"490 0'16"756 0'17"421 0'51"668
21 0'17"545 0'16"553 0'17"236 0'51"335
22 0'25"964 0'40"714 0'42"670 1'49"349
23 0'42"955 -'--"--- -'--"--- 2'09"639 X
24 0'45"221 0'40"547 0'41"247 2'07"016
25 0'20"050 0'17"133 0'17"537 0'54"720
26 0'17"542 0'16"760 0'17"455 0'51"758
Jimmy Todd laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"100 0'16"735 0'16"718 0'54"554
2 0'16"569 0'15"923 0'16"779 0'49"271
3 0'16"654 0'15"965 0'16"629 0'49"250
4 0'16"608 0'15"953 0'16"598 0'49"159
5 0'16"870 0'16"248 0'16"684 0'49"802
6 -'--"--- -'--"--- -'--"--- 0'48"930
7 0'16"754 0'15"963 0'16"826 0'49"544
8 0'17"006 0'16"205 0'16"990 0'50"202
9 -'--"--- -'--"--- -'--"--- 0'50"519
10 0'16"884 0'16"084 0'16"877 0'49"846
11 0'16"849 0'16"251 0'17"150 0'50"251
12 0'16"990 0'16"004 0'16"993 0'49"988
13 0'16"908 0'16"030 0'16"956 0'49"895
14 0'16"967 0'16"042 0'16"777 0'49"787
15 0'16"736 0'16"017 0'16"748 0'49"503
16 0'16"880 0'16"084 0'17"000 0'49"965
17 0'17"028 0'16"355 0'17"015 0'50"399
18 0'17"115 0'16"222 0'17"148 0'50"486
19 0'17"242 0'16"456 0'26"394 1'00"093 X
20 0'55"389 -'--"--- -'--"--- 1'41"739 X
21 -'--"--- -'--"--- -'--"--- 1'25"095
22 0'21"874 0'26"266 0'42"554 1'30"695
23 0'39"383 -'--"--- -'--"--- 2'12"538 X
24 0'42"445 0'34"942 0'41"101 1'58"488
25 0'20"054 0'16"625 0'17"441 0'54"121
26 0'17"198 0'16"393 0'17"099 0'50"691
Mike_Q laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'20"825 0'16"653 0'16"755 0'54"233
2 0'16"659 -'--"--- -'--"--- 0'49"443
3 0'16"734 0'15"841 0'17"238 0'49"814
4 0'16"935 0'15"888 0'16"815 0'49"639
5 0'16"771 0'15"963 0'16"653 0'49"388
6 0'16"747 -'--"--- -'--"--- 0'49"365
7 0'16"760 -'--"--- -'--"--- 0'49"588
8 0'16"766 -'--"--- -'--"--- 0'49"461
9 0'16"742 -'--"--- -'--"--- 0'49"751
10 -'--"--- -'--"--- -'--"--- 0'49"798
11 0'16"814 -'--"--- -'--"--- 0'50"133
12 0'17"239 -'--"--- -'--"--- 0'50"199
13 0'17"168 0'15"979 0'16"760 0'49"907
14 0'16"931 0'15"989 0'16"837 0'49"757
15 -'--"--- -'--"--- -'--"--- 0'49"421
16 -'--"--- -'--"--- -'--"--- 0'49"948
17 0'17"133 0'16"134 0'16"895 0'50"163
18 0'17"086 0'16"237 0'41"648 1'14"972 X
19 0'36"205 0'20"677 0'30"646 1'27"529
20 0'34"960 0'20"206 0'17"811 1'12"978
21 -'--"--- -'--"--- -'--"--- 0'51"242
22 0'18"271 0'36"804 0'42"570 1'37"646
23 0'41"156 0'43"491 0'47"064 2'11"712 X
24 0'41"150 0'39"380 0'42"002 2'02"533
25 0'20"232 -'--"--- -'--"--- 0'54"433
26 0'17"465 0'16"453 0'17"167 0'51"085
Arlan laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"728 0'16"668 0'17"012 0'55"409
2 0'17"189 0'15"892 0'16"886 0'49"967
3 0'16"685 0'16"179 0'16"883 0'49"747
4 0'16"639 -'--"--- -'--"--- 0'49"273
5 0'16"591 0'15"968 0'16"443 0'49"002
6 -'--"--- -'--"--- -'--"--- 0'49"628
7 -'--"--- -'--"--- -'--"--- 0'49"445
8 -'--"--- -'--"--- -'--"--- 0'49"948
9 0'16"908 0'16"063 0'16"834 0'49"806
10 0'17"035 0'16"238 0'16"919 0'50"193
11 0'17"098 0'16"362 0'17"060 0'50"520
12 0'16"993 0'16"039 0'16"775 0'49"808
13 -'--"--- -'--"--- -'--"--- 0'49"948
14 0'17"013 0'16"022 0'16"846 0'49"882
15 0'17"239 -'--"--- -'--"--- 0'50"653
16 0'17"679 0'16"868 1'22"921 1'57"468 X
17 -'--"--- -'--"--- -'--"--- 1'14"679
18 0'17"331 0'16"371 0'17"054 0'50"757
19 0'17"228 0'16"487 0'17"150 0'50"866
20 0'17"226 0'16"491 0'17"216 0'50"934
21 0'17"293 0'16"484 0'17"196 0'50"973
22 0'19"900 0'26"815 0'42"379 1'29"095
23 0'39"295 0'44"204 0'49"419 2'12"918 X
24 0'42"605 0'34"720 0'41"171 1'58"497
25 0'20"622 0'17"030 0'17"348 0'55"001
26 0'17"315 0'16"554 0'17"222 0'51"092
Daworz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"234 0'16"921 0'16"991 0'55"146
2 -'--"--- -'--"--- -'--"--- 0'50"022
3 -'--"--- -'--"--- -'--"--- 0'50"228
4 0'16"898 0'15"966 0'16"785 0'49"650
5 0'16"776 0'15"979 0'16"627 0'49"383
6 0'16"766 0'15"843 0'16"718 0'49"328
7 0'16"806 -'--"--- -'--"--- 0'49"527
8 0'16"861 0'15"996 0'16"693 0'49"551
9 0'16"738 0'16"063 0'16"916 0'49"718
10 0'16"900 0'16"053 0'16"871 0'49"826
11 0'16"859 0'16"160 0'16"855 0'49"875
12 0'16"897 0'16"279 0'17"224 0'50"400
13 0'16"952 0'16"158 0'16"622 0'49"733
14 0'16"927 0'16"035 0'16"749 0'49"712
15 0'16"759 -'--"--- -'--"--- 0'49"506
16 0'16"797 0'16"082 0'16"778 0'49"658
17 0'16"839 0'16"140 0'16"905 0'49"884
18 0'16"890 -'--"--- -'--"--- 0'49"924
19 0'16"941 0'16"255 0'27"974 1'01"171 X
20 1'15"437 0'17"522 0'17"108 1'50"067
21 0'17"289 0'16"541 0'17"383 0'51"215
22 0'26"021 0'40"986 0'42"515 1'49"523
23 0'42"839 0'41"635 0'42"576 2'07"051
24 0'44"748 0'40"213 0'49"990 2'14"951
25 0'21"116 -'--"--- -'--"--- 0'55"502
26 0'17"073 0'16"170 0'16"866 0'50"110
Josh Dirr laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"597 -'--"--- -'--"--- 0'55"407
2 0'16"888 0'16"075 0'16"694 0'49"657
3 0'16"797 0'16"200 0'16"786 0'49"784
4 0'16"734 0'16"025 0'16"694 0'49"453
5 0'16"700 0'15"870 0'16"543 0'49"114
6 0'16"881 0'15"976 0'16"674 0'49"532
7 0'16"747 0'16"029 0'16"621 0'49"398
8 0'16"761 0'15"960 0'16"618 0'49"340
9 0'16"792 0'15"929 0'16"496 0'49"218
10 0'16"682 0'15"928 0'16"620 0'49"231
11 0'16"652 0'15"984 0'16"829 0'49"466
12 0'16"801 0'16"187 0'16"765 0'49"754
13 0'16"915 0'16"319 0'16"870 0'50"105
14 0'16"904 0'16"089 0'16"729 0'49"723
15 0'16"857 0'16"048 0'16"709 0'49"614
16 0'16"807 0'16"072 0'16"789 0'49"668
17 0'16"793 0'16"175 0'16"865 0'49"834
18 0'16"905 0'16"093 0'16"858 0'49"856
19 0'16"998 0'16"280 0'17"000 0'50"279
20 0'17"055 0'16"376 1'07"144 1'40"577 X
21 0'33"091 0'19"290 0'17"723 1'10"104
22 0'25"874 0'41"225 0'42"636 1'49"736
23 0'43"221 0'41"503 0'42"819 2'07"544
24 0'43"509 0'41"696 0'41"621 2'06"826
25 0'20"728 0'16"782 0'45"666 1'23"177 X
26 0'33"275 0'19"253 0'17"650 1'10"179
Buddy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"043 0'16"843 0'16"991 0'54"878
2 0'16"914 0'16"166 0'17"598 0'50"679
3 0'17"054 -'--"--- -'--"--- 0'50"179
4 -'--"--- -'--"--- -'--"--- 0'49"837
5 0'16"874 0'16"231 0'16"921 0'50"027
6 0'16"993 0'16"151 0'16"724 0'49"869
7 0'16"810 0'15"892 0'16"662 0'49"366
8 0'17"216 0'16"295 0'16"710 0'50"223
9 0'16"830 0'16"047 0'16"830 0'49"708
10 0'17"123 0'16"148 0'16"958 0'50"229
11 0'16"927 0'16"346 0'16"990 0'50"263
12 0'16"928 0'16"139 0'16"723 0'49"790
13 0'16"878 0'16"220 0'16"853 0'49"952
14 0'16"966 0'16"135 0'16"817 0'49"918
15 0'16"967 -'--"--- -'--"--- 0'50"284
16 0'17"077 0'16"373 0'26"548 0'59"999 X
17 1'15"450 0'21"201 0'33"607 2'10"259
18 0'40"246 0'21"693 0'17"868 1'19"809
19 0'17"254 0'16"356 0'16"946 0'50"558
20 0'16"959 -'--"--- -'--"--- 0'51"102
21 0'23"950 0'41"290 0'42"894 1'48"135
22 0'41"569 0'43"050 0'47"164 2'11"785
23 0'45"596 0'38"982 0'41"513 2'06"092
24 0'20"923 0'16"772 0'16"984 0'54"679
25 -'--"--- -'--"--- -'--"--- 0'50"082
Little Big-Block laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'21"419 0'16"646 0'16"724 0'54"790
2 0'16"596 0'15"902 0'16"768 0'49"267
3 0'16"669 0'15"945 0'16"633 0'49"249
4 0'16"627 0'15"929 0'16"600 0'49"158
5 0'16"705 0'16"251 0'16"688 0'49"644
6 0'16"559 -'--"--- -'--"--- 0'48"885
7 0'16"584 0'15"827 0'16"851 0'49"263
8 0'16"992 0'15"941 0'16"796 0'49"730
9 0'16"895 0'15"992 0'16"619 0'49"507
10 0'16"847 0'15"832 0'16"834 0'49"514
11 0'16"910 0'16"034 0'16"615 0'49"560
12 0'16"745 0'15"890 0'16"735 0'49"371
13 0'16"892 0'15"886 0'16"823 0'49"601
14 -'--"--- -'--"--- -'--"--- 0'50"093
15 -'--"--- -'--"--- -'--"--- 0'49"569
16 0'16"860 0'16"299 0'16"918 0'50"078
17 0'16"807 0'16"062 0'16"710 0'49"580
18 0'16"757 0'16"104 0'16"870 0'49"733
19 0'16"723 0'15"947 0'16"806 0'49"476
zip308 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Doosekoop laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
RobDawg laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Vahlkron laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Mason Dunn laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Jeff Yeager laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Benee laps
