RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Matt Cromwell Team TPCAR 21 99'18"076 0'00"000 91 5
02 Stephen Klump H&H Racing 2 99'18"678 0'00"602 91 5
03 John Alley BCR 99 99'18"968 0'00"892 91 4
04 Chad Waters Roush Fenway Racing 16 99'19"710 0'01"634 91 7
05 Fernando Taboas Argentina Power Team 1 99'20"603 0'02"526 91 6
06 psyko W & D Motorsports 20 99'22"708 0'04"632 91 4
07 JOHN_62 Roush Fenway Racing 26 99'22"784 0'04"708 91 6
08 Jeff Yeager FMS Racing 34 99'22"983 0'04"907 91 9
09 Little Big-Block Wanna BEE Racing 98 99'25"106 0'07"030 91 5
10 Doosekoop AJ Motorsports 32 99'28"787 0'10"711 91 8
11 Arlan The Sith 02 99'28"928 0'10"852 91 2
12 RobDawg Hendrick Motorsports 88 99'30"941 0'12"865 91 9
13 Buddy W & D Motorsports 55 99'32"128 0'14"052 91 12
14 Chin_Sack TUM 69 99'35"003 0'16"927 91 12
15 R_Stetson V-Twin Racing 38 99'33"309 + 1 laps 90 10
16 D_Mueller Stewart Haas Racing 39 Suspension + 7 laps 84 5
17 Benee AJ Motorsports 73 DNF + 12 laps 79 8
18 Big-Block Wanna BEE Racing 41 DNF + 26 laps 65 5
19 Brogs BCR 2 DNF + 30 laps 61 9
20 Claudio Salvo (Uru) Porsche - Gulf 13 Suspension + 33 laps 58 3
21 Shmeel53 1/2 Mile Racing 53 Suspension + 34 laps 57 13
22 Tristan H&H Racing 17 Suspension + 39 laps 52 6
23 Shawn H&H Racing F28 Suspension + 48 laps 43 5
24 Keith Balabanis H&H Racing 84 Suspension + 64 laps 27 3
25 Will Bradshaw W & D Motorsports 46 DNF + 64 laps 27 3
26 Dan Kaisinger FMS Mafia Motorsports 55 DNF + 73 laps 18 1

Fastest Laps
Driver Team No. Time
Matt Cromwell Team TPCAR 21 0'31''484
JOHN_62 Roush Fenway Racing 26 0'31''546
John Alley BCR 99 0'31''579
Tristan H&H Racing 17 0'31''645
Fernando Taboas Argentina Power Team 1 0'31''678
D_Mueller Stewart Haas Racing 39 0'31''678
Chad Waters Roush Fenway Racing 16 0'31''805
R_Stetson V-Twin Racing 38 0'31''843
Stephen Klump H&H Racing 2 0'31''906
Shawn H&H Racing F28 0'32''013
Claudio Salvo (Uru) Porsche - Gulf 13 0'32''201
Doosekoop AJ Motorsports 32 0'32''214
Jeff Yeager FMS Racing 34 0'32''256
Benee AJ Motorsports 73 0'32''292
Keith Balabanis H&H Racing 84 0'32''364
Brogs BCR 2 0'32''365
psyko W & D Motorsports 20 0'32''377
Will Bradshaw W & D Motorsports 46 0'32''446
Arlan The Sith 02 0'32''477
RobDawg Hendrick Motorsports 88 0'32''501
Chin_Sack TUM 69 0'32''536
Buddy W & D Motorsports 55 0'32''559
Little Big-Block Wanna BEE Racing 98 0'32''746
Big-Block Wanna BEE Racing 41 0'32''756
Shmeel53 1/2 Mile Racing 53 0'33''000
Dan Kaisinger FMS Mafia Motorsports 55 0'33''009

Race Leader
Driver Team No. Value
Stephen Klump H&H Racing 2 23
Matt Cromwell Team TPCAR 21 20
John Alley BCR 99 15
JOHN_62 Roush Fenway Racing 26 11
Arlan The Sith 02 8
psyko W & D Motorsports 20 7
D_Mueller Stewart Haas Racing 39 5
Chad Waters Roush Fenway Racing 16 1
Fernando Taboas Argentina Power Team 1 1

Position Won
Driver Team No. Start Finish Value
Buddy W & D Motorsports 55 24 13 11
Doosekoop AJ Motorsports 32 21 10 11
Stephen Klump H&H Racing 2 11 2 9
Little Big-Block Wanna BEE Racing 98 17 9 8
psyko W & D Motorsports 20 14 6 8
Chin_Sack TUM 69 22 14 8
RobDawg Hendrick Motorsports 88 18 12 6
John Alley BCR 99 8 3 5
Tristan H&H Racing 17 26 22 4
Shmeel53 1/2 Mile Racing 53 25 21 4
Fernando Taboas Argentina Power Team 1 9 5 4
Brogs BCR 2 23 19 4
Arlan The Sith 02 15 11 4
Chad Waters Roush Fenway Racing 16 7 4 3
Big-Block Wanna BEE Racing 41 20 18 2
Matt Cromwell Team TPCAR 21 1 1 0
Jeff Yeager FMS Racing 34 6 8 -2
R_Stetson V-Twin Racing 38 12 15 -3
JOHN_62 Roush Fenway Racing 26 3 7 -4
Claudio Salvo (Uru) Porsche - Gulf 13 13 20 -7
Dan Kaisinger FMS Mafia Motorsports 55 19 26 -7
Keith Balabanis H&H Racing 84 16 24 -8
D_Mueller Stewart Haas Racing 39 5 16 -11
Benee AJ Motorsports 73 4 17 -13
Will Bradshaw W & D Motorsports 46 10 25 -15
Shawn H&H Racing F28 2 23 -21

Powered by Champ R-esult Christmas