RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Matt Cromwell Team TPCAR 21 44'37"872 0'00"000 140 3
02 John Alley BCR 99 44'39"002 0'01"130 140 3
03 Jeff Yeager Deuces Wild Racing 34 44'50"869 0'12"997 140 3
04 BISS AJ Motorsports 64 44'43"702 + 1 laps 139 3
05 Will Bradshaw W & D Motorsports 46 44'54"134 + 2 laps 138 3
06 Jimmy Todd Joe Gibbs Racing 18 44'46"218 + 3 laps 137 3
07 Chad Waters Bulldog Racing 61 44'53"315 + 5 laps 135 3
08 Chin_Sack Formula 4 Motorsports 69 45'03"849 + 9 laps 131 5
09 psyko W & D Motorsports 20 Suspension + 51 laps 89 5
10 Buddy W & D Motorsports 82 DNF + 119 laps 21 1

Fastest Laps
Driver Team No. Time
Matt Cromwell Team TPCAR 21 0'15''611
John Alley BCR 99 0'15''760
BISS AJ Motorsports 64 0'15''820
Chad Waters Bulldog Racing 61 0'15''832
Jeff Yeager Deuces Wild Racing 34 0'15''905
psyko W & D Motorsports 20 0'15''956
Jimmy Todd Joe Gibbs Racing 18 0'16''074
Will Bradshaw W & D Motorsports 46 0'16''149
Chin_Sack Formula 4 Motorsports 69 0'16''163
Buddy W & D Motorsports 82 0'16''207

Race Leader
Driver Team No. Value
John Alley BCR 99 101
Matt Cromwell Team TPCAR 21 36
Jimmy Todd Joe Gibbs Racing 18 2
Jeff Yeager Deuces Wild Racing 34 1

Position Won
Driver Team No. Start Finish Value
Matt Cromwell Team TPCAR 21 7 1 6
Will Bradshaw W & D Motorsports 46 10 5 5
Chad Waters Bulldog Racing 61 9 7 2
Chin_Sack Formula 4 Motorsports 69 8 8 0
BISS AJ Motorsports 64 3 4 -1
John Alley BCR 99 1 2 -1
Jimmy Todd Joe Gibbs Racing 18 5 6 -1
Jeff Yeager Deuces Wild Racing 34 2 3 -1
Buddy W & D Motorsports 82 6 10 -4
psyko W & D Motorsports 20 4 9 -5

Powered by Champ R-esult Christmas