RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Matt Cromwell Team TPCAR 21 72'35"229 0'00"000 120 6
02 Tristan H&H Racing 17 72'35"928 0'00"699 120 7
03 JOHN_62 Coors/Henschen Racing 62 72'38"122 0'02"893 120 7
04 Will Bradshaw W & D Motorsports 46 72'39"656 0'04"427 120 6
05 D_Mueller FMS Ford 97 72'39"827 0'04"598 120 7
06 Josh Dirr Energizers 77 72'40"010 0'04"781 120 7
07 Benee AJ Motorsports 73 72'40"592 0'05"363 120 8
08 Jeff Yeager Deuces Wild Racing 34 72'41"147 0'05"918 120 9
09 bobby lassiter RFG Motorsports 24 72'41"360 0'06"131 120 8
10 John Alley BCR 99 72'53"003 + 1 laps 119 7
11 Jimmy Todd Joe Gibbs Racing 18 72'37"017 + 2 laps 118 9
12 Fernando Taboas Argentina Power Team 1 72'58"363 + 2 laps 118 7
13 BISS AJ Motorsports 64 DNF + 9 laps 111 5
14 Chad Waters Bulldog Racing 61 Suspension + 32 laps 88 5
15 Shmeel53 W & D Motorsports 53 Suspension + 42 laps 78 6
16 R_Stetson V-Twin Racing 38 Suspension + 44 laps 76 4
17 Brogs BCR 2 Suspension + 56 laps 64 7
18 Dave Taylor RFG Motorsports 94 Suspension + 65 laps 55 2
19 Mason Dunn Dunn Motorsports 51 Suspension + 89 laps 31 2
20 AJ Hamel RFG Motorsports 43 Suspension + 97 laps 23 1
21 Cesar Peralta (Mex) Scuderia Jr Racing 8 Suspension + 115 laps 5 0
22 psyko W & D Motorsports 20 DNF + 120 laps 0 0

Fastest Laps
Driver Team No. Time
Tristan H&H Racing 17 0'23''452
Matt Cromwell Team TPCAR 21 0'23''483
AJ Hamel RFG Motorsports 43 0'23''538
BISS AJ Motorsports 64 0'23''550
R_Stetson V-Twin Racing 38 0'23''582
John Alley BCR 99 0'23''584
D_Mueller FMS Ford 97 0'23''586
Josh Dirr Energizers 77 0'23''630
Will Bradshaw W & D Motorsports 46 0'23''634
Jeff Yeager Deuces Wild Racing 34 0'23''638
JOHN_62 Coors/Henschen Racing 62 0'23''643
Dave Taylor RFG Motorsports 94 0'23''659
Chad Waters Bulldog Racing 61 0'23''660
Benee AJ Motorsports 73 0'23''689
bobby lassiter RFG Motorsports 24 0'23''696
Fernando Taboas Argentina Power Team 1 0'23''728
Shmeel53 W & D Motorsports 53 0'23''738
Jimmy Todd Joe Gibbs Racing 18 0'23''841
Brogs BCR 2 0'23''850
Mason Dunn Dunn Motorsports 51 0'23''986
Cesar Peralta (Mex) Scuderia Jr Racing 8 0'24''468

Race Leader
Driver Team No. Value
Matt Cromwell Team TPCAR 21 72
John Alley BCR 99 26
BISS AJ Motorsports 64 11
JOHN_62 Coors/Henschen Racing 62 5
Tristan H&H Racing 17 3
Will Bradshaw W & D Motorsports 46 1
Jeff Yeager Deuces Wild Racing 34 1
Jimmy Todd Joe Gibbs Racing 18 1

Position Won
Driver Team No. Start Finish Value
Tristan H&H Racing 17 20 2 18
JOHN_62 Coors/Henschen Racing 62 13 3 10
Benee AJ Motorsports 73 17 7 10
Shmeel53 W & D Motorsports 53 22 15 7
Will Bradshaw W & D Motorsports 46 9 4 5
D_Mueller FMS Ford 97 10 5 5
Jimmy Todd Joe Gibbs Racing 18 15 11 4
bobby lassiter RFG Motorsports 24 12 9 3
Mason Dunn Dunn Motorsports 51 21 19 2
Brogs BCR 2 18 17 1
Matt Cromwell Team TPCAR 21 1 1 0
Jeff Yeager Deuces Wild Racing 34 7 8 -1
Josh Dirr Energizers 77 4 6 -2
psyko W & D Motorsports 20 19 22 -3
Fernando Taboas Argentina Power Team 1 8 12 -4
Dave Taylor RFG Motorsports 94 14 18 -4
R_Stetson V-Twin Racing 38 11 16 -5
Cesar Peralta (Mex) Scuderia Jr Racing 8 16 21 -5
John Alley BCR 99 3 10 -7
BISS AJ Motorsports 64 5 13 -8
Chad Waters Bulldog Racing 61 2 14 -12
AJ Hamel RFG Motorsports 43 6 20 -14

Powered by Champ R-esult Christmas