RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 John Alley BCR 99 60'39"644 0'00"000 70 5
02 Doosekoop Deuces Wild Racing 32 60'40"140 0'00"496 70 6
03 Dion H&H Racing 4 60'46"100 0'06"456 70 6
04 Jimmy Todd AJ Motorsports 18 60'46"295 0'06"650 70 5
05 Shawn Price Redline Precision Motorsports 35 60'47"044 0'07"400 70 5
06 Matt Cromwell Team TPCAR 21 60'50"859 0'11"215 70 7
07 Shmeel53 W & D Racing 53 60'54"703 0'15"059 70 6
08 Bill Pihl Stewart Haas Racing 14 60'56"659 0'17"015 70 5
09 Buddy W & D Racing 82 60'57"574 0'17"929 70 4
10 BISS AJ Motorsports 64 60'58"825 + 1 laps 69 5
11 Will Bradshaw W & D Racing 46 Engine + 49 laps 21 2

Fastest Laps
Driver Team No. Time
Doosekoop Deuces Wild Racing 32 0'31''081
John Alley BCR 99 0'31''247
BISS AJ Motorsports 64 0'31''306
Will Bradshaw W & D Racing 46 0'31''330
Matt Cromwell Team TPCAR 21 0'31''434
Jimmy Todd AJ Motorsports 18 0'31''445
Dion H&H Racing 4 0'31''883
Shawn Price Redline Precision Motorsports 35 0'32''049
Bill Pihl Stewart Haas Racing 14 0'32''457
Buddy W & D Racing 82 0'32''570
Shmeel53 W & D Racing 53 0'32''588

Race Leader
Driver Team No. Value
John Alley BCR 99 64
Doosekoop Deuces Wild Racing 32 3
Jimmy Todd AJ Motorsports 18 1
Shmeel53 W & D Racing 53 1
Shawn Price Redline Precision Motorsports 35 1

Position Won
Driver Team No. Start Finish Value
Doosekoop Deuces Wild Racing 32 11 2 9
Dion H&H Racing 4 8 3 5
Shmeel53 W & D Racing 53 10 7 3
Shawn Price Redline Precision Motorsports 35 6 5 1
John Alley BCR 99 1 1 0
Buddy W & D Racing 82 9 9 0
Matt Cromwell Team TPCAR 21 5 6 -1
Jimmy Todd AJ Motorsports 18 3 4 -1
Bill Pihl Stewart Haas Racing 14 7 8 -1
BISS AJ Motorsports 64 4 10 -6
Will Bradshaw W & D Racing 46 2 11 -9

Powered by Champ R-esult Christmas