Matt Cromwell laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"410 0'09"053 0'11"549 0'32"013
2 0'10"601 0'08"900 0'11"607 0'31"109
3 0'10"802 0'09"109 0'11"715 0'31"627
4 0'10"467 0'08"751 0'11"352 0'30"572
5 0'10"391 0'09"260 0'11"163 0'30"815
6 0'10"773 0'08"835 0'11"472 0'31"080
7 0'10"303 0'08"884 0'11"198 0'30"386
8 0'10"403 0'08"749 0'11"266 0'30"419
9 0'12"401 0'11"862 0'13"010 0'37"275
10 0'11"888 0'18"128 0'24"128 0'54"145 X
11 0'52"994 0'11"306 0'12"728 1'17"029
12 0'12"255 0'13"669 0'21"952 0'47"877
13 0'21"718 0'20"117 0'18"016 0'59"851
14 0'11"159 0'08"507 0'11"277 0'30"945
15 0'10"217 0'08"485 0'11"210 0'29"913
16 0'10"205 0'08"529 0'11"245 0'29"980
17 0'10"179 0'08"498 0'11"176 0'29"853
18 0'10"219 0'08"549 0'11"167 0'29"936
19 0'12"229 0'18"634 0'24"478 0'55"342 X
20 0'44"467 0'10"976 0'12"541 1'07"986
21 0'15"402 0'19"927 0'21"958 0'57"288
22 0'21"045 0'20"390 0'21"937 1'03"373
23 0'21"884 0'20"028 0'18"230 1'00"143
24 0'10"960 0'08"718 0'11"248 0'30"927
25 0'10"233 0'08"532 0'11"215 0'29"980
26 0'10"237 0'08"583 0'11"143 0'29"963
27 0'10"142 0'08"490 0'11"185 0'29"818
28 0'10"235 0'08"590 0'11"075 0'29"900
29 0'10"200 0'08"582 0'11"236 0'30"019
30 0'12"213 0'18"372 0'24"433 0'55"019 X
31 0'41"659 0'11"135 0'12"213 1'05"008
32 0'18"308 0'20"675 0'21"744 1'00"727
33 0'21"688 0'20"214 0'21"813 1'03"716
34 0'21"787 0'19"813 0'18"983 1'00"584
35 0'10"792 0'08"596 0'11"197 0'30"586
36 0'10"417 0'08"632 0'11"170 0'30"220
37 0'10"356 0'09"223 0'11"389 0'30"969
38 0'12"134 0'18"851 0'24"268 0'55"254 X
39 0'38"045 0'10"533 0'13"779 1'02"358
40 0'20"275 0'20"713 0'22"014 1'03"004
41 0'21"481 0'20"138 0'21"547 1'03"167
42 0'21"677 0'20"575 0'17"657 0'59"909
43 0'10"821 0'08"525 0'11"375 0'30"721
44 0'10"271 0'08"518 0'11"155 0'29"945
45 0'10"185 0'08"495 0'11"112 0'29"794
46 0'10"257 0'08"541 0'11"246 0'30"045
47 0'10"289 0'08"551 0'11"127 0'29"969
48 0'10"232 0'08"593 0'11"680 0'30"507
49 0'11"700 0'18"856 0'23"895 0'54"453 X
50 0'39"855 0'09"930 0'14"396 1'04"181
51 0'19"754 0'20"061 0'22"111 1'01"927
52 0'20"988 0'20"406 0'22"341 1'03"736
53 0'21"575 0'20"096 0'18"665 1'00"337
54 0'10"964 0'08"633 0'11"337 0'30"934
55 0'10"139 0'08"506 0'11"090 0'29"734
56 0'10"189 0'08"588 0'11"012 0'29"790
57 0'10"162 0'08"551 0'11"090 0'29"804
58 0'10"244 0'08"693 0'11"340 0'30"277
59 0'12"541 0'17"877 0'21"853 0'52"272
60 0'21"253 0'20"339 0'21"963 1'03"555
61 0'21"549 0'20"019 0'22"333 1'03"902
62 0'20"995 0'20"104 0'22"028 1'03"128
63 0'21"241 0'20"085 0'18"854 1'00"181
64 0'10"680 0'08"560 0'11"125 0'30"366
65 0'10"255 0'08"489 0'11"197 0'29"942
BISS laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"561 0'08"989 0'11"628 0'32"179
2 0'10"506 0'08"915 0'11"671 0'31"093
3 0'10"693 0'09"061 0'11"616 0'31"371
4 0'10"441 0'08"639 0'14"186 0'33"266
5 0'11"706 0'10"745 0'18"707 0'41"159 X
6 1'03"598 0'10"917 0'13"667 1'28"183
7 0'13"844 0'13"021 0'14"232 0'41"098
8 0'11"989 0'10"357 0'25"190 0'47"536 X
9 -'--"--- -'--"--- -'--"--- -'--"---
10 0'42"459 0'16"125 0'14"604 1'13"188
11 0'13"021 0'11"882 0'22"947 0'47"851
12 0'19"133 0'20"497 0'18"772 0'58"403
13 0'11"610 0'09"005 0'12"371 0'32"987
14 0'10"842 0'09"330 0'11"532 0'31"705
15 0'10"538 0'08"810 0'11"358 0'30"707
16 0'10"462 0'08"866 0'11"382 0'30"711
17 0'10"835 0'09"951 0'12"687 0'33"474
18 0'10"950 0'12"558 0'20"683 0'44"192
19 0'20"583 0'20"132 0'27"005 1'07"722 X
20 -'--"--- -'--"--- -'--"--- -'--"---
21 0'55"924 0'10"370 0'11"681 1'17"976
22 0'10"618 0'15"415 0'20"768 0'46"803
23 0'21"418 0'19"922 0'17"317 0'58"658
24 0'11"159 0'08"842 0'11"622 0'31"624
25 0'10"772 0'09"170 0'11"328 0'31"271
26 0'10"471 0'08"641 0'11"169 0'30"281
27 0'10"370 0'08"775 0'11"283 0'30"429
28 0'10"374 0'08"700 0'11"211 0'30"287
29 0'10"674 0'09"027 0'11"487 0'31"189
30 0'10"954 0'15"409 0'24"687 0'51"051 X
31 -'--"--- -'--"--- -'--"--- 1'02"172
32 0'19"569 0'20"126 0'22"323 1'02"018
33 0'21"628 0'19"557 0'22"181 1'03"367
34 0'21"669 0'19"989 0'19"000 1'00"659
35 0'10"744 0'08"791 0'11"222 0'30"758
36 0'10"296 0'08"701 0'11"263 0'30"261
37 0'10"310 0'09"083 0'11"592 0'30"985
38 0'11"734 0'19"020 0'23"995 0'54"750 X
39 0'38"144 0'09"943 0'14"538 1'02"625
40 0'20"732 0'20"822 0'21"597 1'03"152
41 0'21"197 0'20"104 0'21"898 1'03"199
42 0'21"364 0'20"460 0'17"910 0'59"735
43 0'10"908 0'09"152 0'11"403 0'31"465
44 0'10"680 0'08"673 0'11"237 0'30"591
45 0'10"370 0'08"595 0'11"109 0'30"075
46 0'10"309 0'08"645 0'11"127 0'30"083
47 0'10"309 0'08"664 0'11"162 0'30"137
48 0'10"264 0'23"931 0'12"631 0'46"826
49 0'12"799 0'11"328 0'15"307 0'39"434
50 0'18"815 0'20"194 0'25"207 1'04"217 X
51 1'01"819 0'09"447 0'11"359 1'22"625
52 0'10"487 0'09"447 0'21"036 0'40"970
53 0'21"420 0'20"348 0'18"170 0'59"939
54 0'10"796 0'08"906 0'11"570 0'31"273
55 0'10"916 0'08"915 0'11"401 0'31"234
56 0'10"275 0'08"615 0'11"205 0'30"097
57 0'10"253 0'08"694 0'11"286 0'30"234
58 0'10"309 0'08"803 0'11"222 0'30"335
59 0'10"486 0'17"985 0'21"568 0'50"039
60 0'21"147 0'20"382 0'21"899 1'03"429
61 0'21"583 0'19"998 0'22"300 1'03"882
62 0'21"220 0'19"815 0'22"101 1'03"136
63 0'21"185 0'20"025 0'18"497 0'59"708
64 0'10"730 0'08"605 0'11"220 0'30"556
65 0'10"459 0'08"590 0'11"258 0'30"308
Jimmy Todd laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"583 0'09"211 0'11"698 0'32"493
2 0'10"757 0'09"243 0'11"505 0'31"505
3 0'10"671 0'08"939 0'11"515 0'31"126
4 0'10"624 0'08"801 0'12"133 0'31"560
5 0'10"471 0'08"689 0'11"684 0'30"845
6 0'10"630 0'08"900 0'11"442 0'30"973
7 0'10"569 0'08"852 0'11"493 0'30"914
8 0'10"690 0'08"948 0'17"036 0'36"674
9 0'12"833 0'10"398 0'13"626 0'36"858
10 0'13"274 0'12"436 0'24"618 0'50"329 X
11 0'45"884 0'11"439 0'12"455 1'09"779
12 0'11"846 0'16"938 0'22"143 0'50"928
13 0'21"585 0'20"054 0'18"299 0'59"939
14 0'11"332 0'09"766 0'12"579 0'33"678
15 0'10"899 0'09"537 0'12"456 0'32"893
16 0'10"899 0'09"050 0'11"472 0'31"422
17 0'10"613 0'08"836 0'11"470 0'30"920
18 0'10"842 0'10"643 0'12"641 0'34"127
19 0'11"486 0'11"017 0'23"597 0'46"101 X
20 0'39"890 0'10"609 0'12"355 1'02"855
21 0'16"816 0'20"522 0'21"925 0'59"264
22 0'21"015 0'20"689 0'21"578 1'03"283
23 0'21"725 0'20"050 0'18"388 1'00"164
24 0'11"003 0'09"023 0'12"547 0'32"573
25 0'10"996 0'09"448 0'11"960 0'32"404
26 0'10"804 0'09"118 0'12"814 0'32"737
27 0'10"828 0'09"402 0'12"291 0'32"521
28 0'10"805 0'09"012 0'11"569 0'31"387
29 0'10"863 0'09"490 0'12"272 0'32"626
30 0'11"206 0'10"010 0'24"299 0'45"516 X
31 0'39"571 0'11"153 0'12"329 1'03"053
32 0'17"237 0'20"646 0'21"761 0'59"646
33 0'21"490 0'20"273 0'21"840 1'03"605
34 0'21"795 0'20"021 0'18"900 1'00"717
35 0'11"295 0'08"906 0'11"607 0'31"809
36 0'10"656 0'08"796 0'11"777 0'31"229
37 0'10"846 0'10"114 0'12"279 0'33"240
38 0'11"089 0'15"407 0'21"792 0'48"289
39 0'20"548 0'20"188 0'21"851 1'02"588
40 0'21"065 0'20"509 0'21"748 1'03"323
41 0'21"176 0'20"594 0'21"788 1'03"559
42 0'21"387 0'20"416 0'18"110 0'59"914
43 0'10"965 0'08"998 0'11"641 0'31"605
44 0'11"070 0'09"235 0'11"435 0'31"742
45 0'10"607 0'08"783 0'11"460 0'30"851
46 0'10"565 0'08"788 0'11"405 0'30"760
47 0'10"517 0'08"881 0'11"786 0'31"184
48 0'10"637 0'09"479 0'12"267 0'32"384
49 0'12"367 0'14"035 0'19"581 0'45"983
50 0'21"509 0'20"234 0'21"718 1'03"461
51 0'21"531 0'20"126 0'22"256 1'03"914
52 0'21"422 0'20"021 0'22"151 1'03"594
53 0'21"516 0'20"386 0'18"708 1'00"611
54 0'11"052 0'09"113 0'11"647 0'31"813
55 0'10"611 0'08"890 0'12"324 0'31"825
56 0'10"670 0'08"976 0'11"498 0'31"146
57 0'10"661 0'09"016 0'11"446 0'31"124
58 0'10"693 0'09"526 0'13"806 0'34"026
59 0'12"955 0'11"102 0'23"772 0'47"830 X
60 1'03"165 0'10"703 0'12"749 1'26"619
61 0'10"868 0'09"508 0'17"078 0'37"454
62 0'21"180 0'20"110 0'21"973 1'03"263
63 0'21"149 0'20"253 0'18"238 0'59"641
64 0'10"908 0'09"085 0'11"569 0'31"563
65 0'10"602 0'08"837 0'11"467 0'30"908
Buddy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"437 0'08"970 0'11"684 0'32"091
2 0'10"632 0'08"983 0'11"637 0'31"254
3 0'10"600 0'08"881 0'11"572 0'31"054
4 0'10"534 0'08"577 0'11"393 0'30"505
5 0'10"608 0'08"937 0'11"826 0'31"372
6 0'10"824 0'09"562 0'12"090 0'32"478
7 0'10"519 0'08"848 0'11"461 0'30"829
8 0'10"664 0'09"308 0'11"584 0'31"557
9 0'11"915 0'12"224 0'13"543 0'37"682
10 0'11"906 0'17"377 0'20"573 0'49"857
11 0'20"151 0'20"624 0'28"625 1'09"401 X
12 0'46"658 0'11"829 0'13"586 1'12"073
13 0'13"811 0'17"175 0'15"987 0'46"973
14 0'11"722 0'09"143 0'11"802 0'32"668
15 0'10"915 0'09"066 0'11"927 0'31"909
16 0'10"950 0'09"206 0'11"391 0'31"548
17 0'10"745 0'08"990 0'11"509 0'31"245
18 0'11"660 0'11"367 0'12"599 0'35"628
19 0'12"201 0'10"081 0'19"373 0'41"657
20 0'19"058 0'20"461 0'28"100 1'07"619 X
21 0'50"728 0'10"745 0'11"847 1'13"321
22 0'11"237 0'16"117 0'20"686 0'48"042
23 0'21"728 0'20"276 0'17"690 0'59"695
24 0'11"371 0'09"416 0'12"016 0'32"805
25 0'10"800 0'08"947 0'11"674 0'31"422
26 0'10"961 0'09"431 0'12"378 0'32"771
27 0'10"925 0'09"102 0'12"716 0'32"743
28 0'10"791 0'09"007 0'11"777 0'31"576
29 0'26"740 0'12"351 0'12"059 0'51"151
30 0'11"604 0'11"084 0'12"344 0'35"033
31 0'12"916 0'14"646 0'26"606 0'54"169 X
32 0'46"615 0'11"453 0'12"783 1'10"852
33 0'13"914 0'18"289 0'20"945 0'53"149
34 0'22"250 0'20"091 0'18"209 1'00"551
35 0'11"960 0'09"171 0'11"540 0'32"671
36 0'10"629 0'08"852 0'11"430 0'30"912
37 0'24"808 0'13"786 0'14"178 0'52"772
38 0'13"625 0'12"716 0'23"360 0'49"703 X
39 1'03"630 0'20"645 0'21"625 1'45"902
40 0'21"716 0'20"033 0'21"627 1'03"376
41 0'21"661 0'20"481 0'17"768 0'59"912
42 0'11"523 0'09"213 0'11"378 0'32"115
43 0'10"720 0'08"951 0'11"641 0'31"313
44 0'10"894 0'09"066 0'11"433 0'31"394
45 0'10"838 0'08"885 0'11"556 0'31"280
46 0'11"259 0'09"251 0'11"694 0'32"205
47 0'10"963 0'12"903 0'14"731 0'38"599
48 0'12"911 0'10"520 0'15"909 0'39"341
49 0'18"750 0'20"515 -'--"--- -'--"--- X
50 -'--"--- -'--"--- -'--"--- 1'04"172
51 0'48"032 0'13"042 0'12"729 1'13"804
52 0'12"285 0'16"390 0'22"953 0'51"629
53 0'21"444 0'20"592 0'17"508 0'59"544
54 0'11"252 0'09"178 0'11"416 0'31"848
55 0'10"747 0'09"038 0'11"534 0'31"320
56 0'10"626 0'09"061 0'11"490 0'31"179
57 0'10"798 0'08"906 0'13"725 0'33"430
Chad Waters laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"395 0'09"270 0'11"504 0'32"171
2 0'10"521 0'09"070 0'11"214 0'30"806
3 0'10"409 0'09"064 0'11"507 0'30"981
4 0'10"485 0'08"721 0'11"335 0'30"541
5 0'10"403 0'08"641 0'11"747 0'30"792
6 0'10"757 0'08"845 0'11"348 0'30"950
7 0'10"456 0'08"839 0'11"236 0'30"532
8 0'10"417 0'08"750 0'11"379 0'30"547
9 0'11"986 0'11"497 0'12"011 0'35"496
10 0'11"348 0'20"253 0'23"645 0'55"246 X
11 0'55"390 0'13"899 0'13"608 1'22"898
12 0'12"218 0'09"798 0'21"537 0'43"553
13 0'21"582 0'21"330 0'16"460 0'59"373
14 0'11"084 0'08"835 0'11"148 0'31"069
15 0'10"311 0'08"678 0'11"197 0'30"187
16 0'10"238 0'08"715 0'11"376 0'30"331
17 0'10"238 0'08"593 0'11"402 0'30"234
18 0'11"090 0'13"851 0'11"673 0'36"614
19 0'10"543 0'13"654 0'23"432 0'47"630 X
20 0'57"239 0'09"594 0'12"078 1'18"911
21 0'10"988 0'14"401 0'21"310 0'46"699
22 0'20"886 0'20"616 0'21"678 1'03"182
23 0'21"813 0'20"226 0'17"975 1'00"015
24 0'10"797 0'09"048 0'11"403 0'31"249
25 0'10"358 0'08"634 0'11"280 0'30"273
26 0'10"229 0'08"673 0'11"224 0'30"127
27 0'10"426 0'08"883 0'11"263 0'30"573
28 0'10"532 0'08"632 0'11"426 0'30"591

Powered by Champ R-esult Christmas