RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Will Bradshaw W & D Motorsports 46 36'20"652 0'00"000 35 2
02 John Alley BCR 99 36'27"065 0'06"412 35 4
03 Chris Ramby R3 Motorsports 23 36'27"356 0'06"703 35 4
04 Jimmy Todd AJ Motorsports 18 36'28"323 0'07"670 35 4
05 Doosekoop Deuces Wild Racing 32 36'32"657 0'12"004 35 5
06 buddy W & D Motorsports 82 36'58"237 0'37"584 35 3
07 Chin_Sack Formula 4 Motorsports 69 Suspension + 19 laps 16 5
08 John Jones Terminal Velocity Racing 74 Suspension + 32 laps 3 0

Fastest Laps
Driver Team No. Time
Will Bradshaw W & D Motorsports 46 0'38''930
Jimmy Todd AJ Motorsports 18 0'39''190
Doosekoop Deuces Wild Racing 32 0'39''244
Chris Ramby R3 Motorsports 23 0'39''244
John Alley BCR 99 0'39''401
Chin_Sack Formula 4 Motorsports 69 0'39''582
John Jones Terminal Velocity Racing 74 0'39''680
buddy W & D Motorsports 82 0'41''369

Race Leader
Driver Team No. Value
Will Bradshaw W & D Motorsports 46 28
John Alley BCR 99 4
Jimmy Todd AJ Motorsports 18 2
buddy W & D Motorsports 82 1

Position Won
Driver Team No. Start Finish Value
John Alley BCR 99 5 2 3
buddy W & D Motorsports 82 8 6 2
Chris Ramby R3 Motorsports 23 4 3 1
Will Bradshaw W & D Motorsports 46 1 1 0
Chin_Sack Formula 4 Motorsports 69 6 7 -1
John Jones Terminal Velocity Racing 74 7 8 -1
Jimmy Todd AJ Motorsports 18 2 4 -2
Doosekoop Deuces Wild Racing 32 3 5 -2

Powered by Champ R-esult Christmas