RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Will Bradshaw W & D Motorsports 46 28'22"021 0'00"000 30 1
02 John Alley BCR 99 28'25"181 0'03"160 30 1
03 Doosekoop Deuces Wild Racing 32 28'41"532 0'19"510 30 1
04 Jimmy Todd AJ Motorsports 18 29'02"188 0'40"167 30 1
05 Buddy W & D Motorsports 82 28'58"353 + 1 laps 29 1
06 Chris Ramby R3 Motorsports 23 Suspension + 17 laps 13 0
07 Shmeel53 W & D Motorsports 53 Suspension + 24 laps 6 0

Fastest Laps
Driver Team No. Time
Will Bradshaw W & D Motorsports 46 0'54''313
John Alley BCR 99 0'54''450
Doosekoop Deuces Wild Racing 32 0'55''049
Chris Ramby R3 Motorsports 23 0'55''074
Jimmy Todd AJ Motorsports 18 0'55''280
Buddy W & D Motorsports 82 0'56''177
Shmeel53 W & D Motorsports 53 0'56''342

Race Leader
Driver Team No. Value
Will Bradshaw W & D Motorsports 46 23
John Alley BCR 99 4
Jimmy Todd AJ Motorsports 18 2

Position Won
Driver Team No. Start Finish Value
John Alley BCR 99 6 2 4
Will Bradshaw W & D Motorsports 46 1 1 0
Shmeel53 W & D Motorsports 53 7 7 0
Doosekoop Deuces Wild Racing 32 2 3 -1
Jimmy Todd AJ Motorsports 18 3 4 -1
Buddy W & D Motorsports 82 4 5 -1
Chris Ramby R3 Motorsports 23 5 6 -1

Powered by Champ R-esult Christmas