RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Tristan Raymer Racing 85 64'26"417 0'00"000 120 5
02 AJ Hamel RFG Racing 43 64'26"680 0'00"263 120 3
03 Matt Cromwell Team TPCAR 21 64'27"072 0'00"654 120 4
04 R_Stetson V-Twin Racing 38 64'27"518 0'01"101 120 4
05 John Alley Ball & Chain Racing 99 64'27"678 0'01"260 120 4
06 Doosekoop Deuces Wild Racing 32 64'27"851 0'01"434 120 3
07 BISS AJ Motorsports 64 64'27"954 0'01"536 120 3
08 Josh Dirr Kevin Harvick Incorperated 4 64'28"054 0'01"636 120 4
09 Chad Waters Germain Racing 9 64'28"182 0'01"764 120 4
10 Shawn Price Redline Precision Motorsports 35 64'28"307 0'01"890 120 3
11 BarryS Formula 4 Motorsports 44 64'29"187 0'02"769 120 4
12 Jimmy Todd AJ Motorsports 18 64'29"363 0'02"946 120 3
13 Dave Taylor RFG Racing 94 64'28"972 + 1 laps 119 5
14 Chin_Sack Formula 4 Motorsports 69 64'31"131 + 1 laps 119 8
15 bobby lassiter HT Motorsports 24 64'29"502 + 2 laps 118 6
16 Brogs Ball & Chain Racing 6 64'30"583 + 2 laps 118 7
17 Major Efaw Major Efaw Motorsports 25 64'34"378 + 2 laps 118 4
18 E_Argerake Mafia Motorsports 83 64'30"907 + 4 laps 116 6
19 Buddy W & D Motorsports 35 64'35"307 + 5 laps 115 7
20 Dan Kaisinger FMS In The Hole Productions Racing 55 64'34"706 + 6 laps 114 5
21 iceman22 Kevin Harvick Incorperated 2 DNF + 10 laps 110 4
22 John Jones Terminal Velocity Racing 74 Suspension + 16 laps 104 3
23 P Sweeney Redline Precision Motorsports 36 Suspension + 33 laps 87 3
24 S Mobley Germain Racing 30 64'34"378 + 20 laps 100 4

Fastest Laps
Driver Team No. Time
Tristan Raymer Racing 85 0'23''814
Matt Cromwell Team TPCAR 21 0'23''873
Chad Waters Germain Racing 9 0'23''887
R_Stetson V-Twin Racing 38 0'23''892
AJ Hamel RFG Racing 43 0'23''906
P Sweeney Redline Precision Motorsports 36 0'23''908
Dave Taylor RFG Racing 94 0'23''908
John Alley Ball & Chain Racing 99 0'23''909
Josh Dirr Kevin Harvick Incorperated 4 0'23''915
Doosekoop Deuces Wild Racing 32 0'23''915
John Jones Terminal Velocity Racing 74 0'23''920
BISS AJ Motorsports 64 0'23''926
bobby lassiter HT Motorsports 24 0'23''934
Shawn Price Redline Precision Motorsports 35 0'23''990
Chin_Sack Formula 4 Motorsports 69 0'24''000
BarryS Formula 4 Motorsports 44 0'24''039
Jimmy Todd AJ Motorsports 18 0'24''078
E_Argerake Mafia Motorsports 83 0'24''100
iceman22 Kevin Harvick Incorperated 2 0'24''151
Brogs Ball & Chain Racing 6 0'24''210
Dan Kaisinger FMS In The Hole Productions Racing 55 0'24''456
Buddy W & D Motorsports 35 0'24''514
Major Efaw Major Efaw Motorsports 25 0'24''651
S Mobley Germain Racing 30 0'24''722

Race Leader
Driver Team No. Value
John Alley Ball & Chain Racing 99 41
AJ Hamel RFG Racing 43 33
Tristan Raymer Racing 85 30
John Jones Terminal Velocity Racing 74 13
Doosekoop Deuces Wild Racing 32 2
Jimmy Todd AJ Motorsports 18 1

Position Won
Driver Team No. Start Finish Value
Tristan Raymer Racing 85 24 1 23
Matt Cromwell Team TPCAR 21 19 3 16
Josh Dirr Kevin Harvick Incorperated 4 18 8 10
BISS AJ Motorsports 64 12 7 5
E_Argerake Mafia Motorsports 83 23 18 5
Major Efaw Major Efaw Motorsports 25 21 17 4
R_Stetson V-Twin Racing 38 8 4 4
Buddy W & D Motorsports 35 22 19 3
AJ Hamel RFG Racing 43 3 2 1
Jimmy Todd AJ Motorsports 18 13 12 1
BarryS Formula 4 Motorsports 44 11 11 0
Shawn Price Redline Precision Motorsports 35 9 10 -1
bobby lassiter HT Motorsports 24 14 15 -1
Brogs Ball & Chain Racing 6 15 16 -1
iceman22 Kevin Harvick Incorperated 2 20 21 -1
Chad Waters Germain Racing 9 7 9 -2
Doosekoop Deuces Wild Racing 32 4 6 -2
John Alley Ball & Chain Racing 99 2 5 -3
Dave Taylor RFG Racing 94 10 13 -3
Dan Kaisinger FMS In The Hole Productions Racing 55 16 20 -4
S Mobley Germain Racing 30 17 24 -7
Chin_Sack Formula 4 Motorsports 69 5 14 -9
John Jones Terminal Velocity Racing 74 6 22 -16
P Sweeney Redline Precision Motorsports 36 1 23 -22

Powered by Champ R-esult Christmas