| Pos | Driver | Points | Bonus | Pen. | Behinds | Leads | Starts | Poles | Wins | Top5 | Top10 | Prov. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Matt Cromwell | 1775 | 70 | 25 | 0 | 336 | 10 | 2 | 4 | 10 | 10 | 0 |
| 02 | AJ Hamel | 1543 | 35 | 0 | 232 | 103 | 10 | 1 | 1 | 7 | 8 | 0 |
| 03 | Tristan | 1495 | 45 | 0 | 280 | 198 | 10 | 1 | 3 | 5 | 6 | 2 |
| 04 | Keith Balabanis | 1434 | 15 | 0 | 341 | 51 | 10 | 1 | 0 | 6 | 6 | 1 |
| 05 | John Alley | 1423 | 25 | 0 | 352 | 108 | 10 | 1 | 0 | 3 | 7 | 1 |
| 06 | Doosekoop | 1388 | 20 | 0 | 387 | 12 | 10 | 0 | 0 | 2 | 7 | 0 |
| 07 | Shawn Price | 1343 | 5 | 0 | 432 | 8 | 10 | 0 | 0 | 2 | 6 | 1 |
| 08 | Jimmy Todd | 1225 | 25 | 0 | 550 | 18 | 10 | 0 | 0 | 0 | 3 | 2 |
| 09 | BISS | 1224 | 15 | 0 | 551 | 27 | 10 | 0 | 0 | 0 | 4 | 2 |
| 10 | Chin_Sack | 1219 | 20 | 0 | 556 | 6 | 10 | 0 | 0 | 0 | 4 | 1 |
| 11 | Dave Taylor | 1189 | 0 | 0 | 586 | 0 | 10 | 0 | 0 | 0 | 3 | 2 |
| 12 | zip308 | 1178 | 30 | 0 | 597 | 145 | 9 | 1 | 2 | 4 | 4 | 2 |
| 13 | R_Stetson | 1164 | 0 | 25 | 611 | 0 | 9 | 0 | 0 | 5 | 5 | 2 |
| 14 | bobby lassiter | 1039 | 5 | 0 | 736 | 1 | 9 | 0 | 0 | 0 | 2 | 2 |
| 15 | Jeff Yeager | 1033 | 5 | 0 | 742 | 11 | 8 | 0 | 0 | 2 | 5 | 2 |
| 16 | John Jones | 1033 | 5 | 0 | 742 | 13 | 9 | 0 | 0 | 0 | 2 | 1 |
| 17 | Major Efaw | 904 | 0 | 0 | 871 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
| 18 | P Sweeney | 874 | 0 | 0 | 901 | 0 | 8 | 1 | 0 | 1 | 2 | 2 |
| 19 | Josh Dirr | 839 | 0 | 0 | 936 | 0 | 7 | 0 | 0 | 1 | 3 | 2 |
| 20 | E_Argerake | 729 | 0 | 0 | 1046 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| 21 | Ricky Zyvoloski | 724 | 5 | 0 | 1051 | 2 | 6 | 1 | 0 | 1 | 3 | 2 |
| 22 | Buddy | 705 | 0 | 0 | 1070 | 0 | 7 | 0 | 0 | 0 | 1 | 2 |
| 23 | Parrot | 696 | 5 | 0 | 1079 | 2 | 6 | 0 | 0 | 0 | 2 | 2 |
| 24 | Chad Waters | 695 | 0 | 0 | 1080 | 0 | 6 | 0 | 0 | 1 | 2 | 2 |
| 25 | Dan Kaisinger FMS | 689 | 0 | 0 | 1086 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| 26 | BarryS | 546 | 5 | 0 | 1229 | 3 | 5 | 0 | 0 | 0 | 1 | 2 |
| 27 | Dan Richter | 508 | 0 | 0 | 1267 | 0 | 5 | 0 | 0 | 0 | 1 | 2 |
| 28 | S Mobley | 456 | 0 | 0 | 1319 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 29 | Brogs | 404 | 5 | 0 | 1371 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| 30 | Dion | 397 | 0 | 0 | 1378 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| 31 | Zach Dirr | 288 | 0 | 0 | 1487 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 32 | Mason Dunn | 280 | 0 | 0 | 1495 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 33 | ZMW_Den43 | 253 | 0 | 0 | 1522 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 34 | iceman22 | 250 | 0 | 0 | 1525 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 35 | Dworz | 250 | 0 | 0 | 1525 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 36 | Tristan Helf | 0 | 0 | 0 | 1775 | 33 | 1 | 1 | 0 | 0 | 0 | 0 |
| Driver | Punti | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Cromwell | 165 | 190 | 190 | 180 | 160 | - | 190 | 170 | 175 | 165 | 190 | 1775 |
| AJ Hamel | 175 | 155 | 165 | 111 | 180 | - | 170 | 160 | 165 | 135 | 127 | 1543 |
| Tristan | 185 | 175 | 170 | 185 | 115 | - | 143 | 126 | 190 | 131 | 75 | 1495 |
| Keith Balabanis | 75 | 160 | 175 | 121 | 170 | - | 160 | 124 | 155 | 170 | 124 | 1434 |
| John Alley | 165 | 165 | 150 | 130 | 132 | - | 135 | 170 | 146 | 75 | 155 | 1423 |
| Doosekoop | 155 | 139 | 143 | 155 | 150 | - | 118 | 109 | 134 | 155 | 130 | 1388 |
| Shawn Price | 134 | 142 | 130 | 138 | 165 | - | 134 | 75 | 124 | 146 | 155 | 1343 |
| Jimmy Todd | 132 | 75 | 129 | 75 | 130 | - | 142 | 132 | 143 | 124 | 143 | 1225 |
| BISS | 146 | 126 | 142 | 120 | 147 | - | 124 | 142 | 75 | 127 | 75 | 1224 |
| Chin_Sack | 121 | 108 | 106 | 132 | 146 | - | 103 | 143 | 75 | 138 | 147 | 1219 |
| Dave Taylor | 124 | 127 | 121 | 142 | 118 | - | 150 | 115 | 142 | 75 | 75 | 1189 |
| zip308 | 75 | 93 | 160 | 75 | 124 | - | 106 | 190 | - | 185 | 170 | 1178 |
| R_Stetson | 160 | 75 | 75 | 160 | 78 | - | 170 | - | 160 | 165 | 121 | 1164 |
| bobby lassiter | 118 | 124 | 75 | 134 | 121 | - | 132 | 118 | 75 | 142 | - | 1039 |
| Jeff Yeager | 75 | 75 | 146 | 146 | 155 | - | - | 155 | 130 | - | 151 | 1033 |
| John Jones | 102 | 106 | 109 | 109 | 75 | - | 121 | 134 | 127 | 150 | - | 1033 |
| Major Efaw | 112 | 112 | 97 | 100 | 100 | - | 115 | 75 | 75 | - | 118 | 904 |
| P Sweeney | 94 | 97 | 75 | 75 | 106 | - | 146 | - | 121 | - | 160 | 874 |
| Josh Dirr | 142 | 115 | 75 | 75 | - | - | 112 | 150 | - | - | 170 | 839 |
| E_Argerake | 109 | 100 | 118 | 118 | 75 | - | 75 | - | - | 134 | - | 729 |
| Ricky Zyvoloski | - | - | - | 75 | 75 | - | 155 | 146 | 155 | 118 | - | 724 |
| Buddy | 106 | 94 | 103 | 75 | 75 | - | - | - | 118 | - | 134 | 705 |
| Parrot | 75 | 155 | 127 | 155 | 109 | - | 75 | - | - | - | - | 696 |
| Chad Waters | 138 | 130 | 75 | 165 | 112 | - | 75 | - | - | - | - | 695 |
| Dan Kaisinger FMS | 103 | 118 | 112 | 97 | 75 | - | 109 | 75 | - | - | - | 689 |
| BarryS | 130 | 146 | 120 | 75 | 75 | - | - | - | - | - | - | 546 |
| Dan Richter | - | 75 | 75 | 112 | 134 | - | - | 112 | - | - | - | 508 |
| S Mobley | 91 | 91 | 75 | 124 | 75 | - | - | - | - | - | - | 456 |
| Brogs | 115 | 75 | 139 | 75 | - | - | - | - | - | - | - | 404 |
| Dion | 75 | 109 | 75 | - | 138 | - | - | - | - | - | - | 397 |
| Zach Dirr | 75 | 138 | 75 | - | - | - | - | - | - | - | - | 288 |
| Mason Dunn | - | - | - | - | 75 | - | 75 | 130 | - | - | - | 280 |
| ZMW_Den43 | - | 75 | 75 | 103 | - | - | - | - | - | - | - | 253 |
| iceman22 | 100 | 75 | 75 | - | - | - | - | - | - | - | - | 250 |
| Dworz | 75 | 75 | 100 | - | - | - | - | - | - | - | - | 250 |
| Tristan Helf | - | - | - | - | - | - | - | - | - | - | - | 0 |
Powered by Champ R-esult Christmas