RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Matt Cromwell Team TPCAR 21 87'15"034 0'00"000 145 3
02 R_Stetson V-Twin Racing 38 87'15"472 0'00"438 145 4
03 AJ Hamel RFG Racing 43 87'15"752 0'00"717 145 5
04 Keith Balabanis H&H Racing 84 87'16"400 0'01"366 145 6
05 Ricky Zyvoloski Randy Moss Motorsports 5 87'16"829 0'01"795 145 4
06 Dave Taylor RFG Racing 94 87'17"356 0'02"322 145 2
07 P Sweeney Redline Precision Motorsports 36 87'18"284 0'03"250 145 5
08 Jimmy Todd AJ Motorsports 18 87'18"837 0'03"803 145 5
09 Tristan Raymer Racing 85 87'22"029 0'06"995 145 7
10 Shawn Price Redline Precision Motorsports 35 87'22"512 0'07"478 145 4
11 John Alley Ball & Chain Racing 99 87'23"747 0'08"713 145 3
12 bobby lassiter HT Motorsports 24 Suspension + 1 laps 144 7
13 BISS AJ Motorsports 64 87'20"981 + 1 laps 144 6
14 John Jones Terminal Velocity Racing 74 87'20"032 + 3 laps 142 6
15 Doosekoop Deuces Wild Racing 32 87'21"421 + 3 laps 142 10
16 Major Efaw Major Efaw Motorsports 25 DNF + 20 laps 125 5
17 Josh Dirr Kevin Harvick Incorperated 4 DNF + 105 laps 40 2
18 Dan Kaisinger FMS In The Hole Productions Racing 55 DNF + 122 laps 23 1
19 zip308 Redline Precision Motorsports 75 Suspension + 132 laps 13 0
20 Chin_Sack Formula 4 Motorsports 69 DNF + 137 laps 8 0

Fastest Laps
Driver Team No. Time
Matt Cromwell Team TPCAR 21 0'23''091
Tristan Raymer Racing 85 0'23''219
John Alley Ball & Chain Racing 99 0'23''313
zip308 Redline Precision Motorsports 75 0'23''455
R_Stetson V-Twin Racing 38 0'23''460
bobby lassiter HT Motorsports 24 0'23''469
P Sweeney Redline Precision Motorsports 36 0'23''540
Shawn Price Redline Precision Motorsports 35 0'23''550
AJ Hamel RFG Racing 43 0'23''557
Dave Taylor RFG Racing 94 0'23''558
Ricky Zyvoloski Randy Moss Motorsports 5 0'23''560
BISS AJ Motorsports 64 0'23''581
Keith Balabanis H&H Racing 84 0'23''603
Josh Dirr Kevin Harvick Incorperated 4 0'23''610
Major Efaw Major Efaw Motorsports 25 0'23''703
Jimmy Todd AJ Motorsports 18 0'23''718
John Jones Terminal Velocity Racing 74 0'23''741
Doosekoop Deuces Wild Racing 32 0'23''818
Chin_Sack Formula 4 Motorsports 69 0'24''026
Dan Kaisinger FMS In The Hole Productions Racing 55 0'25''087

Race Leader
Driver Team No. Value
Matt Cromwell Team TPCAR 21 93
John Alley Ball & Chain Racing 99 38
Tristan Raymer Racing 85 9
AJ Hamel RFG Racing 43 2
bobby lassiter HT Motorsports 24 1

Position Won
Driver Team No. Start Finish Value
Tristan Raymer Racing 85 20 9 11
Keith Balabanis H&H Racing 84 15 4 11
Dave Taylor RFG Racing 94 11 6 5
Jimmy Todd AJ Motorsports 18 12 8 4
R_Stetson V-Twin Racing 38 6 2 4
AJ Hamel RFG Racing 43 7 3 4
P Sweeney Redline Precision Motorsports 36 10 7 3
Ricky Zyvoloski Randy Moss Motorsports 5 8 5 3
Doosekoop Deuces Wild Racing 32 18 15 3
Matt Cromwell Team TPCAR 21 1 1 0
Major Efaw Major Efaw Motorsports 25 16 16 0
Josh Dirr Kevin Harvick Incorperated 4 17 17 0
Chin_Sack Formula 4 Motorsports 69 19 20 -1
John Jones Terminal Velocity Racing 74 13 14 -1
bobby lassiter HT Motorsports 24 9 12 -3
Dan Kaisinger FMS In The Hole Productions Racing 55 14 18 -4
Shawn Price Redline Precision Motorsports 35 4 10 -6
BISS AJ Motorsports 64 5 13 -8
John Alley Ball & Chain Racing 99 2 11 -9
zip308 Redline Precision Motorsports 75 3 19 -16

Powered by Champ R-esult Christmas