RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Tristan Raymer Racing 85 73'28"228 0'00"000 76 4
02 Matt Cromwell Team TPCAR 21 73'28"417 0'00"189 76 4
03 Chad Waters Germain Racing 9 73'28"575 0'00"347 76 5
04 R_Stetson V-Twin Racing 38 73'29"235 0'01"007 76 6
05 Parrot Kevin Harvick Incorperated 33 73'29"369 0'01"141 76 4
06 Doosekoop Deuces Wild Racing 32 73'29"580 0'01"352 76 4
07 Jeff Yeager Deuces Wild Racing 34 73'30"071 0'01"843 76 5
08 Dave Taylor RFG Racing 94 73'30"546 0'02"318 76 6
09 Shawn Price Redline Precision Motorsports 35 73'30"749 0'02"521 76 5
10 bobby lassiter HT Motorsports 24 73'31"298 0'03"070 76 7
11 John Alley Ball & Chain Racing 99 73'31"486 0'03"258 76 5
12 Chin_Sack Formula 4 Motorsports 69 73'31"865 0'03"637 76 5
13 S Mobley Germain Racing 30 73'37"477 0'09"249 76 6
14 Keith Balabanis H&H Racing 84 Suspension + 1 laps 75 5
15 E_Argerake Mafia Motorsports 83 Suspension + 1 laps 75 5
16 BISS AJ Motorsports 64 Suspension + 1 laps 75 3
17 Dan Richter Circle Bar Racing 10 73'40"564 + 1 laps 75 9
18 John Jones Terminal Velocity Racing 74 73'33"702 + 2 laps 74 4
19 AJ Hamel RFG Racing 43 Suspension + 7 laps 69 5
20 ZMW_Den43 ThorSport Racing 88 DNF + 40 laps 36 3
21 Major Efaw Major Efaw Motorsports 25 DNF + 41 laps 35 2
22 Dan Kaisinger FMS In The Hole Productions Racing 55 DNF + 71 laps 5 1

Fastest Laps
Driver Team No. Time
Tristan Raymer Racing 85 0'40''182
Chad Waters Germain Racing 9 0'40''309
AJ Hamel RFG Racing 43 0'40''344
Matt Cromwell Team TPCAR 21 0'40''358
John Alley Ball & Chain Racing 99 0'40''385
Parrot Kevin Harvick Incorperated 33 0'40''388
Dave Taylor RFG Racing 94 0'40''416
Jeff Yeager Deuces Wild Racing 34 0'40''420
Keith Balabanis H&H Racing 84 0'40''438
E_Argerake Mafia Motorsports 83 0'40''471
BISS AJ Motorsports 64 0'40''480
R_Stetson V-Twin Racing 38 0'40''500
Doosekoop Deuces Wild Racing 32 0'40''572
Shawn Price Redline Precision Motorsports 35 0'40''588
Chin_Sack Formula 4 Motorsports 69 0'40''619
bobby lassiter HT Motorsports 24 0'40''765
Major Efaw Major Efaw Motorsports 25 0'40''860
Dan Richter Circle Bar Racing 10 0'40''880
John Jones Terminal Velocity Racing 74 0'40''949
ZMW_Den43 ThorSport Racing 88 0'41''153
S Mobley Germain Racing 30 0'41''212
Dan Kaisinger FMS In The Hole Productions Racing 55 0'43''484

Race Leader
Driver Team No. Value
Matt Cromwell Team TPCAR 21 31
Tristan Raymer Racing 85 27
BISS AJ Motorsports 64 8
AJ Hamel RFG Racing 43 7
Chin_Sack Formula 4 Motorsports 69 2
Doosekoop Deuces Wild Racing 32 1

Position Won
Driver Team No. Start Finish Value
Tristan Raymer Racing 85 22 1 21
Matt Cromwell Team TPCAR 21 15 2 13
Doosekoop Deuces Wild Racing 32 17 6 11
Parrot Kevin Harvick Incorperated 33 16 5 11
Chin_Sack Formula 4 Motorsports 69 21 12 9
Chad Waters Germain Racing 9 11 3 8
Dan Richter Circle Bar Racing 10 18 17 1
R_Stetson V-Twin Racing 38 5 4 1
S Mobley Germain Racing 30 13 13 0
bobby lassiter HT Motorsports 24 10 10 0
Major Efaw Major Efaw Motorsports 25 20 21 -1
ZMW_Den43 ThorSport Racing 88 19 20 -1
Shawn Price Redline Precision Motorsports 35 8 9 -1
Dave Taylor RFG Racing 94 3 8 -5
John Alley Ball & Chain Racing 99 6 11 -5
Jeff Yeager Deuces Wild Racing 34 2 7 -5
E_Argerake Mafia Motorsports 83 9 15 -6
John Jones Terminal Velocity Racing 74 12 18 -6
Dan Kaisinger FMS In The Hole Productions Racing 55 14 22 -8
BISS AJ Motorsports 64 7 16 -9
Keith Balabanis H&H Racing 84 4 14 -10
AJ Hamel RFG Racing 43 1 19 -18

Powered by Champ R-esult Christmas