RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 zip308 Redline Precision Motorsports 75 63'06"479 0'00"000 140 2
02 Keith Balabanis H&H Racing 84 63'11"603 0'05"123 140 3
03 R_Stetson V-Twin Racing 38 63'12"688 0'06"209 140 4
04 Matt Cromwell Team TPCAR 21 63'13"016 0'06"536 140 5
05 Doosekoop Deuces Wild Racing 32 63'14"323 0'07"844 140 7
06 John Jones Terminal Velocity Racing 74 63'19"279 0'12"800 140 2
07 Shawn Price Redline Precision Motorsports 35 63'23"050 0'16"570 140 5
08 bobby lassiter HT Motorsports 24 63'23"129 0'16"650 140 6
09 Chin_Sack Formula 4 Motorsports 69 63'24"341 0'17"862 140 8
10 E_Argerake Mafia Motorsports 83 63'26"057 0'19"578 140 6
11 AJ Hamel RFG Racing 43 63'21"407 + 1 laps 139 7
12 BISS AJ Motorsports 64 63'12"119 + 3 laps 137 5
13 Jimmy Todd AJ Motorsports 18 63'20"113 + 3 laps 137 5
14 Tristan Raymer Racing 85 DNF + 57 laps 83 1
15 Ricky Zyvoloski Randy Moss Motorsports 5 DNF + 110 laps 30 1

Fastest Laps
Driver Team No. Time
Matt Cromwell Team TPCAR 21 0'20''336
Tristan Raymer Racing 85 0'20''388
BISS AJ Motorsports 64 0'20''461
Keith Balabanis H&H Racing 84 0'20''501
Chin_Sack Formula 4 Motorsports 69 0'20''527
zip308 Redline Precision Motorsports 75 0'20''532
AJ Hamel RFG Racing 43 0'20''563
Doosekoop Deuces Wild Racing 32 0'20''622
R_Stetson V-Twin Racing 38 0'20''641
Jimmy Todd AJ Motorsports 18 0'20''643
John Jones Terminal Velocity Racing 74 0'20''657
Shawn Price Redline Precision Motorsports 35 0'20''666
Ricky Zyvoloski Randy Moss Motorsports 5 0'20''736
bobby lassiter HT Motorsports 24 0'20''771
E_Argerake Mafia Motorsports 83 0'20''777

Race Leader
Driver Team No. Value
Tristan Raymer Racing 85 54
zip308 Redline Precision Motorsports 75 51
Matt Cromwell Team TPCAR 21 31
AJ Hamel RFG Racing 43 4

Position Won
Driver Team No. Start Finish Value
R_Stetson V-Twin Racing 38 14 3 11
Doosekoop Deuces Wild Racing 32 15 5 10
Matt Cromwell Team TPCAR 21 12 4 8
Keith Balabanis H&H Racing 84 5 2 3
zip308 Redline Precision Motorsports 75 4 1 3
bobby lassiter HT Motorsports 24 10 8 2
John Jones Terminal Velocity Racing 74 8 6 2
E_Argerake Mafia Motorsports 83 11 10 1
Shawn Price Redline Precision Motorsports 35 7 7 0
Chin_Sack Formula 4 Motorsports 69 9 9 0
Ricky Zyvoloski Randy Moss Motorsports 5 13 15 -2
Jimmy Todd AJ Motorsports 18 6 13 -7
AJ Hamel RFG Racing 43 3 11 -8
BISS AJ Motorsports 64 2 12 -10
Tristan Raymer Racing 85 1 14 -13

Powered by Champ R-esult Christmas