RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Matt Cromwell Team TPCAR 21 62'12"755 0'00"000 60 4
02 Tristan Raymer Racing 85 62'16"046 0'03"290 60 4
03 John Alley Ball & Chain Racing 99 62'17"834 0'05"079 60 4
04 Keith Balabanis H&H Racing 84 62'20"665 0'07"909 60 4
05 AJ Hamel RFG Racing 43 62'21"877 0'09"121 60 4
06 Parrot Kevin Harvick Incorperated 33 62'25"267 0'12"511 60 4
07 BarryS Formula 4 Motorsports 44 62'25"686 0'12"931 60 4
08 Shawn Price Redline Precision Motorsports 35 62'28"550 0'15"795 60 4
09 Zach Dirr Red Horse Racing 11 62'29"382 0'16"626 60 4
10 Doosekoop Deuces Wild Racing 32 62'32"150 0'19"395 60 3
11 Chad Waters Germain Racing 9 62'35"013 0'22"258 60 6
12 Dave Taylor RFG Racing 94 62'45"377 0'32"621 60 4
13 bobby lassiter HT Motorsports 24 62'45"576 0'32"821 60 4
14 BISS AJ Motorsports 64 62'14"897 + 1 laps 59 4
15 Dan Kaisinger FMS In The Hole Productions Racing 55 62'22"442 + 1 laps 59 5
16 Josh Dirr Kevin Harvick Incorperated 4 62'25"105 + 1 laps 59 6
17 Major Efaw Major Efaw Motorsports 25 62'27"605 + 1 laps 59 5
18 Dion H&H Racing 4 62'29"599 + 1 laps 59 4
19 John Jones Terminal Velocity Racing 74 62'37"870 + 1 laps 59 5
20 Chin_Sack Formula 4 Motorsports 69 62'41"501 + 1 laps 59 6
21 E_Argerake Mafia Motorsports 83 62'53"392 + 1 laps 59 5
22 P Sweeney Redline Precision Motorsports 36 62'32"500 + 2 laps 58 6
23 Buddy W & D Motorsports 35 62'49"749 + 4 laps 56 6
24 S Mobley Germain Racing 30 62'30"740 + 5 laps 55 5
25 zip308 Redline Precision Motorsports 75 DNF + 37 laps 23 1

Fastest Laps
Driver Team No. Time
Matt Cromwell Team TPCAR 21 0'54''885
zip308 Redline Precision Motorsports 75 0'55''035
Josh Dirr Kevin Harvick Incorperated 4 0'55''090
Doosekoop Deuces Wild Racing 32 0'55''165
Keith Balabanis H&H Racing 84 0'55''190
John Alley Ball & Chain Racing 99 0'55''245
Tristan Raymer Racing 85 0'55''245
AJ Hamel RFG Racing 43 0'55''254
P Sweeney Redline Precision Motorsports 36 0'55''301
Parrot Kevin Harvick Incorperated 33 0'55''385
BarryS Formula 4 Motorsports 44 0'55''394
Zach Dirr Red Horse Racing 11 0'55''395
Dion H&H Racing 4 0'55''407
Shawn Price Redline Precision Motorsports 35 0'55''460
Chad Waters Germain Racing 9 0'55''517
John Jones Terminal Velocity Racing 74 0'55''554
Chin_Sack Formula 4 Motorsports 69 0'55''578
Dan Kaisinger FMS In The Hole Productions Racing 55 0'55''625
BISS AJ Motorsports 64 0'55''682
Major Efaw Major Efaw Motorsports 25 0'55''694
Dave Taylor RFG Racing 94 0'55''813
bobby lassiter HT Motorsports 24 0'55''866
E_Argerake Mafia Motorsports 83 0'55''948
Buddy W & D Motorsports 35 0'56''869
S Mobley Germain Racing 30 0'57''166

Race Leader
Driver Team No. Value
Matt Cromwell Team TPCAR 21 35
zip308 Redline Precision Motorsports 75 10
Doosekoop Deuces Wild Racing 32 8
Tristan Raymer Racing 85 3
Parrot Kevin Harvick Incorperated 33 2
Chin_Sack Formula 4 Motorsports 69 1
BISS AJ Motorsports 64 1

Position Won
Driver Team No. Start Finish Value
Tristan Raymer Racing 85 25 2 23
Keith Balabanis H&H Racing 84 19 4 15
Zach Dirr Red Horse Racing 11 20 9 11
AJ Hamel RFG Racing 43 11 5 6
John Alley Ball & Chain Racing 99 9 3 6
Major Efaw Major Efaw Motorsports 25 22 17 5
BarryS Formula 4 Motorsports 44 12 7 5
Shawn Price Redline Precision Motorsports 35 13 8 5
bobby lassiter HT Motorsports 24 17 13 4
Dave Taylor RFG Racing 94 15 12 3
Dion H&H Racing 4 21 18 3
E_Argerake Mafia Motorsports 83 23 21 2
Dan Kaisinger FMS In The Hole Productions Racing 55 16 15 1
Buddy W & D Motorsports 35 24 23 1
Parrot Kevin Harvick Incorperated 33 6 6 0
Matt Cromwell Team TPCAR 21 1 1 0
BISS AJ Motorsports 64 10 14 -4
John Jones Terminal Velocity Racing 74 14 19 -5
Doosekoop Deuces Wild Racing 32 5 10 -5
S Mobley Germain Racing 30 18 24 -6
Chad Waters Germain Racing 9 4 11 -7
Chin_Sack Formula 4 Motorsports 69 7 20 -13
Josh Dirr Kevin Harvick Incorperated 4 3 16 -13
P Sweeney Redline Precision Motorsports 36 8 22 -14
zip308 Redline Precision Motorsports 75 2 25 -23

Powered by Champ R-esult Christmas