RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Matt Cromwell Team TPCAR 21 78'47"282 0'00"000 120 7
02 AJ Hamel RFG Racing 43 78'51"962 0'04"680 120 5
03 Keith Balabanis H&H Racing 84 78'52"186 0'04"903 120 5
04 Shawn Price Redline Precision Motorsports 35 78'52"190 0'04"907 120 3
05 Jeff Yeager Deuces Wild Racing 34 78'52"473 0'05"190 120 6
06 Doosekoop Deuces Wild Racing 32 78'56"217 0'08"935 120 6
07 Chin_Sack Formula 4 Motorsports 69 78'59"379 0'12"096 120 12
08 BISS AJ Motorsports 64 78'52"400 + 1 laps 119 4
09 Dion H&H Racing 4 78'55"181 + 1 laps 119 4
10 Dan Richter Circle Bar Racing 10 78'56"568 + 1 laps 119 13
11 Jimmy Todd AJ Motorsports 18 79'02"353 + 1 laps 119 9
12 John Alley Ball & Chain Racing 99 78'53"574 + 2 laps 118 4
13 zip308 Redline Precision Motorsports 75 Suspension + 28 laps 92 3
14 bobby lassiter HT Motorsports 24 Suspension + 51 laps 69 7
15 Dave Taylor RFG Racing 94 DNF + 58 laps 62 7
16 Tristan Raymer Racing 85 Suspension + 67 laps 53 5
17 Chad Waters Germain Racing 9 Suspension + 72 laps 48 6
18 Parrot Kevin Harvick Incorperated 33 Suspension + 72 laps 48 3
19 P Sweeney Redline Precision Motorsports 36 Suspension + 79 laps 41 1
20 R_Stetson V-Twin Racing 38 DNF + 90 laps 30 4
21 Major Efaw Major Efaw Motorsports 25 DNF + 101 laps 19 2

Fastest Laps
Driver Team No. Time
Matt Cromwell Team TPCAR 21 0'27''989
Tristan Raymer Racing 85 0'28''063
BISS AJ Motorsports 64 0'28''196
AJ Hamel RFG Racing 43 0'28''206
Dion H&H Racing 4 0'28''258
Chad Waters Germain Racing 9 0'28''267
John Alley Ball & Chain Racing 99 0'28''286
Keith Balabanis H&H Racing 84 0'28''286
Shawn Price Redline Precision Motorsports 35 0'28''292
Doosekoop Deuces Wild Racing 32 0'28''313
zip308 Redline Precision Motorsports 75 0'28''342
Dave Taylor RFG Racing 94 0'28''360
P Sweeney Redline Precision Motorsports 36 0'28''417
Jeff Yeager Deuces Wild Racing 34 0'28''427
R_Stetson V-Twin Racing 38 0'28''442
Parrot Kevin Harvick Incorperated 33 0'28''481
Chin_Sack Formula 4 Motorsports 69 0'28''492
Dan Richter Circle Bar Racing 10 0'28''493
bobby lassiter HT Motorsports 24 0'28''495
Jimmy Todd AJ Motorsports 18 0'28''638
Major Efaw Major Efaw Motorsports 25 0'28''654

Race Leader
Driver Team No. Value
AJ Hamel RFG Racing 43 49
BISS AJ Motorsports 64 18
John Alley Ball & Chain Racing 99 17
Keith Balabanis H&H Racing 84 15
Matt Cromwell Team TPCAR 21 13
Shawn Price Redline Precision Motorsports 35 8

Position Won
Driver Team No. Start Finish Value
Matt Cromwell Team TPCAR 21 15 1 14
Chin_Sack Formula 4 Motorsports 69 20 7 13
Keith Balabanis H&H Racing 84 16 3 13
Dan Richter Circle Bar Racing 10 17 10 7
Shawn Price Redline Precision Motorsports 35 10 4 6
Tristan Raymer Racing 85 21 16 5
Jeff Yeager Deuces Wild Racing 34 9 5 4
Jimmy Todd AJ Motorsports 18 13 11 2
Doosekoop Deuces Wild Racing 32 8 6 2
AJ Hamel RFG Racing 43 3 2 1
Parrot Kevin Harvick Incorperated 33 18 18 0
Dave Taylor RFG Racing 94 14 15 -1
BISS AJ Motorsports 64 6 8 -2
bobby lassiter HT Motorsports 24 12 14 -2
Major Efaw Major Efaw Motorsports 25 19 21 -2
Dion H&H Racing 4 4 9 -5
P Sweeney Redline Precision Motorsports 36 11 19 -8
John Alley Ball & Chain Racing 99 2 12 -10
Chad Waters Germain Racing 9 5 17 -12
zip308 Redline Precision Motorsports 75 1 13 -12
R_Stetson V-Twin Racing 38 7 20 -13

Powered by Champ R-esult Christmas