RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Keith Balabanis H&H Racing 17 49'45"913 0'00"000 140 4
02 John Alley Ball & Chain Racing 99 49'52"776 0'06"863 140 2
03 Jeff Yeager Deuces Wild Racing 34 49'59"159 0'13"245 140 4
04 Dan Richter Circle Bar Racing 10 50'02"161 0'16"248 140 7
05 Matt Cromwell Team TPCAR 21 49'55"246 + 2 laps 138 1
06 zip308 Redline Precision Motorsports 75 49'55"522 + 2 laps 138 2
07 Chin_Sack Formula 4 Motorsports 69 49'49"697 + 3 laps 137 7
08 BISS AJ Motorsports 64 49'56"213 + 3 laps 137 1
09 Jimmy Todd AJ Motorsports 18 49'58"547 + 4 laps 136 3
10 R_Stetson V-Twin Racing 38 49'59"606 + 4 laps 136 2
11 Shawn Price Redline Precision Motorsports 35 49'46"812 + 7 laps 133 2
12 P Sweeney Redline Precision Motorsports 36 49'59"900 + 8 laps 132 3
13 John Jones Terminal Velocity Racing 74 49'48"741 + 11 laps 129 3
14 Doosekoop Deuces Wild Racing 32 DNF + 38 laps 102 4
15 Buddy W & D Motorsports 35 DNF + 93 laps 47 3

Fastest Laps
Driver Team No. Time
Keith Balabanis H&H Racing 17 0'15''800
Matt Cromwell Team TPCAR 21 0'15''851
zip308 Redline Precision Motorsports 75 0'15''938
P Sweeney Redline Precision Motorsports 36 0'15''987
Jeff Yeager Deuces Wild Racing 34 0'15''993
Jimmy Todd AJ Motorsports 18 0'16''051
John Alley Ball & Chain Racing 99 0'16''059
Shawn Price Redline Precision Motorsports 35 0'16''073
BISS AJ Motorsports 64 0'16''084
John Jones Terminal Velocity Racing 74 0'16''092
Doosekoop Deuces Wild Racing 32 0'16''100
Chin_Sack Formula 4 Motorsports 69 0'16''130
R_Stetson V-Twin Racing 38 0'16''140
Dan Richter Circle Bar Racing 10 0'16''217
Buddy W & D Motorsports 35 0'16''278

Race Leader
Driver Team No. Value
Keith Balabanis H&H Racing 17 84
zip308 Redline Precision Motorsports 75 38
Matt Cromwell Team TPCAR 21 17
John Alley Ball & Chain Racing 99 1

Position Won
Driver Team No. Start Finish Value
Keith Balabanis H&H Racing 17 15 1 14
Dan Richter Circle Bar Racing 10 9 4 5
Chin_Sack Formula 4 Motorsports 69 11 7 4
Shawn Price Redline Precision Motorsports 35 14 11 3
R_Stetson V-Twin Racing 38 13 10 3
Matt Cromwell Team TPCAR 21 7 5 2
Jeff Yeager Deuces Wild Racing 34 4 3 1
John Alley Ball & Chain Racing 99 2 2 0
John Jones Terminal Velocity Racing 74 12 13 -1
BISS AJ Motorsports 64 5 8 -3
Jimmy Todd AJ Motorsports 18 6 9 -3
Doosekoop Deuces Wild Racing 32 10 14 -4
zip308 Redline Precision Motorsports 75 1 6 -5
Buddy W & D Motorsports 35 8 15 -7
P Sweeney Redline Precision Motorsports 36 3 12 -9

Powered by Champ R-esult Christmas