RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Matt Cromwell Team TPCAR 21 51'07"458 0'00"000 90 3
02 P Sweeney Redline Precision Motorsports 36 51'13"914 0'06"456 90 2
03 Jeff Yeager Deuces Wild Racing 34 51'14"439 0'06"981 90 2
04 Shawn Price Redline Precision Motorsports 35 51'15"431 0'07"973 90 2
05 John Alley Ball & Chain Racing 99 51'19"191 0'11"733 90 4
06 Dan Richter Circle Bar Racing 10 51'19"926 0'12"468 90 2
07 zip308 Redline Precision Motorsports 75 51'28"340 0'20"882 90 3
08 Jimmy Todd AJ Motorsports 18 51'20"670 + 1 laps 89 2
09 John Jones Terminal Velocity Racing 74 51'24"719 + 1 laps 89 3
10 Chin_Sack Formula 4 Motorsports 69 51'25"136 + 2 laps 88 5
11 K Juliot Redline Precision Motorsports 87 51'25"680 + 2 laps 88 3
12 Jim Efaw Downforce Motorsports 25 51'38"064 + 7 laps 83 5
13 Chad Waters Bulldog Racing 61 Suspension + 59 laps 31 2
14 Doosekoop Deuces Wild Racing 32 Suspension + 71 laps 19 1

Fastest Laps
Driver Team No. Time
Matt Cromwell Team TPCAR 21 0'30''734
P Sweeney Redline Precision Motorsports 36 0'30''805
zip308 Redline Precision Motorsports 75 0'30''805
John Alley Ball & Chain Racing 99 0'30''862
Chad Waters Bulldog Racing 61 0'30''900
John Jones Terminal Velocity Racing 74 0'30''979
Shawn Price Redline Precision Motorsports 35 0'30''982
Chin_Sack Formula 4 Motorsports 69 0'31''003
K Juliot Redline Precision Motorsports 87 0'31''027
Jeff Yeager Deuces Wild Racing 34 0'31''047
Jimmy Todd AJ Motorsports 18 0'31''093
Dan Richter Circle Bar Racing 10 0'31''137
Doosekoop Deuces Wild Racing 32 0'31''168
Jim Efaw Downforce Motorsports 25 0'31''227

Race Leader
Driver Team No. Value
Matt Cromwell Team TPCAR 21 49
zip308 Redline Precision Motorsports 75 27
Jeff Yeager Deuces Wild Racing 34 6
John Alley Ball & Chain Racing 99 6
Shawn Price Redline Precision Motorsports 35 2

Position Won
Driver Team No. Start Finish Value
Matt Cromwell Team TPCAR 21 14 1 13
Jeff Yeager Deuces Wild Racing 34 9 3 6
Dan Richter Circle Bar Racing 10 10 6 4
John Jones Terminal Velocity Racing 74 13 9 4
Shawn Price Redline Precision Motorsports 35 6 4 2
Jim Efaw Downforce Motorsports 25 12 12 0
John Alley Ball & Chain Racing 99 4 5 -1
Jimmy Todd AJ Motorsports 18 7 8 -1
P Sweeney Redline Precision Motorsports 36 1 2 -1
Doosekoop Deuces Wild Racing 32 11 14 -3
zip308 Redline Precision Motorsports 75 2 7 -5
Chad Waters Bulldog Racing 61 8 13 -5
K Juliot Redline Precision Motorsports 87 5 11 -6
Chin_Sack Formula 4 Motorsports 69 3 10 -7

Powered by Champ R-esult Christmas