RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Matt Cromwell Team TPCAR 21 64'50"419 0'00"000 92 3
02 R_Stetson V-Twin Racing 38 64'50"741 0'00"321 92 4
03 K Juliot Redline Precision Motorsports 87 64'51"582 0'01"162 92 4
04 Dave Hutton Wyler Racing 60 64'52"348 + 1 laps 91 3
05 Doosekoop Deuces Wild Racing 32 64'52"624 + 1 laps 91 5
06 Dan Richter Circle Bar Racing 10 64'53"364 + 1 laps 91 3
07 BISS AJ Motorsports 64 64'53"581 + 1 laps 91 4
08 Chin_Sack Formula 4 Motorsports 69 64'54"351 + 1 laps 91 4
09 P Sweeney Redline Precision Motorsports 36 64'55"092 + 2 laps 90 5
10 Jimmy Todd AJ Motorsports 18 64'55"130 + 2 laps 90 4
11 John Jones Terminal Velocity Racing 74 64'54"304 + 3 laps 89 4
12 Shawn Price Redline Precision Motorsports 35 64'56"304 + 11 laps 81 4
13 Buddy W & D Motorsports 35 DNF + 63 laps 29 1
14 zip308 Redline Precision Motorsports 75 DNF + 92 laps 0 0

Fastest Laps
Driver Team No. Time
Matt Cromwell Team TPCAR 21 0'33''775
Shawn Price Redline Precision Motorsports 35 0'33''967
Dave Hutton Wyler Racing 60 0'34''032
K Juliot Redline Precision Motorsports 87 0'34''059
Chin_Sack Formula 4 Motorsports 69 0'34''079
John Jones Terminal Velocity Racing 74 0'34''090
Dan Richter Circle Bar Racing 10 0'34''104
R_Stetson V-Twin Racing 38 0'34''126
P Sweeney Redline Precision Motorsports 36 0'34''135
Doosekoop Deuces Wild Racing 32 0'34''137
BISS AJ Motorsports 64 0'34''233
Jimmy Todd AJ Motorsports 18 0'34''309
Buddy W & D Motorsports 35 0'34''529

Race Leader
Driver Team No. Value
Matt Cromwell Team TPCAR 21 74
Dave Hutton Wyler Racing 60 14
Jimmy Todd AJ Motorsports 18 2
K Juliot Redline Precision Motorsports 87 1
Dan Richter Circle Bar Racing 10 1

Position Won
Driver Team No. Start Finish Value
Doosekoop Deuces Wild Racing 32 15 5 10
R_Stetson V-Twin Racing 38 11 2 9
Matt Cromwell Team TPCAR 21 9 1 8
Dan Richter Circle Bar Racing 10 12 6 6
zip308 Redline Precision Motorsports 75 14 14 0
BISS AJ Motorsports 64 7 7 0
K Juliot Redline Precision Motorsports 87 3 3 0
Buddy W & D Motorsports 35 13 13 0
John Jones Terminal Velocity Racing 74 10 11 -1
Jimmy Todd AJ Motorsports 18 8 10 -2
Dave Hutton Wyler Racing 60 2 4 -2
P Sweeney Redline Precision Motorsports 36 6 9 -3
Chin_Sack Formula 4 Motorsports 69 4 8 -4
Shawn Price Redline Precision Motorsports 35 5 12 -7

Powered by Champ R-esult Christmas