RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Matt Cromwell Team TPCAR 21 57'50"633 0'00"000 120 3
02 BISS AJ Motorsports 64 57'53"298 0'02"665 120 2
03 Shawn Price Redline Precision Motorsports 35 57'53"481 0'02"848 120 2
04 Doosekoop Deuces Wild Racing 32 57'53"515 0'02"882 120 4
05 zip308 Redline Precision Motorsports 75 57'55"877 0'05"244 120 5
06 John Jones Terminal Velocity Racing 74 57'55"325 + 1 laps 119 3
07 Jimmy Todd AJ Motorsports 18 57'57"312 + 1 laps 119 3
08 K Juliot Redline Precision Motorsports 87 57'57"987 + 1 laps 119 3
09 Chin_Sack Formula 4 Motorsports 69 57'59"685 + 3 laps 117 9
10 Dan Richter Circle Bar Racing 10 DNF + 11 laps 109 5
11 Buddy W & D Motorsports 35 DNF + 35 laps 85 3
12 P Sweeney Redline Precision Motorsports 36 Suspension + 75 laps 45 1

Fastest Laps
Driver Team No. Time
Matt Cromwell Team TPCAR 21 0'22''772
Doosekoop Deuces Wild Racing 32 0'22''996
zip308 Redline Precision Motorsports 75 0'23''052
BISS AJ Motorsports 64 0'23''053
John Jones Terminal Velocity Racing 74 0'23''113
Jimmy Todd AJ Motorsports 18 0'23''123
K Juliot Redline Precision Motorsports 87 0'23''153
Shawn Price Redline Precision Motorsports 35 0'23''166
Chin_Sack Formula 4 Motorsports 69 0'23''167
Buddy W & D Motorsports 35 0'23''248
Dan Richter Circle Bar Racing 10 0'23''281
P Sweeney Redline Precision Motorsports 36 0'23''339

Race Leader
Driver Team No. Value
Matt Cromwell Team TPCAR 21 90
BISS AJ Motorsports 64 23
Chin_Sack Formula 4 Motorsports 69 3
Doosekoop Deuces Wild Racing 32 3
Dan Richter Circle Bar Racing 10 1

Position Won
Driver Team No. Start Finish Value
Doosekoop Deuces Wild Racing 32 12 4 8
Matt Cromwell Team TPCAR 21 8 1 7
John Jones Terminal Velocity Racing 74 9 6 3
Shawn Price Redline Precision Motorsports 35 6 3 3
Dan Richter Circle Bar Racing 10 11 10 1
Jimmy Todd AJ Motorsports 18 7 7 0
BISS AJ Motorsports 64 1 2 -1
Buddy W & D Motorsports 35 10 11 -1
zip308 Redline Precision Motorsports 75 3 5 -2
Chin_Sack Formula 4 Motorsports 69 4 9 -5
K Juliot Redline Precision Motorsports 87 2 8 -6
P Sweeney Redline Precision Motorsports 36 5 12 -7

Powered by Champ R-esult Christmas