RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Matt Cromwell Team TPCAR 21 57'04"943 0'00"000 94 6
02 zip308 Redline Precision Motorsports 75 57'05"104 0'00"160 94 3
03 Chin_Sack Formula 4 Motorsports 69 57'05"828 0'00"884 94 4
04 Dan Richter Circle Bar Racing 10 57'07"774 0'02"831 94 4
05 P Sweeney Redline Precision Motorsports 36 57'08"215 0'03"271 94 4
06 BISS AJ Motorsports 64 57'06"636 + 1 laps 93 5
07 Shawn Price Redline Precision Motorsports 35 57'06"971 + 1 laps 93 4
08 K Juliot Redline Precision Motorsports 87 57'07"483 + 1 laps 93 4
09 Jimmy Todd AJ Motorsports 18 57'10"305 + 4 laps 90 4
10 John Jones Terminal Velocity Racing 74 57'14"627 + 6 laps 88 6
11 Buddy W & D Motorsports 35 DNF + 36 laps 58 2
12 John Alley Ball & Chain Racing 99 Fuel + 54 laps 40 2
13 Bill Pihl Germain Racing 30 Suspension + 81 laps 13 0
14 Doosekoop Deuces Wild Racing 32 DNF + 84 laps 10 0

Fastest Laps
Driver Team No. Time
zip308 Redline Precision Motorsports 75 0'29''492
John Alley Ball & Chain Racing 99 0'29''550
Chin_Sack Formula 4 Motorsports 69 0'29''595
John Jones Terminal Velocity Racing 74 0'29''653
Matt Cromwell Team TPCAR 21 0'29''691
P Sweeney Redline Precision Motorsports 36 0'29''717
BISS AJ Motorsports 64 0'29''745
K Juliot Redline Precision Motorsports 87 0'29''762
Shawn Price Redline Precision Motorsports 35 0'29''779
Dan Richter Circle Bar Racing 10 0'29''786
Jimmy Todd AJ Motorsports 18 0'29''814
Doosekoop Deuces Wild Racing 32 0'29''923
Buddy W & D Motorsports 35 0'30''856
Bill Pihl Germain Racing 30 0'31''080

Race Leader
Driver Team No. Value
zip308 Redline Precision Motorsports 75 89
K Juliot Redline Precision Motorsports 87 2
Chin_Sack Formula 4 Motorsports 69 1
Buddy W & D Motorsports 35 1
Matt Cromwell Team TPCAR 21 1

Position Won
Driver Team No. Start Finish Value
Matt Cromwell Team TPCAR 21 12 1 11
Dan Richter Circle Bar Racing 10 13 4 9
John Jones Terminal Velocity Racing 74 14 10 4
BISS AJ Motorsports 64 7 6 1
Shawn Price Redline Precision Motorsports 35 8 7 1
P Sweeney Redline Precision Motorsports 36 5 5 0
Chin_Sack Formula 4 Motorsports 69 2 3 -1
zip308 Redline Precision Motorsports 75 1 2 -1
Buddy W & D Motorsports 35 10 11 -1
Bill Pihl Germain Racing 30 11 13 -2
Jimmy Todd AJ Motorsports 18 6 9 -3
K Juliot Redline Precision Motorsports 87 4 8 -4
Doosekoop Deuces Wild Racing 32 9 14 -5
John Alley Ball & Chain Racing 99 3 12 -9

Powered by Champ R-esult Christmas