RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 zip308 Redline Precision Motorsports 75 56'37"438 0'00"000 60 2
02 Chin_Sack Formula 4 Motorsports 69 56'37"500 0'00"061 60 2
03 P Sweeney Redline Precision Motorsports 36 56'37"538 0'00"100 60 2
04 K Juliot Redline Precision Motorsports 87 56'37"678 0'00"239 60 2
05 John Jones Terminal Velocity Racing 74 56'37"892 0'00"453 60 2
06 upnorthdogg Formula 4 Motorsports 44 56'37"991 0'00"553 60 2
07 Buddy W & D Motorsports 35 57'16"588 + 1 laps 59 2
08 BISS AJ Motorsports 64 57'19"979 + 1 laps 59 2
09 Matt Cromwell Team TPCAR 21 56'42"485 + 2 laps 58 2
10 Bill Pihl Germain Racing 30 56'47"345 + 2 laps 58 2
11 Dan Richter Circle Bar Racing 10 56'55"950 + 2 laps 58 2
12 Jimmy Todd AJ Motorsports 18 56'55"949 + 3 laps 57 2
13 ChrisR Germain Racing 9 56'43"163 + 8 laps 52 6
14 John Alley Ball & Chain Racing 99 Engine + 27 laps 33 1
15 Shawn Price Redline Precision Motorsports 35 DNF + 38 laps 22 1

Fastest Laps
Driver Team No. Time
upnorthdogg Formula 4 Motorsports 44 0'49''214
P Sweeney Redline Precision Motorsports 36 0'49''283
John Jones Terminal Velocity Racing 74 0'49''285
K Juliot Redline Precision Motorsports 87 0'49''291
Chin_Sack Formula 4 Motorsports 69 0'49''303
zip308 Redline Precision Motorsports 75 0'49''309
Shawn Price Redline Precision Motorsports 35 0'49''389
John Alley Ball & Chain Racing 99 0'51''054
Matt Cromwell Team TPCAR 21 0'51''054
Jimmy Todd AJ Motorsports 18 0'51''677
BISS AJ Motorsports 64 0'51''680
Buddy W & D Motorsports 35 0'51''936
Bill Pihl Germain Racing 30 0'52''349
Dan Richter Circle Bar Racing 10 0'52''991
ChrisR Germain Racing 9 0'53''870

Race Leader
Driver Team No. Value
zip308 Redline Precision Motorsports 75 25
John Jones Terminal Velocity Racing 74 12
P Sweeney Redline Precision Motorsports 36 11
upnorthdogg Formula 4 Motorsports 44 6
K Juliot Redline Precision Motorsports 87 3
Chin_Sack Formula 4 Motorsports 69 2
Buddy W & D Motorsports 35 1

Position Won
Driver Team No. Start Finish Value
Bill Pihl Germain Racing 30 15 10 5
BISS AJ Motorsports 64 11 8 3
Dan Richter Circle Bar Racing 10 14 11 3
John Jones Terminal Velocity Racing 74 7 5 2
K Juliot Redline Precision Motorsports 87 6 4 2
Buddy W & D Motorsports 35 9 7 2
P Sweeney Redline Precision Motorsports 36 3 3 0
Chin_Sack Formula 4 Motorsports 69 2 2 0
Jimmy Todd AJ Motorsports 18 12 12 0
zip308 Redline Precision Motorsports 75 1 1 0
ChrisR Germain Racing 9 13 13 0
Matt Cromwell Team TPCAR 21 8 9 -1
upnorthdogg Formula 4 Motorsports 44 5 6 -1
John Alley Ball & Chain Racing 99 10 14 -4
Shawn Price Redline Precision Motorsports 35 4 15 -11

Powered by Champ R-esult Christmas