RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 zip308 Redline Precision Motorsports 75 45'47"187 0'00"000 35 2
02 Matt Cromwell Team TPCAR 21 45'56"996 0'09"808 35 2
03 upnorthdogg Formula 4 Motorsports 44 46'47"383 1'00"195 35 2
04 Chin_Sack Formula 4 Motorsports 69 46'54"305 1'07"118 35 2
05 P Sweeney Redline Precision Motorsports 36 47'02"870 1'15"682 35 2
06 Dion H&H Racing 4 46'24"864 + 1 laps 34 2
07 Dan Richter Circle Bar Racing 10 46'38"143 + 1 laps 34 2
08 BISS AJ Motorsports 64 46'46"798 + 1 laps 34 3
09 Shawn Price Redline Precision Motorsports 35 46'01"586 + 2 laps 33 3
10 K Juliot Redline Precision Motorsports 87 46'03"293 + 2 laps 33 3
11 Bill Pihl Germain Racing 30 46'59"195 + 3 laps 32 3
12 John Jones Terminal Velocity Racing 74 Suspension + 8 laps 27 5
13 Doosekoop Deuces Wild Racing 32 Suspension + 30 laps 5 1

Fastest Laps
Driver Team No. Time
zip308 Redline Precision Motorsports 75 1'14''735
Matt Cromwell Team TPCAR 21 1'14''992
upnorthdogg Formula 4 Motorsports 44 1'15''490
BISS AJ Motorsports 64 1'15''841
P Sweeney Redline Precision Motorsports 36 1'15''899
K Juliot Redline Precision Motorsports 87 1'16''155
Chin_Sack Formula 4 Motorsports 69 1'16''481
John Jones Terminal Velocity Racing 74 1'17''734
Shawn Price Redline Precision Motorsports 35 1'17''798
Dan Richter Circle Bar Racing 10 1'17''895
Doosekoop Deuces Wild Racing 32 1'18''060
Dion H&H Racing 4 1'18''130
Bill Pihl Germain Racing 30 1'19''358

Race Leader
Driver Team No. Value
Matt Cromwell Team TPCAR 21 21
zip308 Redline Precision Motorsports 75 13
BISS AJ Motorsports 64 1

Position Won
Driver Team No. Start Finish Value
Dion H&H Racing 4 11 6 5
Dan Richter Circle Bar Racing 10 12 7 5
upnorthdogg Formula 4 Motorsports 44 7 3 4
Chin_Sack Formula 4 Motorsports 69 6 4 2
zip308 Redline Precision Motorsports 75 2 1 1
John Jones Terminal Velocity Racing 74 13 12 1
P Sweeney Redline Precision Motorsports 36 5 5 0
Shawn Price Redline Precision Motorsports 35 8 9 -1
Matt Cromwell Team TPCAR 21 1 2 -1
Bill Pihl Germain Racing 30 9 11 -2
Doosekoop Deuces Wild Racing 32 10 13 -3
BISS AJ Motorsports 64 4 8 -4
K Juliot Redline Precision Motorsports 87 3 10 -7

Powered by Champ R-esult Christmas